Back to round index.
Isle of Wight Saturday/Sunday - 1st and 2nd February 2025C1 | Name: Linda Vickers | Rating: 147 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 8 | 97 | Pat Llanwarne | 1 | 0 | 491 | 260 | +231 |
1st | cumulative | +231 | |||||||
2 | 12 | 10 | 97 | Matthew Taylor | 2 | 0 | 465 | 329 | +136 |
2nd | cumulative | +367 | |||||||
3 | 12 | 4 | 114 | Margaret Staunton | 3 | 0 | 417 | 341 | +76 |
1st | cumulative | +443 | |||||||
4 | 12 | 2 | 137 | Stewart Brodie | 3 | 1 | 298 | 443 | −145 |
2nd | cumulative | +298 | |||||||
5 | 14 | 5 | 112 | Ivan Thomas | 4 | 1 | 470 | 430 | +40 |
1st | cumulative | +338 | |||||||
6 | 13 | 7 | 99 | Stanley Wilkinson | 4 | 2 | 354 | 360 | −6 |
2nd | cumulative | +332 | |||||||
7 | 11 | 3 | 118 | Paul Cartman | 5 | 2 | 485 | 335 | +150 |
2nd | cumulative | +482 | |||||||
8 | 12 | 6 | 102 | Aileen Morrison | 6 | 2 | 455 | 344 | +111 |
2nd | cumulative | +593 | |||||||
9 | 12 | 9 | 89 | Christine Cartman | 7 | 2 | 454 | 278 | +176 |
1st | cumulative | +769 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Stewart Brodie | Rating: 137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 7 | 99 | Stanley Wilkinson | 1 | 0 | 514 | 353 | +161 |
1st | cumulative | +161 | |||||||
2 | 11 | 3 | 118 | Paul Cartman | 2 | 0 | 428 | 402 | +26 |
2nd | cumulative | +187 | |||||||
3 | 14 | 6 | 102 | Aileen Morrison | 3 | 0 | 404 | 330 | +74 |
1st | cumulative | +261 | |||||||
4 | 12 | 1 | 147 | Linda Vickers | 4 | 0 | 443 | 298 | +145 |
1st | cumulative | +406 | |||||||
5 | 12 | 9 | 89 | Christine Cartman | 5 | 0 | 590 | 308 | +282 |
1st | cumulative | +688 | |||||||
6 | 12 | 8 | 97 | Pat Llanwarne | 6 | 0 | 433 | 368 | +65 |
2nd | cumulative | +753 | |||||||
7 | 13 | 5 | 112 | Ivan Thomas | 7 | 0 | 583 | 291 | +292 |
2nd | cumulative | +1045 | |||||||
8 | 13 | 10 | 97 | Matthew Taylor | 8 | 0 | 600 | 277 | +323 |
2nd | cumulative | +1368 | |||||||
9 | 13 | 4 | 114 | Margaret Staunton | 9 | 0 | 473 | 333 | +140 |
1st | cumulative | +1508 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Paul Cartman | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 5 | 112 | Ivan Thomas | 0 | 1 | 344 | 398 | −54 |
2nd | cumulative | −54 | |||||||
2 | 11 | 2 | 137 | Stewart Brodie | 0 | 2 | 402 | 428 | −26 |
1st | cumulative | −80 | |||||||
3 | 11 | 8 | 97 | Pat Llanwarne | 1 | 2 | 374 | 348 | +26 |
2nd | cumulative | −54 | |||||||
4 | 11 | 4 | 114 | Margaret Staunton | 2 | 2 | 456 | 312 | +144 |
1st | cumulative | +90 | |||||||
5 | 11 | 7 | 99 | Stanley Wilkinson | 3 | 2 | 433 | 326 | +107 |
2nd | cumulative | +197 | |||||||
6 | 11 | 10 | 97 | Matthew Taylor | 3 | 3 | 305 | 487 | −182 |
1st | cumulative | +15 | |||||||
7 | 11 | 1 | 147 | Linda Vickers | 3 | 4 | 335 | 485 | −150 |
1st | cumulative | −135 | |||||||
8 | 11 | 9 | 89 | Christine Cartman | 4 | 4 | 468 | 404 | +64 |
1st | cumulative | −71 | |||||||
9 | 11 | 6 | 102 | Aileen Morrison | 4 | 5 | 264 | 463 | −199 |
2nd | cumulative | −270 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Margaret Staunton | Rating: 114 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 9 | 89 | Christine Cartman | 0 | 1 | 393 | 423 | −30 |
2nd | cumulative | −30 | |||||||
2 | 13 | 5 | 112 | Ivan Thomas | 0 | 2 | 318 | 366 | −48 |
1st | cumulative | −78 | |||||||
3 | 12 | 1 | 147 | Linda Vickers | 0 | 3 | 341 | 417 | −76 |
2nd | cumulative | −154 | |||||||
4 | 11 | 3 | 118 | Paul Cartman | 0 | 4 | 312 | 456 | −144 |
2nd | cumulative | −298 | |||||||
5 | 15 | 10 | 97 | Matthew Taylor | 1 | 4 | 415 | 368 | +47 |
2nd | cumulative | −251 | |||||||
6 | 15 | 6 | 102 | Aileen Morrison | 1 | 5 | 313 | 319 | −6 |
1st | cumulative | −257 | |||||||
7 | 15 | 7 | 99 | Stanley Wilkinson | 2 | 5 | 451 | 231 | +220 |
1st | cumulative | −37 | |||||||
8 | 14 | 8 | 97 | Pat Llanwarne | 3 | 5 | 391 | 383 | +8 |
1st | cumulative | −29 | |||||||
9 | 13 | 2 | 137 | Stewart Brodie | 3 | 6 | 333 | 473 | −140 |
2nd | cumulative | −169 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Ivan Thomas | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 3 | 118 | Paul Cartman | 1 | 0 | 398 | 344 | +54 |
1st | cumulative | +54 | |||||||
2 | 13 | 4 | 114 | Margaret Staunton | 2 | 0 | 366 | 318 | +48 |
2nd | cumulative | +102 | |||||||
3 | 13 | 10 | 97 | Matthew Taylor | 3 | 0 | 435 | 299 | +136 |
1st | cumulative | +238 | |||||||
4 | 13 | 6 | 102 | Aileen Morrison | 4 | 0 | 389 | 340 | +49 |
2nd | cumulative | +287 | |||||||
5 | 14 | 1 | 147 | Linda Vickers | 4 | 1 | 430 | 470 | −40 |
2nd | cumulative | +247 | |||||||
6 | 14 | 9 | 89 | Christine Cartman | 4 | 2 | 342 | 458 | −116 |
2nd | cumulative | +131 | |||||||
7 | 13 | 2 | 137 | Stewart Brodie | 4 | 3 | 291 | 583 | −292 |
1st | cumulative | −161 | |||||||
8 | 15 | 7 | 99 | Stanley Wilkinson | 5 | 3 | 389 | 366 | +23 |
2nd | cumulative | −138 | |||||||
9 | 14 | 8 | 97 | Pat Llanwarne | 5 | 4 | 322 | 351 | −29 |
1st | cumulative | −167 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Aileen Morrison | Rating: 102 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 10 | 97 | Matthew Taylor | 0 | 1 | 366 | 373 | −7 |
1st | cumulative | −7 | |||||||
2 | 14 | 7 | 99 | Stanley Wilkinson | 1 | 1 | 377 | 312 | +65 |
2nd | cumulative | +58 | |||||||
3 | 14 | 2 | 137 | Stewart Brodie | 1 | 2 | 330 | 404 | −74 |
2nd | cumulative | −16 | |||||||
4 | 13 | 5 | 112 | Ivan Thomas | 1 | 3 | 340 | 389 | −49 |
1st | cumulative | −65 | |||||||
5 | 13 | 8 | 97 | Pat Llanwarne | 1 | 4 | 367 | 374 | −7 |
1st | cumulative | −72 | |||||||
6 | 15 | 4 | 114 | Margaret Staunton | 2 | 4 | 319 | 313 | +6 |
2nd | cumulative | −66 | |||||||
7 | 14 | 9 | 89 | Christine Cartman | 3 | 4 | 364 | 323 | +41 |
2nd | cumulative | −25 | |||||||
8 | 12 | 1 | 147 | Linda Vickers | 3 | 5 | 344 | 455 | −111 |
1st | cumulative | −136 | |||||||
9 | 11 | 3 | 118 | Paul Cartman | 4 | 5 | 463 | 264 | +199 |
1st | cumulative | +63 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Stanley Wilkinson | Rating: 99 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 2 | 137 | Stewart Brodie | 0 | 1 | 353 | 514 | −161 |
2nd | cumulative | −161 | |||||||
2 | 14 | 6 | 102 | Aileen Morrison | 0 | 2 | 312 | 377 | −65 |
1st | cumulative | −226 | |||||||
3 | 15 | 9 | 89 | Christine Cartman | 0 | 3 | 342 | 383 | −41 |
2nd | cumulative | −267 | |||||||
4 | 14 | 8 | 97 | Pat Llanwarne | 1 | 3 | 395 | 287 | +108 |
1st | cumulative | −159 | |||||||
5 | 11 | 3 | 118 | Paul Cartman | 1 | 4 | 326 | 433 | −107 |
1st | cumulative | −266 | |||||||
6 | 13 | 1 | 147 | Linda Vickers | 2 | 4 | 360 | 354 | +6 |
1st | cumulative | −260 | |||||||
7 | 15 | 4 | 114 | Margaret Staunton | 2 | 5 | 231 | 451 | −220 |
2nd | cumulative | −480 | |||||||
8 | 15 | 5 | 112 | Ivan Thomas | 2 | 6 | 366 | 389 | −23 |
1st | cumulative | −503 | |||||||
9 | 15 | 10 | 97 | Matthew Taylor | 2 | 7 | 319 | 414 | −95 |
2nd | cumulative | −598 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Pat Llanwarne | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 1 | 147 | Linda Vickers | 0 | 1 | 260 | 491 | −231 |
2nd | cumulative | −231 | |||||||
2 | 15 | 9 | 89 | Christine Cartman | 1 | 1 | 414 | 406 | +8 |
1st | cumulative | −223 | |||||||
3 | 11 | 3 | 118 | Paul Cartman | 1 | 2 | 348 | 374 | −26 |
1st | cumulative | −249 | |||||||
4 | 14 | 7 | 99 | Stanley Wilkinson | 1 | 3 | 287 | 395 | −108 |
2nd | cumulative | −357 | |||||||
5 | 13 | 6 | 102 | Aileen Morrison | 2 | 3 | 374 | 367 | +7 |
2nd | cumulative | −350 | |||||||
6 | 12 | 2 | 137 | Stewart Brodie | 2 | 4 | 368 | 433 | −65 |
1st | cumulative | −415 | |||||||
7 | 12 | 10 | 97 | Matthew Taylor | 2 | 5 | 334 | 342 | −8 |
1st | cumulative | −423 | |||||||
8 | 14 | 4 | 114 | Margaret Staunton | 2 | 6 | 383 | 391 | −8 |
2nd | cumulative | −431 | |||||||
9 | 14 | 5 | 112 | Ivan Thomas | 3 | 6 | 351 | 322 | +29 |
2nd | cumulative | −402 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Christine Cartman | Rating: 89 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 4 | 114 | Margaret Staunton | 1 | 0 | 423 | 393 | +30 |
1st | cumulative | +30 | |||||||
2 | 15 | 8 | 97 | Pat Llanwarne | 1 | 1 | 406 | 414 | −8 |
2nd | cumulative | +22 | |||||||
3 | 15 | 7 | 99 | Stanley Wilkinson | 2 | 1 | 383 | 342 | +41 |
1st | cumulative | +63 | |||||||
4 | 15 | 10 | 97 | Matthew Taylor | 3 | 1 | 416 | 310 | +106 |
2nd | cumulative | +169 | |||||||
5 | 12 | 2 | 137 | Stewart Brodie | 3 | 2 | 308 | 590 | −282 |
2nd | cumulative | −113 | |||||||
6 | 14 | 5 | 112 | Ivan Thomas | 4 | 2 | 458 | 342 | +116 |
1st | cumulative | +3 | |||||||
7 | 14 | 6 | 102 | Aileen Morrison | 4 | 3 | 323 | 364 | −41 |
1st | cumulative | −38 | |||||||
8 | 11 | 3 | 118 | Paul Cartman | 4 | 4 | 404 | 468 | −64 |
2nd | cumulative | −102 | |||||||
9 | 12 | 1 | 147 | Linda Vickers | 4 | 5 | 278 | 454 | −176 |
2nd | cumulative | −278 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Matthew Taylor | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 6 | 102 | Aileen Morrison | 1 | 0 | 373 | 366 | +7 |
2nd | cumulative | +7 | |||||||
2 | 12 | 1 | 147 | Linda Vickers | 1 | 1 | 329 | 465 | −136 |
1st | cumulative | −129 | |||||||
3 | 13 | 5 | 112 | Ivan Thomas | 1 | 2 | 299 | 435 | −136 |
2nd | cumulative | −265 | |||||||
4 | 15 | 9 | 89 | Christine Cartman | 1 | 3 | 310 | 416 | −106 |
1st | cumulative | −371 | |||||||
5 | 15 | 4 | 114 | Margaret Staunton | 1 | 4 | 368 | 415 | −47 |
1st | cumulative | −418 | |||||||
6 | 11 | 3 | 118 | Paul Cartman | 2 | 4 | 487 | 305 | +182 |
2nd | cumulative | −236 | |||||||
7 | 12 | 8 | 97 | Pat Llanwarne | 3 | 4 | 342 | 334 | +8 |
2nd | cumulative | −228 | |||||||
8 | 13 | 2 | 137 | Stewart Brodie | 3 | 5 | 277 | 600 | −323 |
1st | cumulative | −551 | |||||||
9 | 15 | 7 | 99 | Stanley Wilkinson | 4 | 5 | 414 | 319 | +95 |
1st | cumulative | −456 | |||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.