Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–3 | +310 | Gary Oliver(GM) (A1) | 2L:420-425:A7 | replies vs. A10 @1 |
2 | 5–3 | +258 | Joseph Bennett (A5) | 2W:471-362:A9 | replies vs. A4 @4 |
3 | 5–3 | +14 | Andrew Eames (A7) | 1W:425-420:A1 | starts vs. A6 @5 |
4 | 4–4 | +146 | Chris Finlay (A10) | 2W:371-328:A3 | starts vs. A1 @1 |
5 | 4–4 | +133 | Mohamed Kamara (A2) | 2L:394-429:A8 | replies vs. A3 @3 |
6 | 4–4 | +89 | Vince Boyle (A4) | 1W:460-249:A6 | starts vs. A5 @4 |
7 | 4–4 | −16 | Ross MacKenzie (A3) | 1L:328-371:A10 | starts vs. A2 @3 |
8 | 4–4 | −122 | Richard Spencer (A8) | 1W:429-394:A2 | starts vs. A9 @2 |
9 | 3–5 | −358 | Bob Lynn (A6) | 2L:249-460:A4 | replies vs. A7 @5 |
10 | 2–6 | −454 | Graham Harding (A9) | 1L:362-471:A5 | replies vs. A8 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.