Back to round index.
Isle of Wight Saturday/Sunday - 1st and 2nd February 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oliver(GM), Gary | 1 | 482 | Kamara, Mohamed | 2 | 456 | 26 |
MacKenzie, Ross | 3 | 427 | Boyle, Vince | 4 | 375 | 52 |
Bennett, Joseph | 5 | 496 | Lynn, Bob | 6 | 364 | 132 |
Eames, Andrew | 7 | 409 | Spencer, Richard | 8 | 407 | 2 |
Finlay, Chris | 10 | 410 | Harding, Graham | 9 | 385 | 25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.