Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Platford, Eric | 1 | 100 | bye | 0 | 0 | 100 |
Llanwarne, Pat | 2 | 417 | Turner, Philip | 3 | 157 | 260 |
Cartman, Christine | 5 | 394 | Vigneshraghavan, Vaishali | 4 | 378 | 16 |
Boagey, June | 7 | 458 | Moore, Judith | 6 | 357 | 101 |
Taylor, Matthew | 9 | 420 | Taylor, Julian | 8 | 392 | 28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.