Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Platford, Eric | 1 | 392 | Moore, Judith | 6 | 331 | 61 |
Llanwarne, Pat | 2 | 100 | bye | 0 | 0 | 100 |
Vigneshraghavan, Vaishali | 4 | 443 | Taylor, Julian | 8 | 331 | 112 |
Boagey, June | 7 | 386 | Cartman, Christine | 5 | 358 | 28 |
Taylor, Matthew | 9 | 406 | Turner, Philip | 3 | 291 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.