Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Table | Player | Opponent | |
---|---|---|---|
18 | June Boagey (D7) replies | ![]() | Judith Moore (D6) starts |
16 | Christine Cartman (D5) starts | ![]() | Vaishali Vigneshraghavan (D4) replies |
15 | Pat Llanwarne (D2) starts | ![]() | Philip Turner (D3) replies |
18 | Judith Moore (D6) starts | ![]() | June Boagey (D7) replies |
Eric Platford (D1) | bye | ||
17 | Julian Taylor (D8) replies | ![]() | Matthew Taylor (D9) starts |
17 | Matthew Taylor (D9) starts | ![]() | Julian Taylor (D8) replies |
15 | Philip Turner (D3) replies | ![]() | Pat Llanwarne (D2) starts |
16 | Vaishali Vigneshraghavan (D4) replies | ![]() | Christine Cartman (D5) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.