Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Harding, Graham | 3 | 411 | Shenkin, David | 7 | 343 | 68 |
Finlay, Chris | 4 | 383 | Brodie, Stewart | 8 | 295 | 88 |
Taylor, Bobbie | 5 | 479 | De_Poitiers, Wanda | 10 | 433 | 46 |
Cawsey, Ruth | 6 | 403 | Vickers, Linda | 1 | 360 | 43 |
Jardine, Elisabeth | 9 | 410 | Harding, Helen | 2 | 397 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.