Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Harding, Helen | 2 | 506 | Shenkin, David | 7 | 393 | 113 |
Harding, Graham | 3 | 453 | Taylor, Bobbie | 5 | 334 | 119 |
Finlay, Chris | 4 | 441 | Jardine, Elisabeth | 9 | 313 | 128 |
Brodie, Stewart | 8 | 431 | Vickers, Linda | 1 | 353 | 78 |
De_Poitiers, Wanda | 10 | 445 | Cawsey, Ruth | 6 | 322 | 123 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.