Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +231 | Joseph Bennett (A6) | 2W:426-362:A4 | starts vs. A8 @5 |
2 | 3–0 | +230 | Mohamed Kamara (A2) | 2W:490-385:A8 | starts vs. A9 @2 |
3 | 3–0 | +167 | Richard Spencer (A9) | 1W:419-377:A5 | replies vs. A2 @2 |
4 | 2–1 | +169 | Gary Oliver(GM) (A1) | 2W:463-385:A7 | starts vs. A5 @1 |
5 | 1–2 | +3 | Ross MacKenzie (A3) | 1W:449-347:A10 | replies vs. A7 @3 |
6 | 1–2 | −88 | Vince Boyle (A4) | 1L:362-426:A6 | replies vs. A10 @4 |
7 | 1–2 | −127 | Andrew Eames (A8) | 1L:385-490:A2 | replies vs. A6 @5 |
8 | 1–2 | −130 | Bob Lynn (A7) | 1L:385-463:A1 | starts vs. A3 @3 |
9 | 0–3 | −150 | Penny Downer(Exp) (A5) | 2L:377-419:A9 | replies vs. A1 @1 |
10 | 0–3 | −305 | Phil Kelly (A10) | 2L:347-449:A3 | starts vs. A4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.