Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oliver(GM), Gary | 1 | 535 | Bennett, Joseph | 6 | 288 | 247 |
Kamara, Mohamed | 2 | 458 | Kelly, Phil | 10 | 429 | 29 |
MacKenzie, Ross | 3 | 353 | Spencer, Richard | 9 | 347 | 6 |
Lynn, Bob | 7 | 405 | Downer(Exp), Penny | 5 | 364 | 41 |
Eames, Andrew | 8 | 444 | Boyle, Vince | 4 | 338 | 106 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.