Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +144 | 170 | 197 | +27 | Gary Oliver(GM) (A1) | 2W:488-344:A10 | starts vs. A9 @1 |
2 | 1–0 | +111 | 160 | 208 | +48 | Joseph Bennett (A6) | 2W:450-339:A7 | starts vs. A3 @3 |
3 | 1–0 | +72 | 149 | 205 | +56 | Richard Spencer (A9) | 2W:404-332:A8 | replies vs. A1 @1 |
4 | 1–0 | +58 | 165 | 215 | +50 | Vince Boyle (A4) | 1W:449-391:A5 | replies vs. A2 @2 |
5 | 1–0 | +43 | 168 | 216 | +48 | Mohamed Kamara (A2) | 2W:408-365:A3 | starts vs. A4 @2 |
6 | 0–1 | −43 | 166 | 118 | −48 | Ross MacKenzie (A3) | 1L:365-408:A2 | replies vs. A6 @3 |
7 | 0–1 | −58 | 165 | 115 | −50 | Penny Downer(Exp) (A5) | 2L:391-449:A4 | starts vs. A8 @4 |
8 | 0–1 | −72 | 155 | 99 | −56 | Andrew Eames (A8) | 1L:332-404:A9 | replies vs. A5 @4 |
9 | 0–1 | −111 | 158 | 110 | −48 | Bob Lynn (A7) | 1L:339-450:A6 | replies vs. A10 @5 |
10 | 0–1 | −144 | 147 | 120 | −27 | Phil Kelly (A10) | 1L:344-488:A1 | starts vs. A7 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.