Back to round index.
Grand Slam 2025 Warrington| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Thomson, Paul{Tranmere} | 2 | 360 | Berger, Sydney | 14 | 350 | 10 |
| Graston, Steve | 3 | 522 | Doherty, Paul | 16 | 172 | 350 |
| Ashmore, Anne | 4 | 487 | Huitson, Nicky | 12 | 311 | 176 |
| Davies, Chris | 5 | 439 | Wardell, Bridget | 15 | 264 | 175 |
| McLaughlin, Caroline | 7 | 445 | Dixon, Ginny | 13 | 320 | 125 |
| Berger, Adrienne | 8 | 432 | Bennett, Joseph | 1 | 325 | 107 |
| Bromilow, Diane | 10 | 512 | Nicol, Colin | 6 | 416 | 96 |
| Thorpe, Peter | 11 | 462 | Byrne, Amy | 9 | 350 | 112 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.