Back to round index.
Grand Slam 2025 Warrington| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +626 | 211 | Harshan Lamabadusuriya(GM) (A2) | 2W:548-463:A16 | replies vs. A13 @3 |
| 2 | 4–0 | +267 | 212 | Elie Dangoor(Exp) (A14) | 1W:502-426:A4 | starts vs. A26 @10 |
| 3 | 4–0 | +175 | 215 | Chris Cummins (A20) | 1W:416-337:A34 | replies vs. A15 @7 |
| 4 | 3–1 | +383 | 181 | Jason Carney(Exp) (A7) | 2W:453-445:A30 | starts vs. A4 @8 |
| 5 | 3–1 | +328 | 183 | Paul Allan(GM) (A4) | 2L:426-502:A14 | replies vs. A7 @8 |
| 6 | 3–1 | +267 | 189 | Craig Solomons(Exp) (A16) | 1L:463-548:A2 | starts vs. A23 @4 |
| 7 | 3–1 | +261 | 189 | Brian Po (A12) | 1L:387-463:A6 | starts vs. A19 @16 |
| 8 | 3–1 | +248 | 189 | Ross MacKenzie (A22) | 1W:442-338:A33 | replies vs. A18 @12 |
| 9 | 3–1 | +234 | 201 | Orla Judge (A28) | 1W:498-387:A8 | replies vs. A34 @17 |
| 10 | 3–1 | +228 | 187 | Stewart Houten (A11) | 2L:429-454:A25 | starts vs. A1 @1 |
| 11 | 3–1 | +204 | 193 | Joel Davey (A17) | 1W:530-389:A1 | starts vs. A21 @2 |
| 12 | 3–1 | +182 | 187 | Rik Kennedy(Exp) (A6) | 2W:463-387:A12 | replies vs. A9 @15 |
| 13 | 3–1 | +65 | 185 | John Ashmore (A5) | 2W:444-438:A18 | replies vs. A10 @11 |
| 14 | 3–1 | +62 | 185 | Terry Kirk(GM) (A10) | 2L:381-407:A24 | starts vs. A5 @11 |
| 15 | 2–2 | +213 | 161 | Phil Robertshaw(GM) (A3) | 2W:484-320:A15 | replies vs. A8 @6 |
| 16 | 2–2 | +129 | 162 | Natalie Zolty(Exp) (A9) | 2L:419-444:A29 | starts vs. A6 @15 |
| 17 | 2–2 | +81 | 176 | Simon Gillam(Exp) (A25) | 1W:454-429:A11 | replies vs. A31 @18 |
| 18 | 2–2 | +64 | 164 | Paul{Halifax} Thompson (A23) | 1W:543-350:A35 | replies vs. A16 @4 |
| 19 | 2–2 | −71 | 159 | James Burley (A26) | 1W:501-405:A36 | replies vs. A14 @10 |
| 20 | 2–2 | −113 | 173 | Barry Grossman(Exp) (A24) | 1W:407-381:A10 | replies vs. A33 @13 |
| 21 | 2–2 | −131 | 174 | Andrew Eames (A29) | 1W:444-419:A9 | replies vs. A32 @14 |
| 22 | 2–2 | −180 | 163 | Lewis Mackay(GM) (A1) | 2L:389-530:A17 | replies vs. A11 @1 |
| 22 | 2–2 | −180 | 174 | Rafal Dominiczak(Exp) (A27) | 1W:517-377:A13 | replies vs. A35 @5 |
| 24 | 1–3 | −44 | 139 | Chris Vicary (A18) | 1L:438-444:A5 | starts vs. A22 @12 |
| 25 | 1–3 | −78 | 135 | David Webb(GM) (A8) | 2L:387-498:A28 | starts vs. A3 @6 |
| 26 | 1–3 | −136 | 143 | Robert Richland(Exp) (A21) | 1L:322-509:A31 | replies vs. A17 @2 |
| 27 | 1–3 | −184 | 139 | Gary Oliver(GM) (A19) | 1L:390-557:A32 | replies vs. A12 @16 |
| 28 | 1–3 | −197 | 150 | Ellie Mackin (A31) | 2W:509-322:A21 | starts vs. A25 @18 |
| 29 | 1–3 | −217 | 140 | Samuel Crispin (A15) | 1L:320-484:A3 | starts vs. A20 @7 |
| 30 | 1–3 | −257 | 149 | Ronan Dance (A32) | 2W:557-390:A19 | starts vs. A29 @14 |
| 31 | 1–3 | −327 | 150 | Kathy Richland (A34) | 2L:337-416:A20 | starts vs. A28 @17 |
| 32 | 1–3 | −389 | 147 | Alan Abela (A35) | 2L:350-543:A23 | starts vs. A27 @5 |
| 33 | 0–4 | −218 | 123 | Alan Males (A33) | 2L:338-442:A22 | starts vs. A24 @13 |
| 34 | 0–4 | −278 | 124 | Paul Coyle (A30) | 1L:445-453:A7 | replies vs. A36 @9 |
| 35 | 0–4 | −388 | 108 | John McNaughton (A13) | 2L:377-517:A27 | starts vs. A2 @3 |
| 36 | 0–4 | −629 | 86 | Lisa Atkins (A36) | 2L:405-501:A26 | starts vs. A30 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.