Back to round index.
Grand Slam 2025 Warrington| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 15 | 1064 | 577 | 487 | Lewis Mackay(GM) (A1) | Craig Solomons(Exp) (A16) |
| 10 | 1064 | 581 | 483 | Paul Coyle (A30) | Ronan Dance (A32) |
| 8 | 1054 | 575 | 479 | Elie Dangoor(Exp) (A14) | Brian Po (A12) |
| 10 | 1034 | 572 | 462 | Phil Robertshaw(GM) (A3) | John McNaughton (A13) |
| 8 | 1031 | 587 | 444 | Jason Carney(Exp) (A7) | Ross MacKenzie (A22) |
| 3 | 1021 | 639 | 382 | Harshan Lamabadusuriya(GM) (A2) | Paul{Halifax} Thompson (A23) |
| 5 | 1012 | 534 | 478 | Craig Solomons(Exp) (A16) | Paul{Halifax} Thompson (A23) |
| 4 | 1011 | 548 | 463 | Harshan Lamabadusuriya(GM) (A2) | Craig Solomons(Exp) (A16) |
| 7 | 1004 | 553 | 451 | Samuel Crispin (A15) | Gary Oliver(GM) (A19) |
| 16 | 987 | 626 | 361 | Phil Robertshaw(GM) (A3) | James Burley (A26) |
| 5 | 987 | 550 | 437 | James Burley (A26) | Elie Dangoor(Exp) (A14) |
| 14 | 987 | 539 | 448 | Ronan Dance (A32) | Paul{Halifax} Thompson (A23) |
| 2 | 978 | 492 | 486 | Lewis Mackay(GM) (A1) | Simon Gillam(Exp) (A25) |
| 15 | 970 | 570 | 400 | Paul Coyle (A30) | Ellie Mackin (A31) |
| 5 | 965 | 497 | 468 | Robert Richland(Exp) (A21) | Joel Davey (A17) |
| 2 | 961 | 520 | 441 | John Ashmore (A5) | Barry Grossman(Exp) (A24) |
| 6 | 959 | 543 | 416 | Natalie Zolty(Exp) (A9) | Simon Gillam(Exp) (A25) |
| 10 | 955 | 584 | 371 | Natalie Zolty(Exp) (A9) | Lewis Mackay(GM) (A1) |
| 15 | 955 | 547 | 408 | Chris Cummins (A20) | Joel Davey (A17) |
| 14 | 954 | 550 | 404 | Lewis Mackay(GM) (A1) | Paul Allan(GM) (A4) |
| 5 | 952 | 524 | 428 | Lewis Mackay(GM) (A1) | Stewart Houten (A11) |
| 9 | 948 | 506 | 442 | Rafal Dominiczak(Exp) (A27) | Rik Kennedy(Exp) (A6) |
| 4 | 947 | 557 | 390 | Ronan Dance (A32) | Gary Oliver(GM) (A19) |
| 7 | 945 | 499 | 446 | Joel Davey (A17) | Natalie Zolty(Exp) (A9) |
| 2 | 944 | 506 | 438 | Samuel Crispin (A15) | Kathy Richland (A34) |
| 3 | 943 | 504 | 439 | Orla Judge (A28) | Samuel Crispin (A15) |
| 13 | 942 | 475 | 467 | John Ashmore (A5) | Jason Carney(Exp) (A7) |
| 5 | 939 | 472 | 467 | Harshan Lamabadusuriya(GM) (A2) | John McNaughton (A13) |
| 6 | 939 | 511 | 428 | Alan Abela (A35) | Lisa Atkins (A36) |
| 15 | 936 | 498 | 438 | Samuel Crispin (A15) | Natalie Zolty(Exp) (A9) |
| 9 | 934 | 481 | 453 | Craig Solomons(Exp) (A16) | Paul Allan(GM) (A4) |
| 3 | 931 | 509 | 422 | Paul Allan(GM) (A4) | James Burley (A26) |
| 9 | 931 | 524 | 407 | Brian Po (A12) | Jason Carney(Exp) (A7) |
| 15 | 930 | 570 | 360 | Phil Robertshaw(GM) (A3) | Barry Grossman(Exp) (A24) |
| 10 | 930 | 502 | 428 | Robert Richland(Exp) (A21) | Barry Grossman(Exp) (A24) |
| 8 | 928 | 500 | 428 | Rik Kennedy(Exp) (A6) | Robert Richland(Exp) (A21) |
| 4 | 928 | 502 | 426 | Elie Dangoor(Exp) (A14) | Paul Allan(GM) (A4) |
| 11 | 927 | 487 | 440 | Kathy Richland (A34) | Chris Vicary (A18) |
| 12 | 924 | 550 | 374 | Jason Carney(Exp) (A7) | Natalie Zolty(Exp) (A9) |
| 8 | 924 | 557 | 367 | James Burley (A26) | Rafal Dominiczak(Exp) (A27) |
| 11 | 923 | 533 | 390 | Craig Solomons(Exp) (A16) | Jason Carney(Exp) (A7) |
| 3 | 923 | 514 | 409 | Ross MacKenzie (A22) | John Ashmore (A5) |
| 16 | 922 | 462 | 460 | Natalie Zolty(Exp) (A9) | Terry Kirk(GM) (A10) |
| 13 | 922 | 504 | 418 | Kathy Richland (A34) | Alan Abela (A35) |
| 7 | 921 | 489 | 432 | Ellie Mackin (A31) | Chris Vicary (A18) |
| 5 | 921 | 470 | 451 | Ronan Dance (A32) | Andrew Eames (A29) |
| 4 | 919 | 530 | 389 | Joel Davey (A17) | Lewis Mackay(GM) (A1) |
| 6 | 919 | 502 | 417 | Robert Richland(Exp) (A21) | Paul Coyle (A30) |
| 5 | 917 | 502 | 415 | David Webb(GM) (A8) | Phil Robertshaw(GM) (A3) |
| 2 | 914 | 524 | 390 | Brian Po (A12) | Ronan Dance (A32) |
| 10 | 914 | 521 | 393 | Paul{Halifax} Thompson (A23) | Simon Gillam(Exp) (A25) |
| 15 | 913 | 522 | 391 | John McNaughton (A13) | Robert Richland(Exp) (A21) |
| 2 | 912 | 457 | 455 | Stewart Houten (A11) | Robert Richland(Exp) (A21) |
| 3 | 909 | 518 | 391 | Robert Richland(Exp) (A21) | Lewis Mackay(GM) (A1) |
| 13 | 908 | 518 | 390 | Gary Oliver(GM) (A19) | Paul{Halifax} Thompson (A23) |
| 6 | 908 | 461 | 447 | Ronan Dance (A32) | Phil Robertshaw(GM) (A3) |
| 4 | 906 | 501 | 405 | James Burley (A26) | Lisa Atkins (A36) |
| 6 | 905 | 497 | 408 | Jason Carney(Exp) (A7) | Chris Cummins (A20) |
| 15 | 903 | 558 | 345 | Jason Carney(Exp) (A7) | David Webb(GM) (A8) |
| 10 | 903 | 480 | 423 | Rafal Dominiczak(Exp) (A27) | Stewart Houten (A11) |
| 1 | 902 | 453 | 449 | Craig Solomons(Exp) (A16) | John McNaughton (A13) |
| 8 | 902 | 498 | 404 | Joel Davey (A17) | Terry Kirk(GM) (A10) |
| 2 | 901 | 458 | 443 | Natalie Zolty(Exp) (A9) | Gary Oliver(GM) (A19) |
| 1 | 900 | 478 | 422 | David Webb(GM) (A8) | Samuel Crispin (A15) |
| 13 | 900 | 473 | 427 | Chris Vicary (A18) | Stewart Houten (A11) |
| 12 | 900 | 463 | 437 | Gary Oliver(GM) (A19) | Rafal Dominiczak(Exp) (A27) |
| 4 | 898 | 453 | 445 | Jason Carney(Exp) (A7) | Paul Coyle (A30) |
| 2 | 897 | 495 | 402 | Paul Allan(GM) (A4) | Paul Coyle (A30) |
| 10 | 896 | 475 | 421 | Kathy Richland (A34) | Alan Males (A33) |
| 5 | 895 | 485 | 410 | Ross MacKenzie (A22) | Chris Vicary (A18) |
| 8 | 894 | 547 | 347 | David Webb(GM) (A8) | Simon Gillam(Exp) (A25) |
| 4 | 894 | 517 | 377 | Rafal Dominiczak(Exp) (A27) | John McNaughton (A13) |
| 4 | 893 | 543 | 350 | Paul{Halifax} Thompson (A23) | Alan Abela (A35) |
| 6 | 892 | 456 | 436 | John Ashmore (A5) | Rafal Dominiczak(Exp) (A27) |
| 16 | 891 | 473 | 418 | Chris Vicary (A18) | Rik Kennedy(Exp) (A6) |
| 6 | 891 | 472 | 419 | Barry Grossman(Exp) (A24) | Rik Kennedy(Exp) (A6) |
| 14 | 890 | 487 | 403 | Brian Po (A12) | Craig Solomons(Exp) (A16) |
| 15 | 890 | 456 | 434 | Gary Oliver(GM) (A19) | Simon Gillam(Exp) (A25) |
| 10 | 890 | 537 | 353 | Orla Judge (A28) | Terry Kirk(GM) (A10) |
| 6 | 889 | 479 | 410 | Harshan Lamabadusuriya(GM) (A2) | Brian Po (A12) |
| 8 | 889 | 468 | 421 | John Ashmore (A5) | Craig Solomons(Exp) (A16) |
| 8 | 887 | 460 | 427 | Paul Allan(GM) (A4) | Natalie Zolty(Exp) (A9) |
| 10 | 887 | 450 | 437 | Brian Po (A12) | David Webb(GM) (A8) |
| 13 | 886 | 580 | 306 | Simon Gillam(Exp) (A25) | Terry Kirk(GM) (A10) |
| 16 | 886 | 495 | 391 | Kathy Richland (A34) | Paul Coyle (A30) |
| 9 | 886 | 458 | 428 | Alan Abela (A35) | Chris Vicary (A18) |
| 4 | 885 | 498 | 387 | Orla Judge (A28) | David Webb(GM) (A8) |
| 10 | 884 | 485 | 399 | John Ashmore (A5) | Elie Dangoor(Exp) (A14) |
| 2 | 884 | 445 | 439 | Elie Dangoor(Exp) (A14) | Lisa Atkins (A36) |
| 10 | 884 | 461 | 423 | Joel Davey (A17) | Jason Carney(Exp) (A7) |
| 2 | 884 | 448 | 436 | Chris Cummins (A20) | David Webb(GM) (A8) |
| 12 | 883 | 525 | 358 | Harshan Lamabadusuriya(GM) (A2) | Joel Davey (A17) |
| 2 | 883 | 518 | 365 | Paul{Halifax} Thompson (A23) | John McNaughton (A13) |
| 4 | 883 | 454 | 429 | Simon Gillam(Exp) (A25) | Stewart Houten (A11) |
| 10 | 882 | 472 | 410 | Harshan Lamabadusuriya(GM) (A2) | Paul Allan(GM) (A4) |
| 4 | 882 | 444 | 438 | John Ashmore (A5) | Chris Vicary (A18) |
| 14 | 882 | 462 | 420 | Joel Davey (A17) | Gary Oliver(GM) (A19) |
| 12 | 881 | 511 | 370 | Craig Solomons(Exp) (A16) | James Burley (A26) |
| 6 | 881 | 502 | 379 | Joel Davey (A17) | Orla Judge (A28) |
| 10 | 881 | 593 | 288 | Gary Oliver(GM) (A19) | Alan Abela (A35) |
| 13 | 879 | 464 | 415 | Elie Dangoor(Exp) (A14) | Chris Cummins (A20) |
| 5 | 879 | 605 | 274 | Paul Coyle (A30) | Lisa Atkins (A36) |
| 1 | 878 | 450 | 428 | Stewart Houten (A11) | Joel Davey (A17) |
| 8 | 878 | 441 | 437 | Chris Cummins (A20) | Harshan Lamabadusuriya(GM) (A2) |
| 16 | 877 | 471 | 406 | Robert Richland(Exp) (A21) | Alan Abela (A35) |
| 9 | 876 | 485 | 391 | Robert Richland(Exp) (A21) | Paul{Halifax} Thompson (A23) |
| 7 | 876 | 490 | 386 | James Burley (A26) | Rik Kennedy(Exp) (A6) |
| 7 | 874 | 517 | 357 | David Webb(GM) (A8) | Ronan Dance (A32) |
| 3 | 873 | 548 | 325 | Natalie Zolty(Exp) (A9) | Ronan Dance (A32) |
| 12 | 873 | 452 | 421 | Orla Judge (A28) | Robert Richland(Exp) (A21) |
| 3 | 871 | 471 | 400 | Chris Cummins (A20) | Phil Robertshaw(GM) (A3) |
| 6 | 870 | 464 | 406 | Ross MacKenzie (A22) | Craig Solomons(Exp) (A16) |
| 9 | 869 | 463 | 406 | Gary Oliver(GM) (A19) | Lisa Atkins (A36) |
| 15 | 869 | 516 | 353 | Rafal Dominiczak(Exp) (A27) | Alan Males (A33) |
| 11 | 867 | 482 | 385 | John Ashmore (A5) | Chris Cummins (A20) |
| 16 | 864 | 499 | 365 | Samuel Crispin (A15) | Joel Davey (A17) |
| 12 | 864 | 492 | 372 | Ross MacKenzie (A22) | Paul Allan(GM) (A4) |
| 4 | 863 | 444 | 419 | Andrew Eames (A29) | Natalie Zolty(Exp) (A9) |
| 1 | 862 | 473 | 389 | Brian Po (A12) | Natalie Zolty(Exp) (A9) |
| 1 | 861 | 444 | 417 | Terry Kirk(GM) (A10) | Chris Vicary (A18) |
| 1 | 860 | 453 | 407 | Elie Dangoor(Exp) (A14) | Jason Carney(Exp) (A7) |
| 6 | 859 | 450 | 409 | Lewis Mackay(GM) (A1) | James Burley (A26) |
| 7 | 859 | 564 | 295 | Robert Richland(Exp) (A21) | Kathy Richland (A34) |
| 9 | 858 | 481 | 377 | Lewis Mackay(GM) (A1) | Orla Judge (A28) |
| 7 | 858 | 481 | 377 | Elie Dangoor(Exp) (A14) | Ross MacKenzie (A22) |
| 11 | 858 | 469 | 389 | Paul{Halifax} Thompson (A23) | Rik Kennedy(Exp) (A6) |
| 16 | 858 | 451 | 407 | Alan Males (A33) | Ronan Dance (A32) |
| 7 | 857 | 436 | 421 | Harshan Lamabadusuriya(GM) (A2) | Jason Carney(Exp) (A7) |
| 12 | 857 | 470 | 387 | Chris Cummins (A20) | Barry Grossman(Exp) (A24) |
| 8 | 856 | 509 | 347 | Lewis Mackay(GM) (A1) | Barry Grossman(Exp) (A24) |
| 16 | 856 | 533 | 323 | Harshan Lamabadusuriya(GM) (A2) | Brian Po (A12) |
| 16 | 856 | 492 | 364 | Stewart Houten (A11) | Andrew Eames (A29) |
| 13 | 855 | 525 | 330 | Phil Robertshaw(GM) (A3) | Rafal Dominiczak(Exp) (A27) |
| 5 | 854 | 446 | 408 | Terry Kirk(GM) (A10) | John Ashmore (A5) |
| 3 | 853 | 496 | 357 | Elie Dangoor(Exp) (A14) | Paul Coyle (A30) |
| 11 | 853 | 486 | 367 | Barry Grossman(Exp) (A24) | Natalie Zolty(Exp) (A9) |
| 12 | 852 | 496 | 356 | David Webb(GM) (A8) | Elie Dangoor(Exp) (A14) |
| 6 | 851 | 451 | 400 | David Webb(GM) (A8) | Andrew Eames (A29) |
| 8 | 851 | 513 | 338 | John McNaughton (A13) | Ellie Mackin (A31) |
| 11 | 851 | 482 | 369 | Andrew Eames (A29) | Alan Males (A33) |
| 4 | 850 | 463 | 387 | Rik Kennedy(Exp) (A6) | Brian Po (A12) |
| 9 | 850 | 535 | 315 | John McNaughton (A13) | Kathy Richland (A34) |
| 12 | 850 | 465 | 385 | Chris Vicary (A18) | Andrew Eames (A29) |
| 6 | 849 | 504 | 345 | Samuel Crispin (A15) | Ellie Mackin (A31) |
| 7 | 848 | 505 | 343 | Brian Po (A12) | Chris Cummins (A20) |
| 3 | 847 | 429 | 418 | Terry Kirk(GM) (A10) | Alan Males (A33) |
| 3 | 847 | 538 | 309 | Stewart Houten (A11) | Ellie Mackin (A31) |
| 12 | 846 | 524 | 322 | Lewis Mackay(GM) (A1) | Paul{Halifax} Thompson (A23) |
| 8 | 846 | 428 | 418 | Alan Abela (A35) | Phil Robertshaw(GM) (A3) |
| 2 | 844 | 481 | 363 | Jason Carney(Exp) (A7) | James Burley (A26) |
| 3 | 844 | 527 | 317 | Craig Solomons(Exp) (A16) | Rafal Dominiczak(Exp) (A27) |
| 7 | 843 | 425 | 418 | John Ashmore (A5) | Lewis Mackay(GM) (A1) |
| 13 | 842 | 486 | 356 | Barry Grossman(Exp) (A24) | Samuel Crispin (A15) |
| 9 | 842 | 452 | 390 | Ronan Dance (A32) | Samuel Crispin (A15) |
| 8 | 841 | 434 | 407 | Orla Judge (A28) | Paul{Halifax} Thompson (A23) |
| 12 | 839 | 464 | 375 | Brian Po (A12) | John Ashmore (A5) |
| 15 | 838 | 462 | 376 | Harshan Lamabadusuriya(GM) (A2) | John Ashmore (A5) |
| 11 | 837 | 493 | 344 | Ellie Mackin (A31) | Lisa Atkins (A36) |
| 9 | 836 | 441 | 395 | Ross MacKenzie (A22) | Chris Cummins (A20) |
| 12 | 836 | 428 | 408 | Paul Coyle (A30) | Rik Kennedy(Exp) (A6) |
| 11 | 833 | 495 | 338 | Simon Gillam(Exp) (A25) | Ronan Dance (A32) |
| 2 | 832 | 441 | 391 | Terry Kirk(GM) (A10) | Ross MacKenzie (A22) |
| 12 | 832 | 459 | 373 | Ellie Mackin (A31) | Alan Abela (A35) |
| 1 | 831 | 511 | 320 | Phil Robertshaw(GM) (A3) | Kathy Richland (A34) |
| 15 | 831 | 490 | 341 | Rik Kennedy(Exp) (A6) | Lisa Atkins (A36) |
| 4 | 831 | 509 | 322 | Ellie Mackin (A31) | Robert Richland(Exp) (A21) |
| 13 | 830 | 475 | 355 | Rik Kennedy(Exp) (A6) | Alan Males (A33) |
| 5 | 830 | 498 | 332 | Jason Carney(Exp) (A7) | Paul Allan(GM) (A4) |
| 14 | 830 | 482 | 348 | Chris Vicary (A18) | Rafal Dominiczak(Exp) (A27) |
| 14 | 829 | 444 | 385 | Phil Robertshaw(GM) (A3) | Robert Richland(Exp) (A21) |
| 15 | 829 | 426 | 403 | Paul Allan(GM) (A4) | Orla Judge (A28) |
| 11 | 829 | 502 | 327 | James Burley (A26) | Robert Richland(Exp) (A21) |
| 7 | 829 | 456 | 373 | Lisa Atkins (A36) | John McNaughton (A13) |
| 12 | 828 | 478 | 350 | Terry Kirk(GM) (A10) | Phil Robertshaw(GM) (A3) |
| 1 | 827 | 458 | 369 | Ross MacKenzie (A22) | Barry Grossman(Exp) (A24) |
| 2 | 827 | 449 | 378 | Orla Judge (A28) | Phil Robertshaw(GM) (A3) |
| 16 | 826 | 442 | 384 | John McNaughton (A13) | Simon Gillam(Exp) (A25) |
| 11 | 825 | 430 | 395 | Phil Robertshaw(GM) (A3) | Stewart Houten (A11) |
| 5 | 825 | 478 | 347 | Chris Cummins (A20) | Samuel Crispin (A15) |
| 14 | 825 | 418 | 407 | Paul Coyle (A30) | Alan Males (A33) |
| 13 | 824 | 526 | 298 | John McNaughton (A13) | Paul Coyle (A30) |
| 16 | 823 | 496 | 327 | Rafal Dominiczak(Exp) (A27) | Ellie Mackin (A31) |
| 16 | 823 | 416 | 407 | Orla Judge (A28) | Gary Oliver(GM) (A19) |
| 8 | 821 | 489 | 332 | Gary Oliver(GM) (A19) | Kathy Richland (A34) |
| 6 | 820 | 437 | 383 | Paul{Halifax} Thompson (A23) | Kathy Richland (A34) |
| 6 | 819 | 462 | 357 | Paul Allan(GM) (A4) | Stewart Houten (A11) |
| 11 | 819 | 466 | 353 | Paul Allan(GM) (A4) | Brian Po (A12) |
| 2 | 819 | 446 | 373 | Joel Davey (A17) | Ellie Mackin (A31) |
| 14 | 818 | 448 | 370 | Samuel Crispin (A15) | John McNaughton (A13) |
| 8 | 817 | 439 | 378 | Paul Coyle (A30) | Chris Vicary (A18) |
| 3 | 816 | 414 | 402 | Joel Davey (A17) | Simon Gillam(Exp) (A25) |
| 9 | 815 | 446 | 369 | Stewart Houten (A11) | Paul Coyle (A30) |
| 14 | 815 | 433 | 382 | James Burley (A26) | Barry Grossman(Exp) (A24) |
| 1 | 815 | 420 | 395 | Rafal Dominiczak(Exp) (A27) | Paul{Halifax} Thompson (A23) |
| 13 | 814 | 479 | 335 | Lewis Mackay(GM) (A1) | Orla Judge (A28) |
| 6 | 814 | 418 | 396 | Elie Dangoor(Exp) (A14) | Terry Kirk(GM) (A10) |
| 13 | 812 | 527 | 285 | Craig Solomons(Exp) (A16) | Joel Davey (A17) |
| 3 | 809 | 556 | 253 | Jason Carney(Exp) (A7) | Lisa Atkins (A36) |
| 16 | 809 | 405 | 404 | Ross MacKenzie (A22) | Paul Allan(GM) (A4) |
| 12 | 809 | 411 | 398 | Lisa Atkins (A36) | Kathy Richland (A34) |
| 1 | 807 | 437 | 370 | Rik Kennedy(Exp) (A6) | Ronan Dance (A32) |
| 13 | 807 | 409 | 398 | Ronan Dance (A32) | Ellie Mackin (A31) |
| 15 | 805 | 422 | 383 | Paul{Halifax} Thompson (A23) | Chris Vicary (A18) |
| 1 | 804 | 443 | 361 | Lewis Mackay(GM) (A1) | Ellie Mackin (A31) |
| 4 | 804 | 484 | 320 | Phil Robertshaw(GM) (A3) | Samuel Crispin (A15) |
| 5 | 804 | 483 | 321 | Brian Po (A12) | Gary Oliver(GM) (A19) |
| 16 | 803 | 433 | 370 | John Ashmore (A5) | Elie Dangoor(Exp) (A14) |
| 8 | 803 | 461 | 342 | Ronan Dance (A32) | Stewart Houten (A11) |
| 15 | 802 | 543 | 259 | Brian Po (A12) | Elie Dangoor(Exp) (A14) |
| 10 | 800 | 424 | 376 | Chris Cummins (A20) | Craig Solomons(Exp) (A16) |
| 15 | 800 | 413 | 387 | Ross MacKenzie (A22) | James Burley (A26) |
| 2 | 797 | 466 | 331 | Harshan Lamabadusuriya(GM) (A2) | Rafal Dominiczak(Exp) (A27) |
| 12 | 796 | 469 | 327 | John McNaughton (A13) | Ronan Dance (A32) |
| 15 | 796 | 404 | 392 | Alan Abela (A35) | Stewart Houten (A11) |
| 9 | 795 | 399 | 396 | Harshan Lamabadusuriya(GM) (A2) | Elie Dangoor(Exp) (A14) |
| 11 | 794 | 415 | 379 | Ross MacKenzie (A22) | Lewis Mackay(GM) (A1) |
| 8 | 793 | 415 | 378 | Lisa Atkins (A36) | Alan Males (A33) |
| 14 | 792 | 411 | 381 | Elie Dangoor(Exp) (A14) | Harshan Lamabadusuriya(GM) (A2) |
| 5 | 792 | 458 | 334 | Rafal Dominiczak(Exp) (A27) | Alan Abela (A35) |
| 1 | 791 | 470 | 321 | Harshan Lamabadusuriya(GM) (A2) | Alan Abela (A35) |
| 5 | 791 | 408 | 383 | Kathy Richland (A34) | Orla Judge (A28) |
| 1 | 790 | 432 | 358 | Simon Gillam(Exp) (A25) | Robert Richland(Exp) (A21) |
| 11 | 789 | 401 | 388 | Elie Dangoor(Exp) (A14) | Joel Davey (A17) |
| 7 | 789 | 403 | 386 | Alan Males (A33) | Alan Abela (A35) |
| 12 | 789 | 401 | 388 | Alan Males (A33) | Stewart Houten (A11) |
| 13 | 788 | 463 | 325 | Harshan Lamabadusuriya(GM) (A2) | James Burley (A26) |
| 6 | 788 | 465 | 323 | Gary Oliver(GM) (A19) | Chris Vicary (A18) |
| 4 | 788 | 407 | 381 | Barry Grossman(Exp) (A24) | Terry Kirk(GM) (A10) |
| 7 | 788 | 458 | 330 | Barry Grossman(Exp) (A24) | Stewart Houten (A11) |
| 9 | 787 | 423 | 364 | Phil Robertshaw(GM) (A3) | Andrew Eames (A29) |
| 16 | 785 | 476 | 309 | Jason Carney(Exp) (A7) | Craig Solomons(Exp) (A16) |
| 2 | 784 | 461 | 323 | Craig Solomons(Exp) (A16) | Alan Abela (A35) |
| 3 | 783 | 451 | 332 | Brian Po (A12) | Andrew Eames (A29) |
| 5 | 783 | 419 | 364 | Barry Grossman(Exp) (A24) | Alan Males (A33) |
| 1 | 783 | 403 | 380 | Andrew Eames (A29) | Gary Oliver(GM) (A19) |
| 1 | 782 | 503 | 279 | Paul Allan(GM) (A4) | Lisa Atkins (A36) |
| 12 | 781 | 417 | 364 | Samuel Crispin (A15) | Simon Gillam(Exp) (A25) |
| 10 | 781 | 443 | 338 | Chris Vicary (A18) | Lisa Atkins (A36) |
| 7 | 781 | 406 | 375 | Paul{Halifax} Thompson (A23) | Andrew Eames (A29) |
| 10 | 781 | 392 | 389 | Ellie Mackin (A31) | Andrew Eames (A29) |
| 11 | 780 | 413 | 367 | Samuel Crispin (A15) | Rafal Dominiczak(Exp) (A27) |
| 4 | 780 | 442 | 338 | Ross MacKenzie (A22) | Alan Males (A33) |
| 16 | 779 | 404 | 375 | Lewis Mackay(GM) (A1) | Chris Cummins (A20) |
| 15 | 779 | 464 | 315 | Terry Kirk(GM) (A10) | Ronan Dance (A32) |
| 13 | 777 | 467 | 310 | Andrew Eames (A29) | Lisa Atkins (A36) |
| 7 | 777 | 444 | 333 | Paul Coyle (A30) | Phil Robertshaw(GM) (A3) |
| 11 | 776 | 421 | 355 | Terry Kirk(GM) (A10) | Paul Coyle (A30) |
| 16 | 776 | 440 | 336 | Barry Grossman(Exp) (A24) | David Webb(GM) (A8) |
| 14 | 775 | 407 | 368 | Orla Judge (A28) | Natalie Zolty(Exp) (A9) |
| 11 | 773 | 436 | 337 | Orla Judge (A28) | Alan Abela (A35) |
| 9 | 770 | 385 | 385 | Barry Grossman(Exp) (A24) | Joel Davey (A17) |
| 11 | 769 | 471 | 298 | John McNaughton (A13) | Gary Oliver(GM) (A19) |
| 3 | 769 | 430 | 339 | Alan Abela (A35) | John McNaughton (A13) |
| 14 | 766 | 392 | 374 | Chris Cummins (A20) | Ross MacKenzie (A22) |
| 11 | 764 | 461 | 303 | David Webb(GM) (A8) | Harshan Lamabadusuriya(GM) (A2) |
| 10 | 764 | 396 | 368 | James Burley (A26) | Ross MacKenzie (A22) |
| 7 | 762 | 417 | 345 | Craig Solomons(Exp) (A16) | Terry Kirk(GM) (A10) |
| 9 | 762 | 425 | 337 | Simon Gillam(Exp) (A25) | James Burley (A26) |
| 7 | 759 | 418 | 341 | Simon Gillam(Exp) (A25) | Orla Judge (A28) |
| 1 | 756 | 397 | 359 | James Burley (A26) | Paul Coyle (A30) |
| 6 | 755 | 459 | 296 | John McNaughton (A13) | Alan Males (A33) |
| 4 | 753 | 416 | 337 | Chris Cummins (A20) | Kathy Richland (A34) |
| 2 | 748 | 383 | 365 | Chris Vicary (A18) | Alan Males (A33) |
| 14 | 747 | 409 | 338 | Terry Kirk(GM) (A10) | Rik Kennedy(Exp) (A6) |
| 3 | 747 | 388 | 359 | Barry Grossman(Exp) (A24) | Chris Vicary (A18) |
| 9 | 745 | 375 | 370 | David Webb(GM) (A8) | Terry Kirk(GM) (A10) |
| 14 | 744 | 420 | 324 | Jason Carney(Exp) (A7) | Simon Gillam(Exp) (A25) |
| 5 | 744 | 405 | 339 | Natalie Zolty(Exp) (A9) | Rik Kennedy(Exp) (A6) |
| 14 | 743 | 376 | 367 | John Ashmore (A5) | David Webb(GM) (A8) |
| 3 | 743 | 377 | 366 | Kathy Richland (A34) | David Webb(GM) (A8) |
| 13 | 741 | 383 | 358 | Paul Allan(GM) (A4) | David Webb(GM) (A8) |
| 14 | 740 | 385 | 355 | Lisa Atkins (A36) | Stewart Houten (A11) |
| 3 | 739 | 380 | 359 | Gary Oliver(GM) (A19) | Rik Kennedy(Exp) (A6) |
| 16 | 736 | 409 | 327 | Lisa Atkins (A36) | Paul{Halifax} Thompson (A23) |
| 10 | 734 | 385 | 349 | Samuel Crispin (A15) | Rik Kennedy(Exp) (A6) |
| 1 | 733 | 373 | 360 | Chris Cummins (A20) | Orla Judge (A28) |
| 2 | 732 | 396 | 336 | Rik Kennedy(Exp) (A6) | Andrew Eames (A29) |
| 7 | 726 | 403 | 323 | Paul Allan(GM) (A4) | Rafal Dominiczak(Exp) (A27) |
| 14 | 725 | 411 | 314 | Andrew Eames (A29) | Alan Abela (A35) |
| 5 | 723 | 435 | 288 | Simon Gillam(Exp) (A25) | Ellie Mackin (A31) |
| 9 | 717 | 377 | 340 | Alan Males (A33) | Ellie Mackin (A31) |
| 9 | 715 | 368 | 347 | Natalie Zolty(Exp) (A9) | John Ashmore (A5) |
| 13 | 710 | 378 | 332 | Natalie Zolty(Exp) (A9) | Robert Richland(Exp) (A21) |
| 14 | 709 | 395 | 314 | Kathy Richland (A34) | Ellie Mackin (A31) |
| 15 | 707 | 397 | 310 | Andrew Eames (A29) | Kathy Richland (A34) |
| 1 | 697 | 391 | 306 | John Ashmore (A5) | Alan Males (A33) |
| 8 | 695 | 369 | 326 | Samuel Crispin (A15) | Andrew Eames (A29) |
| 13 | 692 | 371 | 321 | Brian Po (A12) | Ross MacKenzie (A22) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.