Back to round index.
Grand Slam 2025 Warrington| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 393.50 | 13.0- 3.0 | +1189 | Harshan Lamabadusuriya(GM) (A2) |
| 2 | 401.06 | 6.0-10.0 | -91 | Andrew Eames (A29) |
| 3 | 404.94 | 10.0- 6.0 | +1112 | Jason Carney(Exp) (A7) |
| 4 | 405.81 | 11.0- 5.0 | +734 | Brian Po (A12) |
| 5 | 406.25 | 8.0- 8.0 | +359 | David Webb(GM) (A8) |
| 6 | 407.06 | 8.0- 8.0 | +626 | John McNaughton (A13) |
| 7 | 408.12 | 9.0- 7.0 | +796 | Phil Robertshaw(GM) (A3) |
| 8 | 408.56 | 10.0- 6.0 | +267 | Ross MacKenzie (A22) |
| 9 | 411.50 | 9.0- 7.0 | +127 | Orla Judge (A28) |
| 10 | 414.62 | 6.0-10.0 | -26 | Rik Kennedy(Exp) (A6) |
| 11 | 415.56 | 7.0- 9.0 | +140 | Simon Gillam(Exp) (A25) |
| 12 | 415.94 | 10.0- 6.0 | +126 | Chris Cummins (A20) |
| 13 | 417.88 | 8.0- 8.0 | -139 | Terry Kirk(GM) (A10) |
| 14 | 418.44 | 10.0- 6.0 | +171 | Samuel Crispin (A15) |
| 15 | 418.88 | 11.0- 5.0 | +168 | John Ashmore (A5) |
| 16 | 420.25 | 9.0- 7.0 | +184 | Paul Allan(GM) (A4) |
| 17 | 422.44 | 8.5- 7.5 | -104 | Barry Grossman(Exp) (A24) |
| 18 | 423.25 | 8.0- 8.0 | +165 | Gary Oliver(GM) (A19) |
| 19 | 425.12 | 6.0-10.0 | -75 | Chris Vicary (A18) |
| 20 | 425.19 | 11.0- 5.0 | +578 | Lewis Mackay(GM) (A1) |
| 21 | 426.56 | 4.0-12.0 | -823 | Alan Males (A33) |
| 22 | 428.12 | 8.0- 8.0 | +124 | Natalie Zolty(Exp) (A9) |
| 23 | 428.38 | 9.0- 7.0 | +455 | Craig Solomons(Exp) (A16) |
| 24 | 428.56 | 5.0-11.0 | -208 | Stewart Houten (A11) |
| 25 | 431.81 | 8.0- 8.0 | -109 | James Burley (A26) |
| 26 | 432.12 | 7.0- 9.0 | -36 | Paul Coyle (A30) |
| 27 | 433.94 | 7.0- 9.0 | -294 | Rafal Dominiczak(Exp) (A27) |
| 28 | 435.69 | 10.0- 6.0 | -108 | Elie Dangoor(Exp) (A14) |
| 29 | 436.62 | 5.0-11.0 | -851 | Ellie Mackin (A31) |
| 30 | 437.00 | 7.0- 9.0 | -34 | Robert Richland(Exp) (A21) |
| 31 | 437.44 | 7.0- 9.0 | -730 | Kathy Richland (A34) |
| 32 | 441.69 | 8.5- 7.5 | -170 | Joel Davey (A17) |
| 33 | 446.25 | 7.0- 9.0 | -284 | Paul{Halifax} Thompson (A23) |
| 34 | 450.88 | 5.0-11.0 | -1133 | Alan Abela (A35) |
| 35 | 456.75 | 5.0-11.0 | -1415 | Lisa Atkins (A36) |
| 36 | 459.50 | 7.0- 9.0 | -691 | Ronan Dance (A32) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.