Back to round index.
Northern Ireland Championship
Lansdowne Hotel, 15th-16th February 2025
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +363 | 178 | 188 | +10 | A | Rik Kennedy(Exp) (#4) | 2W:576-272:#31 | replies vs. #13 @6 |
2 | 2–0 | +338 | 168 | 198 | +30 | A | Andy Goodwin(Exp) (#8) | 2W:467-343:#9 | starts vs. #11 @2 |
3 | 2–0 | +264 | 173 | 193 | +20 | A | Brian Po (#5) | 2W:475-388:#11 | starts vs. #9 @1 |
4 | 2–0 | +251 | 188 | 214 | +26 | A | Kevin McMahon(GM) (#2) | 1W:544-396:#3 | replies vs. #14 @5 |
5 | 2–0 | +245 | 171 | 212 | +41 | A | Chris Vicary (#6) | 1W:427-349:#1 | replies vs. #16 @12 |
6 | 2–0 | +198 | 141 | 192 | +51 | B | Kathy Richland (#16) | 1W:445-411:#15 | starts vs. #6 @12 |
7 | 2–0 | +178 | 171 | 188 | +17 | A | Wayne Kelly(GM) (#7) | 1W:446-382:#14 | replies vs. #3 @4 |
8 | 2–0 | +79 | 146 | 156 | +10 | B | Mark Murray (#13) | 2W:413-364:#28 | starts vs. #4 @6 |
9 | 1–1 | +116 | 91 | 120 | +29 | D | Noel McIlvenny (#29) | 1W:474-328:#26 | starts vs. #10 @10 |
10 | 1–1 | +114 | 130 | 152 | +22 | C | Sarah-Jane Holden (#20) | 1W:458-285:#19 | replies vs. #18 @8 |
11 | 1–1 | +107 | 167 | 148 | −19 | B | Robert Richland(Exp) (#9) | 1L:343-467:#8 | replies vs. #5 @1 |
12 | 1–1 | +106 | 142 | 91 | −51 | B | Amy Byrne (#15) | 2L:411-445:#16 | starts vs. #1 @3 |
13 | 1–1 | +86 | 192 | 162 | −30 | A | Paul Gallen(GM) (#1) | 2L:349-427:#6 | replies vs. #15 @3 |
14 | 1–1 | +83 | 152 | 143 | −9 | B | Fidelis Olotu (#11) | 1L:388-475:#5 | replies vs. #8 @2 |
15 | 1–1 | +61 | 144 | 138 | −6 | B | Ronan Dance (#14) | 2L:382-446:#7 | starts vs. #2 @5 |
16 | 1–1 | +46 | 102 | 132 | +30 | D | Shane Parkes (#27) | 1W:499-283:#22 | replies vs. #25 @15 |
17 | 1–1 | +17 | 155 | 132 | −23 | B | Nuala O'Rourke (#10) | 1W:426-393:#12 | replies vs. #29 @10 |
18 | 1–1 | +4 | 98 | 138 | +40 | D | Kieran Brosnan (#28) | 1L:364-413:#13 | starts vs. #31 @7 |
19 | 1–1 | −7 | 137 | 127 | −10 | C | Elisabeth Jardine (#17) | 1W:416-259:#33 | replies vs. #30 @14 |
20 | 1–1 | −46 | 180 | 164 | −16 | A | Stewart Holden(GM) (#3) | 2L:396-544:#2 | starts vs. #7 @4 |
21 | 1–1 | −56 | 124 | 140 | +16 | C | Ed Miliano (#21) | 2W:436-315:#24 | starts vs. #22 @16 |
22 | 1–1 | −79 | 121 | 149 | +28 | C | Jennie Frizelle (#23) | 1W:335-300:#18 | replies vs. #19 @11 |
23 | 1–1 | −120 | 0 | 107 | D | Greagoir O'Cearbhaill (#32) | 1W:321-301:#30 | replies vs. #33 @13 | |
24 | 1–1 | −130 | 108 | 120 | +12 | D | Sally Campbell (#26) | 2L:328-474:#29 | replies vs. #12 @9 |
25 | 1–1 | −131 | 113 | 103 | −10 | D | Darius Bartlett (#25) | bye | starts vs. #27 @15 |
26 | 1–1 | −204 | 66 | 56 | −10 | D | June Boagey (#31) | 1L:272-576:#4 | replies vs. #28 @7 |
27 | 0–2 | −86 | 148 | 82 | −66 | B | Celine McCart (#12) | 2L:393-426:#10 | starts vs. #26 @9 |
28 | 0–2 | −138 | 137 | 99 | −38 | C | Jim Wilkie (#18) | 2L:300-335:#23 | starts vs. #20 @8 |
29 | 0–2 | −145 | 72 | 62 | −10 | D | Judith Moore (#30) | 2L:301-321:#32 | starts vs. #17 @14 |
30 | 0–2 | −275 | 134 | 102 | −32 | C | David Mills (#19) | 2L:285-458:#20 | starts vs. #23 @11 |
31 | 0–2 | −321 | 0 | 89 | D | Tony Scott (#33) | 2L:259-416:#17 | starts vs. #32 @13 | |
32 | 0–2 | −335 | 115 | 90 | −25 | C | Brian Dillon (#24) | 1L:315-436:#21 | |
33 | 0–2 | −383 | 122 | 82 | −40 | C | Joe Caruana (#22) | 2L:283-499:#27 | replies vs. #21 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.