Back to round index.
Northern Ireland Championship
Lansdowne Hotel, 20th-21st January 2024
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Robertshaw(GM), Phil | 3 | 520 | Dangoor(Exp), Elie | 8 | 355 | 165 |
| Kennedy(Exp), Rik | 4 | 416 | McMahon(GM), Kevin | 2 | 404 | 12 |
| Po, Brian | 5 | 407 | Weatherhead(Exp), Feargal | 12 | 394 | 13 |
| Holden(GM), Stewart | 7 | 386 | Smitheram(GM), Brett | 1 | 352 | 34 |
| Owolabi(Exp), Lukeman | 9 | 468 | Crispin, Samuel | 18 | 374 | 94 |
| Vicary, Chris | 10 | 472 | Kelly(GM), Wayne | 6 | 322 | 150 |
| Houten, Stewart | 11 | 454 | Donnelly, Liam | 22 | 305 | 149 |
| Richland(Exp), Robert | 13 | 520 | O'Rourke, Nuala | 19 | 324 | 196 |
| Stanton, Donna | 14 | 489 | Doyle, Mary | 33 | 317 | 172 |
| Costello, Catherine | 15 | 398 | Weatherhead, Pauline | 29 | 373 | 25 |
| Birch, Gary | 17 | 420 | Richland, Kathy | 23 | 388 | 32 |
| Byrne, Amy | 20 | 498 | Okafor, Collins | 48 | 477 | 21 |
| Jardine, Elisabeth | 21 | 489 | Bartlett, Darius | 34 | 394 | 95 |
| Meghen, Eileen | 25 | 417 | Crispin, Ruth | 43 | 390 | 27 |
| Broderick, Chris | 26 | 459 | Nichol, Ian | 24 | 334 | 125 |
| Holden, Sarah-Jane | 27 | 446 | McCart, Celine | 16 | 386 | 60 |
| Mills, David | 28 | 395 | Jackson, Eoin | 36 | 332 | 63 |
| Frizelle, Jennie | 31 | 378 | Scallan, Theresa | 30 | 351 | 27 |
| Berger, Ben | 32 | 410 | Parkes, Shane | 41 | 396 | 14 |
| Ryan, Marie | 35 | 378 | Holmes, Alison | 39 | 340 | 38 |
| Dillon, Brian | 37 | 431 | McIlvenny, Noel | 44 | 299 | 132 |
| Morgan, Mary | 38 | 409 | Brosnan, Kieran | 42 | 323 | 86 |
| Hore, Ger | 40 | 338 | Boagey, June | 45 | 277 | 61 |
| Hanan, Sylvia | 46 | 383 | Loughran, Patrick | 47 | 305 | 78 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.