Back to round index.
Northern Ireland Championship
Lansdowne Hotel, 20th-21st January 2024
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +544 | 176 | 197 | +21 | A | Lukeman Owolabi(Exp) (#9) | 1W:590-294:#14 | replies vs. #2 @1 |
| 2 | 2–0 | +254 | 145 | 191 | +46 | B | Elisabeth Jardine (#21) | 2W:394-350:#7 | replies vs. #4 @4 |
| 3 | 2–0 | +243 | 170 | 209 | +39 | A | Stewart Houten (#11) | 1W:447-419:#2 | replies vs. #14 @2 |
| 4 | 2–0 | +207 | 182 | 192 | +10 | A | Rik Kennedy(Exp) (#4) | 2W:423-411:#23 | starts vs. #21 @4 |
| 5 | 2–0 | +191 | 152 | 181 | +29 | B | Gary Birch (#17) | 1W:413-304:#19 | replies vs. #18 @8 |
| 6 | 2–0 | +176 | 166 | 186 | +20 | A | Feargal Weatherhead(Exp) (#12) | 1W:475-366:#20 | replies vs. #24 @10 |
| 7 | 2–0 | +167 | 141 | 179 | +38 | B | Liam Donnelly (#22) | 2W:497-334:#30 | starts vs. #5 @13 |
| 8 | 2–0 | +154 | 130 | 220 | +90 | C | David Mills (#28) | 1W:473-439:#8 | replies vs. #16 @7 |
| 9 | 2–0 | +128 | 107 | 193 | +86 | D | Brian Dillon (#37) | 1W:405-308:#24 | replies vs. #20 @11 |
| 10 | 2–0 | +127 | 157 | 185 | +28 | B | Catherine Costello (#15) | 1W:374-351:#16 | replies vs. #8 @5 |
| 11 | 2–0 | +114 | 202 | 221 | +19 | A | Brett Smitheram(GM) (#1) | 1W:450-365:#5 | starts vs. #30 @12 |
| 12 | 2–0 | +92 | 151 | 191 | +40 | B | Samuel Crispin (#18) | 1W:394-376:#10 | starts vs. #17 @8 |
| 13 | 1–1 | +198 | 187 | 159 | −28 | A | Kevin McMahon(GM) (#2) | 2L:419-447:#11 | starts vs. #9 @1 |
| 14 | 1–1 | +188 | 140 | 130 | −10 | B | Kathy Richland (#23) | 1L:411-423:#4 | starts vs. #7 @3 |
| 15 | 1–1 | +166 | 177 | 141 | −36 | A | Stewart Holden(GM) (#7) | 1L:350-394:#21 | replies vs. #23 @3 |
| 16 | 1–1 | +159 | 161 | 71 | −90 | B | Robert Richland(Exp) (#13) | 2W:493-303:#46 | starts vs. #44 @16 |
| 17 | 1–1 | +119 | 176 | 136 | −40 | A | Elie Dangoor(Exp) (#8) | 2L:439-473:#28 | starts vs. #15 @5 |
| 18 | 1–1 | +108 | 75 | 113 | +38 | D | Noel McIlvenny (#44) | 1W:441-268:#36 | replies vs. #13 @16 |
| 19 | 1–1 | +71 | 153 | 135 | −18 | B | Celine McCart (#16) | 2L:351-374:#15 | starts vs. #28 @7 |
| 20 | 1–1 | +64 | 178 | 88 | −90 | A | Wayne Kelly(GM) (#6) | 2W:451-370:#48 | replies vs. #25 @15 |
| 21 | 1–1 | +53 | 170 | 141 | −29 | A | Chris Vicary (#10) | 2L:376-394:#18 | replies vs. #19 @9 |
| 22 | 1–1 | +41 | 117 | 123 | +6 | C | Darius Bartlett (#34) | 1W:424-312:#42 | starts vs. #43 @18 |
| 23 | 1–1 | +16 | 99 | 117 | +18 | D | Alison Holmes (#39) | 2W:384-264:#41 | starts vs. #33 @21 |
| 23 | 1–1 | +16 | 94 | 110 | +16 | D | Ger Hore (#40) | 2W:386-288:#43 | replies vs. #42 @19 |
| 25 | 1–1 | +3 | 134 | 152 | +18 | C | Eileen Meghen (#25) | 2W:407-375:#29 | starts vs. #6 @15 |
| 26 | 1–1 | −30 | 150 | 131 | −19 | B | Nuala O'Rourke (#19) | 2L:304-413:#17 | starts vs. #10 @9 |
| 27 | 1–1 | −32 | 184 | 144 | −40 | A | Phil Robertshaw(GM) (#3) | 2W:424-336:#33 | starts vs. #41 @20 |
| 28 | 1–1 | −44 | 146 | 136 | −10 | B | Amy Byrne (#20) | 2L:366-475:#12 | starts vs. #37 @11 |
| 29 | 1–1 | −52 | 139 | 57 | −82 | B | Ian Nichol (#24) | 2L:308-405:#37 | starts vs. #12 @10 |
| 30 | 1–1 | −61 | 158 | 147 | −11 | B | Donna Stanton (#14) | 2L:294-590:#9 | starts vs. #11 @2 |
| 31 | 1–1 | −64 | 179 | 171 | −8 | A | Brian Po (#5) | 2L:365-450:#1 | replies vs. #22 @13 |
| 32 | 1–1 | −114 | 132 | 142 | +10 | C | Chris Broderick (#26) | 1W:376-264:#35 | starts vs. #32 @23 |
| 33 | 1–1 | −141 | 127 | 127 | +0 | C | Jennie Frizelle (#31) | 2W:399-330:#45 | starts vs. #27 @6 |
| 34 | 1–1 | −146 | 129 | 155 | +26 | C | Theresa Scallan (#30) | 1L:334-497:#22 | replies vs. #1 @12 |
| 35 | 1–1 | −158 | 130 | 120 | −10 | C | Sarah-Jane Holden (#27) | 1W:381-344:#47 | replies vs. #31 @6 |
| 36 | 1–1 | −208 | 105 | 132 | +27 | D | Mary Morgan (#38) | 2W:377-350:#32 | starts vs. #35 @24 |
| 37 | 0–2 | −53 | 129 | 102 | −27 | C | Pauline Weatherhead (#29) | 1L:375-407:#25 | starts vs. #48 @14 |
| 38 | 0–2 | −85 | 0 | 110 | D | Collins Okafor (#48) | 1L:370-451:#6 | replies vs. #29 @14 | |
| 39 | 0–2 | −177 | 86 | 60 | −26 | D | Ruth Crispin (#43) | 1L:288-386:#40 | replies vs. #34 @18 |
| 40 | 0–2 | −186 | 88 | 73 | −15 | D | Kieran Brosnan (#42) | 2L:312-424:#34 | starts vs. #40 @19 |
| 41 | 0–2 | −214 | 94 | 67 | −27 | D | Shane Parkes (#41) | 1L:264-384:#39 | replies vs. #3 @20 |
| 42 | 0–2 | −235 | 0 | 100 | D | Sylvia Hanan (#46) | 1L:303-493:#13 | replies vs. #36 @17 | |
| 43 | 0–2 | −237 | 0 | 85 | D | Patrick Loughran (#47) | 2L:344-381:#27 | starts vs. #45 @22 | |
| 44 | 0–2 | −240 | 111 | 63 | −48 | C | Eoin Jackson (#36) | 2L:268-441:#44 | starts vs. #46 @17 |
| 45 | 0–2 | −241 | 117 | 107 | −10 | C | Mary Doyle (#33) | 1L:336-424:#3 | replies vs. #39 @21 |
| 46 | 0–2 | −275 | 119 | 82 | −37 | C | Ben Berger (#32) | 1L:350-377:#38 | replies vs. #26 @23 |
| 47 | 0–2 | −279 | 66 | 56 | −10 | D | June Boagey (#45) | 1L:330-399:#31 | replies vs. #47 @22 |
| 48 | 0–2 | −327 | 112 | 92 | −20 | C | Marie Ryan (#35) | 2L:264-376:#26 | replies vs. #38 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.