Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st April| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Huitson, Nicky | 3 | 391 | Northmore, Rose | 11 | 388 | 3 |
| Brodie, Stewart | 4 | 452 | Wells, Denise | 14 | 332 | 120 |
| MacInerney, Ruth | 7 | 480 | Cawsey, Ruth | 1 | 294 | 186 |
| O'Malley, Damian | 8 | 322 | Bowman, Scott | 10 | 426 | -104 |
| Dixon, Ginny | 9 | 329 | Barnes, Noel | 5 | 468 | -139 |
| Hoskings, Val | 12 | 386 | Meakin, Marc | 6 | 297 | 89 |
| Wardell, Bridget | 13 | 296 | Abela, Alan | 2 | 416 | -120 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.