Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st April| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +770 | 136 | 153 | +17 | Stewart Brodie (C4) | 2W:458-415:C7 |
| 2 | 11–4 | +874 | 129 | 148 | +19 | Ruth MacInerney (C7) | 1L:415-458:C4 |
| 3 | 10–5 | +480 | 120 | 141 | +21 | Rose Northmore (C11) | 1L:293-402:C2 |
| 4 | 10–5 | +439 | 137 | 140 | +3 | Alan Abela (C2) | 2W:402-293:C11 |
| 5 | 9–6 | +864 | 135 | 133 | −2 | Noel Barnes (C5) | 2W:450-266:C8 |
| 6 | 9–6 | +340 | 137 | 133 | −4 | Ruth Cawsey (C1) | 2W:415-400:C10 |
| 7 | 9–6 | −25 | 128 | 134 | +6 | Damian O'Malley (C8) | 1L:266-450:C5 |
| 8 | 7½–7½ | −182 | 123 | 124 | +1 | Scott Bowman (C10) | 1L:400-415:C1 |
| 9 | 7–8 | +132 | 130 | 120 | −10 | Marc Meakin (C6) | 2W:357-351:C9 |
| 10 | 6½–8½ | −142 | 137 | 115 | −22 | Nicky Huitson (C3) | 2W:588-334:C14 |
| 11 | 6–9 | −283 | 124 | 112 | −12 | Ginny Dixon (C9) | 1L:351-357:C6 |
| 12 | 4–11 | −587 | 108 | 98 | −10 | Val Hoskings (C12) | 1W:385-372:C13 |
| 13 | 2–13 | −1212 | 85 | 80 | −5 | Bridget Wardell (C13) | 2L:372-385:C12 |
| 14 | 2–13 | −1468 | 83 | 80 | −3 | Denise Wells (C14) | 1L:334-588:C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.