Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st AprilB1 | Name: Andrew Eames | Rating: 159 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 13 | 140 | Stephen Wintle | 1 | 0 | 415 | 362 | +53 |
2nd | cumulative | +53 | |||||||
2 | 9 | 4 | 154 | Theo Kumi | 1 | 1 | 374 | 396 | −22 |
2nd | cumulative | +31 | |||||||
3 | 9 | 10 | 142 | Caroline McLaughlin | 2 | 1 | 398 | 375 | +23 |
1st | cumulative | +54 | |||||||
4 | 9 | 6 | 151 | Anne Ashmore | 3 | 1 | 575 | 286 | +289 |
1st | cumulative | +343 | |||||||
5 | 9 | 2 | 158 | Joseph Bennett | 3 | 2 | 295 | 466 | −171 |
1st | cumulative | +172 | |||||||
6 | 9 | 7 | 151 | Richard Spencer | 4 | 2 | 461 | 375 | +86 |
1st | cumulative | +258 | |||||||
7 | 9 | 9 | 145 | Greg Kelly | 5 | 2 | 398 | 344 | +54 |
2nd | cumulative | +312 | |||||||
8 | 9 | 12 | 140 | Victoria Kingham | 5 | 3 | 362 | 368 | −6 |
2nd | cumulative | +306 | |||||||
9 | 9 | 8 | 148 | Nuala O'Rourke | 5 | 4 | 392 | 412 | −20 |
2nd | cumulative | +286 | |||||||
10 | 9 | 5 | 153 | Kevin Synnott | 5 | 5 | 328 | 460 | −132 |
2nd | cumulative | +154 | |||||||
11 | 9 | 14 | 138 | Dave Hoskisson | 5 | 6 | 389 | 424 | −35 |
1st | cumulative | +119 | |||||||
12 | 9 | 3 | 155 | Steve{Oxford} Perry | 5 | 7 | 361 | 490 | −129 |
1st | cumulative | −10 | |||||||
13 | 9 | 11 | 142 | Amy Byrne | 6 | 7 | 446 | 420 | +26 |
1st | cumulative | +16 | |||||||
14 | 10 | 5 | 153 | Kevin Synnott*2 | |||||
1st | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Joseph Bennett | Rating: 158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 4 | 154 | Theo Kumi | 0 | 1 | 386 | 471 | −85 |
2nd | cumulative | −85 | |||||||
2 | 10 | 6 | 151 | Anne Ashmore | 0 | 2 | 401 | 447 | −46 |
2nd | cumulative | −131 | |||||||
3 | 10 | 11 | 142 | Amy Byrne | 1 | 2 | 508 | 327 | +181 |
1st | cumulative | +50 | |||||||
4 | 13 | 10 | 142 | Caroline McLaughlin | 1 | 3 | 368 | 464 | −96 |
1st | cumulative | −46 | |||||||
5 | 9 | 1 | 159 | Andrew Eames | 2 | 3 | 466 | 295 | +171 |
2nd | cumulative | +125 | |||||||
6 | 10 | 13 | 140 | Stephen Wintle | 2 | 4 | 397 | 413 | −16 |
1st | cumulative | +109 | |||||||
7 | 10 | 12 | 140 | Victoria Kingham | 2 | 5 | 322 | 501 | −179 |
2nd | cumulative | −70 | |||||||
8 | 10 | 7 | 151 | Richard Spencer | 3 | 5 | 461 | 441 | +20 |
2nd | cumulative | −50 | |||||||
9 | 10 | - | - | bye | 3 | 6 | −100 | 0 | −100 |
- | cumulative | −150 | |||||||
10 | 10 | - | - | bye | 3 | 7 | −100 | 0 | −100 |
- | cumulative | −250 | |||||||
11 | 10 | - | - | bye | 3 | 8 | −100 | 0 | −100 |
- | cumulative | −350 | |||||||
12 | 10 | - | - | bye | 3 | 9 | −100 | 0 | −100 |
- | cumulative | −450 | |||||||
13 | 13 | - | - | bye | 3 | 10 | −100 | 0 | −100 |
- | cumulative | −550 | |||||||
14 | - | - | - | bye | 3 | 11 | −100 | 0 | −100 |
- | cumulative | −650 | |||||||
15 | - | - | - | bye | 3 | 12 | −100 | 0 | −100 |
- | cumulative | −750 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Steve{Oxford} Perry | Rating: 155 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 6 | 151 | Anne Ashmore | 1 | 0 | 456 | 404 | +52 |
1st | cumulative | +52 | |||||||
2 | 11 | 8 | 148 | Nuala O'Rourke | 2 | 0 | 423 | 311 | +112 |
1st | cumulative | +164 | |||||||
3 | 11 | 9 | 145 | Greg Kelly | 2 | 1 | 394 | 440 | −46 |
2nd | cumulative | +118 | |||||||
4 | 11 | 12 | 140 | Victoria Kingham | 2 | 2 | 385 | 469 | −84 |
2nd | cumulative | +34 | |||||||
5 | 11 | 4 | 154 | Theo Kumi | 2 | 3 | 412 | 423 | −11 |
2nd | cumulative | +23 | |||||||
6 | 11 | 11 | 142 | Amy Byrne | 3 | 3 | 402 | 385 | +17 |
2nd | cumulative | +40 | |||||||
7 | 11 | 14 | 138 | Dave Hoskisson | 3 | 4 | 390 | 433 | −43 |
1st | cumulative | −3 | |||||||
8 | 11 | 5 | 153 | Kevin Synnott | 4 | 4 | 433 | 397 | +36 |
1st | cumulative | +33 | |||||||
9 | 11 | 13 | 140 | Stephen Wintle | 5 | 4 | 523 | 356 | +167 |
1st | cumulative | +200 | |||||||
10 | 11 | 7 | 151 | Richard Spencer | 6 | 4 | 415 | 360 | +55 |
1st | cumulative | +255 | |||||||
11 | 10 | - | - | bye | 7 | 4 | 100 | 0 | +100 |
- | cumulative | +355 | |||||||
12 | 9 | 1 | 159 | Andrew Eames | 8 | 4 | 490 | 361 | +129 |
2nd | cumulative | +484 | |||||||
13 | 12 | 10 | 142 | Caroline McLaughlin | 8 | 5 | 236 | 473 | −237 |
2nd | cumulative | +247 | |||||||
14 | 12 | 10 | 142 | Caroline McLaughlin*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Theo Kumi | Rating: 154 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 2 | 158 | Joseph Bennett | 1 | 0 | 471 | 386 | +85 |
1st | cumulative | +85 | |||||||
2 | 9 | 1 | 159 | Andrew Eames | 2 | 0 | 396 | 374 | +22 |
1st | cumulative | +107 | |||||||
3 | 14 | 13 | 140 | Stephen Wintle | 3 | 0 | 454 | 365 | +89 |
2nd | cumulative | +196 | |||||||
4 | 14 | 8 | 148 | Nuala O'Rourke | 3 | 1 | 316 | 445 | −129 |
2nd | cumulative | +67 | |||||||
5 | 11 | 3 | 155 | Steve{Oxford} Perry | 4 | 1 | 423 | 412 | +11 |
1st | cumulative | +78 | |||||||
6 | 14 | 14 | 138 | Dave Hoskisson | 5 | 1 | 453 | 408 | +45 |
2nd | cumulative | +123 | |||||||
7 | 13 | 10 | 142 | Caroline McLaughlin | 5 | 2 | 331 | 427 | −96 |
1st | cumulative | +27 | |||||||
8 | 12 | 9 | 145 | Greg Kelly | 5 | 3 | 349 | 422 | −73 |
1st | cumulative | −46 | |||||||
9 | 12 | 12 | 140 | Victoria Kingham | 5 | 4 | 392 | 425 | −33 |
1st | cumulative | −79 | |||||||
10 | 14 | 11 | 142 | Amy Byrne | 6 | 4 | 480 | 343 | +137 |
1st | cumulative | +58 | |||||||
11 | 14 | 5 | 153 | Kevin Synnott | 7 | 4 | 514 | 350 | +164 |
2nd | cumulative | +222 | |||||||
12 | 14 | 7 | 151 | Richard Spencer | 7 | 5 | 318 | 486 | −168 |
2nd | cumulative | +54 | |||||||
13 | 14 | 6 | 151 | Anne Ashmore | 8 | 5 | 436 | 325 | +111 |
2nd | cumulative | +165 | |||||||
14 | 9 | 12 | 140 | Victoria Kingham*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Kevin Synnott | Rating: 153 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 8 | 148 | Nuala O'Rourke | 0 | 1 | 352 | 409 | −57 |
2nd | cumulative | −57 | |||||||
2 | 12 | 10 | 142 | Caroline McLaughlin | 0 | 2 | 354 | 469 | −115 |
2nd | cumulative | −172 | |||||||
3 | 12 | 7 | 151 | Richard Spencer | 1 | 2 | 407 | 344 | +63 |
1st | cumulative | −109 | |||||||
4 | 12 | 14 | 138 | Dave Hoskisson | 1 | 3 | 385 | 424 | −39 |
1st | cumulative | −148 | |||||||
5 | 12 | 6 | 151 | Anne Ashmore | 2 | 3 | 466 | 334 | +132 |
1st | cumulative | −16 | |||||||
6 | 12 | 9 | 145 | Greg Kelly | 2 | 4 | 396 | 419 | −23 |
1st | cumulative | −39 | |||||||
7 | 12 | 13 | 140 | Stephen Wintle | 3 | 4 | 435 | 392 | +43 |
2nd | cumulative | +4 | |||||||
8 | 11 | 3 | 155 | Steve{Oxford} Perry | 3 | 5 | 397 | 433 | −36 |
2nd | cumulative | −32 | |||||||
9 | 15 | 11 | 142 | Amy Byrne | 3 | 6 | 391 | 421 | −30 |
2nd | cumulative | −62 | |||||||
10 | 9 | 1 | 159 | Andrew Eames | 4 | 6 | 460 | 328 | +132 |
1st | cumulative | +70 | |||||||
11 | 14 | 4 | 154 | Theo Kumi | 4 | 7 | 350 | 514 | −164 |
1st | cumulative | −94 | |||||||
12 | 10 | - | - | bye | 5 | 7 | 100 | 0 | +100 |
- | cumulative | +6 | |||||||
13 | 10 | 12 | 140 | Victoria Kingham | 6 | 7 | 456 | 445 | +11 |
1st | cumulative | +17 | |||||||
14 | 10 | 1 | 159 | Andrew Eames*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Anne Ashmore | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 3 | 155 | Steve{Oxford} Perry | 0 | 1 | 404 | 456 | −52 |
2nd | cumulative | −52 | |||||||
2 | 10 | 2 | 158 | Joseph Bennett | 1 | 1 | 447 | 401 | +46 |
1st | cumulative | −6 | |||||||
3 | 15 | 14 | 138 | Dave Hoskisson | 2 | 1 | 450 | 435 | +15 |
1st | cumulative | +9 | |||||||
4 | 9 | 1 | 159 | Andrew Eames | 2 | 2 | 286 | 575 | −289 |
2nd | cumulative | −280 | |||||||
5 | 12 | 5 | 153 | Kevin Synnott | 2 | 3 | 334 | 466 | −132 |
2nd | cumulative | −412 | |||||||
6 | 15 | 12 | 140 | Victoria Kingham | 3 | 3 | 444 | 356 | +88 |
1st | cumulative | −324 | |||||||
7 | 15 | 8 | 148 | Nuala O'Rourke | 4 | 3 | 461 | 418 | +43 |
2nd | cumulative | −281 | |||||||
8 | 15 | 11 | 142 | Amy Byrne | 4 | 4 | 398 | 405 | −7 |
2nd | cumulative | −288 | |||||||
9 | 13 | 10 | 142 | Caroline McLaughlin | 5 | 4 | 441 | 374 | +67 |
2nd | cumulative | −221 | |||||||
10 | 13 | 13 | 140 | Stephen Wintle | 5 | 5 | 297 | 596 | −299 |
2nd | cumulative | −520 | |||||||
11 | 11 | 7 | 151 | Richard Spencer | 5 | 6 | 385 | 460 | −75 |
1st | cumulative | −595 | |||||||
12 | 11 | 9 | 145 | Greg Kelly | 6 | 6 | 441 | 272 | +169 |
1st | cumulative | −426 | |||||||
13 | 14 | 4 | 154 | Theo Kumi | 6 | 7 | 325 | 436 | −111 |
1st | cumulative | −537 | |||||||
14 | 14 | 7 | 151 | Richard Spencer*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Richard Spencer | Rating: 151 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 10 | 142 | Caroline McLaughlin | 0 | 1 | 355 | 461 | −106 |
1st | cumulative | −106 | |||||||
2 | 13 | 12 | 140 | Victoria Kingham | 1 | 1 | 360 | 333 | +27 |
1st | cumulative | −79 | |||||||
3 | 12 | 5 | 153 | Kevin Synnott | 1 | 2 | 344 | 407 | −63 |
2nd | cumulative | −142 | |||||||
4 | 15 | 13 | 140 | Stephen Wintle | 2 | 2 | 515 | 319 | +196 |
2nd | cumulative | +54 | |||||||
5 | 13 | 8 | 148 | Nuala O'Rourke | 2½ | 2½ | 391 | 391 | +0 |
2nd | cumulative | +54 | |||||||
6 | 9 | 1 | 159 | Andrew Eames | 2½ | 3½ | 375 | 461 | −86 |
2nd | cumulative | −32 | |||||||
7 | 14 | 11 | 142 | Amy Byrne | 2½ | 4½ | 371 | 422 | −51 |
1st | cumulative | −83 | |||||||
8 | 10 | 2 | 158 | Joseph Bennett | 2½ | 5½ | 441 | 461 | −20 |
1st | cumulative | −103 | |||||||
9 | 14 | 9 | 145 | Greg Kelly | 3½ | 5½ | 440 | 343 | +97 |
1st | cumulative | −6 | |||||||
10 | 11 | 3 | 155 | Steve{Oxford} Perry | 3½ | 6½ | 360 | 415 | −55 |
2nd | cumulative | −61 | |||||||
11 | 11 | 6 | 151 | Anne Ashmore | 4½ | 6½ | 460 | 385 | +75 |
2nd | cumulative | +14 | |||||||
12 | 14 | 4 | 154 | Theo Kumi | 5½ | 6½ | 486 | 318 | +168 |
1st | cumulative | +182 | |||||||
13 | 15 | 14 | 138 | Dave Hoskisson | 5½ | 7½ | 323 | 425 | −102 |
2nd | cumulative | +80 | |||||||
14 | 14 | 6 | 151 | Anne Ashmore*2 | |||||
1st | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Nuala O'Rourke | Rating: 148 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 5 | 153 | Kevin Synnott | 1 | 0 | 409 | 352 | +57 |
1st | cumulative | +57 | |||||||
2 | 11 | 3 | 155 | Steve{Oxford} Perry | 1 | 1 | 311 | 423 | −112 |
2nd | cumulative | −55 | |||||||
3 | 13 | 12 | 140 | Victoria Kingham | 1 | 2 | 343 | 435 | −92 |
2nd | cumulative | −147 | |||||||
4 | 14 | 4 | 154 | Theo Kumi | 2 | 2 | 445 | 316 | +129 |
1st | cumulative | −18 | |||||||
5 | 13 | 7 | 151 | Richard Spencer | 2½ | 2½ | 391 | 391 | +0 |
1st | cumulative | −18 | |||||||
6 | 13 | 10 | 142 | Caroline McLaughlin | 2½ | 3½ | 398 | 453 | −55 |
2nd | cumulative | −73 | |||||||
7 | 15 | 6 | 151 | Anne Ashmore | 2½ | 4½ | 418 | 461 | −43 |
1st | cumulative | −116 | |||||||
8 | 14 | 13 | 140 | Stephen Wintle | 3½ | 4½ | 467 | 392 | +75 |
1st | cumulative | −41 | |||||||
9 | 9 | 1 | 159 | Andrew Eames | 4½ | 4½ | 412 | 392 | +20 |
1st | cumulative | −21 | |||||||
10 | 15 | 14 | 138 | Dave Hoskisson | 5½ | 4½ | 464 | 449 | +15 |
1st | cumulative | −6 | |||||||
11 | 15 | 9 | 145 | Greg Kelly | 5½ | 5½ | 419 | 506 | −87 |
2nd | cumulative | −93 | |||||||
12 | 15 | 11 | 142 | Amy Byrne | 5½ | 6½ | 376 | 441 | −65 |
2nd | cumulative | −158 | |||||||
13 | 13 | - | - | bye | 6½ | 6½ | 100 | 0 | +100 |
- | cumulative | −58 | |||||||
14 | 13 | 14 | 138 | Dave Hoskisson*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Greg Kelly | Rating: 145 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 12 | 140 | Victoria Kingham | 0 | 1 | 355 | 450 | −95 |
2nd | cumulative | −95 | |||||||
2 | 14 | 14 | 138 | Dave Hoskisson | 1 | 1 | 508 | 386 | +122 |
2nd | cumulative | +27 | |||||||
3 | 11 | 3 | 155 | Steve{Oxford} Perry | 2 | 1 | 440 | 394 | +46 |
1st | cumulative | +73 | |||||||
4 | 10 | 11 | 142 | Amy Byrne | 2 | 2 | 380 | 478 | −98 |
1st | cumulative | −25 | |||||||
5 | 10 | 10 | 142 | Caroline McLaughlin | 3 | 2 | 521 | 290 | +231 |
1st | cumulative | +206 | |||||||
6 | 12 | 5 | 153 | Kevin Synnott | 4 | 2 | 419 | 396 | +23 |
2nd | cumulative | +229 | |||||||
7 | 9 | 1 | 159 | Andrew Eames | 4 | 3 | 344 | 398 | −54 |
1st | cumulative | +175 | |||||||
8 | 12 | 4 | 154 | Theo Kumi | 5 | 3 | 422 | 349 | +73 |
2nd | cumulative | +248 | |||||||
9 | 14 | 7 | 151 | Richard Spencer | 5 | 4 | 343 | 440 | −97 |
2nd | cumulative | +151 | |||||||
10 | 10 | - | - | bye | 6 | 4 | 100 | 0 | +100 |
- | cumulative | +251 | |||||||
11 | 15 | 8 | 148 | Nuala O'Rourke | 7 | 4 | 506 | 419 | +87 |
1st | cumulative | +338 | |||||||
12 | 11 | 6 | 151 | Anne Ashmore | 7 | 5 | 272 | 441 | −169 |
2nd | cumulative | +169 | |||||||
13 | 11 | 13 | 140 | Stephen Wintle | 7 | 6 | 451 | 499 | −48 |
1st | cumulative | +121 | |||||||
14 | 11 | 11 | 142 | Amy Byrne*2 | |||||
2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Caroline McLaughlin | Rating: 142 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 7 | 151 | Richard Spencer | 1 | 0 | 461 | 355 | +106 |
2nd | cumulative | +106 | |||||||
2 | 12 | 5 | 153 | Kevin Synnott | 2 | 0 | 469 | 354 | +115 |
1st | cumulative | +221 | |||||||
3 | 9 | 1 | 159 | Andrew Eames | 2 | 1 | 375 | 398 | −23 |
2nd | cumulative | +198 | |||||||
4 | 13 | 2 | 158 | Joseph Bennett | 3 | 1 | 464 | 368 | +96 |
2nd | cumulative | +294 | |||||||
5 | 10 | 9 | 145 | Greg Kelly | 3 | 2 | 290 | 521 | −231 |
2nd | cumulative | +63 | |||||||
6 | 13 | 8 | 148 | Nuala O'Rourke | 4 | 2 | 453 | 398 | +55 |
1st | cumulative | +118 | |||||||
7 | 13 | 4 | 154 | Theo Kumi | 5 | 2 | 427 | 331 | +96 |
2nd | cumulative | +214 | |||||||
8 | 13 | 14 | 138 | Dave Hoskisson | 6 | 2 | 340 | 323 | +17 |
2nd | cumulative | +231 | |||||||
9 | 13 | 6 | 151 | Anne Ashmore | 6 | 3 | 374 | 441 | −67 |
1st | cumulative | +164 | |||||||
10 | 12 | 12 | 140 | Victoria Kingham | 6½ | 3½ | 374 | 374 | +0 |
2nd | cumulative | +164 | |||||||
11 | 12 | 11 | 142 | Amy Byrne | 6½ | 4½ | 341 | 435 | −94 |
1st | cumulative | +70 | |||||||
12 | 12 | 13 | 140 | Stephen Wintle | 7½ | 4½ | 428 | 427 | +1 |
1st | cumulative | +71 | |||||||
13 | 12 | 3 | 155 | Steve{Oxford} Perry | 8½ | 4½ | 473 | 236 | +237 |
1st | cumulative | +308 | |||||||
14 | 12 | 3 | 155 | Steve{Oxford} Perry*2 | |||||
1st | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Amy Byrne | Rating: 142 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 14 | 138 | Dave Hoskisson | 1 | 0 | 475 | 320 | +155 |
1st | cumulative | +155 | |||||||
2 | 15 | 13 | 140 | Stephen Wintle | 2 | 0 | 450 | 438 | +12 |
1st | cumulative | +167 | |||||||
3 | 10 | 2 | 158 | Joseph Bennett | 2 | 1 | 327 | 508 | −181 |
2nd | cumulative | −14 | |||||||
4 | 10 | 9 | 145 | Greg Kelly | 3 | 1 | 478 | 380 | +98 |
2nd | cumulative | +84 | |||||||
5 | 14 | 12 | 140 | Victoria Kingham | 3 | 2 | 386 | 406 | −20 |
2nd | cumulative | +64 | |||||||
6 | 11 | 3 | 155 | Steve{Oxford} Perry | 3 | 3 | 385 | 402 | −17 |
1st | cumulative | +47 | |||||||
7 | 14 | 7 | 151 | Richard Spencer | 4 | 3 | 422 | 371 | +51 |
2nd | cumulative | +98 | |||||||
8 | 15 | 6 | 151 | Anne Ashmore | 5 | 3 | 405 | 398 | +7 |
1st | cumulative | +105 | |||||||
9 | 15 | 5 | 153 | Kevin Synnott | 6 | 3 | 421 | 391 | +30 |
1st | cumulative | +135 | |||||||
10 | 14 | 4 | 154 | Theo Kumi | 6 | 4 | 343 | 480 | −137 |
2nd | cumulative | −2 | |||||||
11 | 12 | 10 | 142 | Caroline McLaughlin | 7 | 4 | 435 | 341 | +94 |
2nd | cumulative | +92 | |||||||
12 | 15 | 8 | 148 | Nuala O'Rourke | 8 | 4 | 441 | 376 | +65 |
1st | cumulative | +157 | |||||||
13 | 9 | 1 | 159 | Andrew Eames | 8 | 5 | 420 | 446 | −26 |
2nd | cumulative | +131 | |||||||
14 | 11 | 9 | 145 | Greg Kelly*2 | |||||
1st | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Victoria Kingham | Rating: 140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 9 | 145 | Greg Kelly | 1 | 0 | 450 | 355 | +95 |
1st | cumulative | +95 | |||||||
2 | 13 | 7 | 151 | Richard Spencer | 1 | 1 | 333 | 360 | −27 |
2nd | cumulative | +68 | |||||||
3 | 13 | 8 | 148 | Nuala O'Rourke | 2 | 1 | 435 | 343 | +92 |
1st | cumulative | +160 | |||||||
4 | 11 | 3 | 155 | Steve{Oxford} Perry | 3 | 1 | 469 | 385 | +84 |
1st | cumulative | +244 | |||||||
5 | 14 | 11 | 142 | Amy Byrne | 4 | 1 | 406 | 386 | +20 |
1st | cumulative | +264 | |||||||
6 | 15 | 6 | 151 | Anne Ashmore | 4 | 2 | 356 | 444 | −88 |
2nd | cumulative | +176 | |||||||
7 | 10 | 2 | 158 | Joseph Bennett | 5 | 2 | 501 | 322 | +179 |
1st | cumulative | +355 | |||||||
8 | 9 | 1 | 159 | Andrew Eames | 6 | 2 | 368 | 362 | +6 |
1st | cumulative | +361 | |||||||
9 | 12 | 4 | 154 | Theo Kumi | 7 | 2 | 425 | 392 | +33 |
2nd | cumulative | +394 | |||||||
10 | 12 | 10 | 142 | Caroline McLaughlin | 7½ | 2½ | 374 | 374 | +0 |
1st | cumulative | +394 | |||||||
11 | 13 | 13 | 140 | Stephen Wintle | 8½ | 2½ | 577 | 337 | +240 |
2nd | cumulative | +634 | |||||||
12 | 13 | 14 | 138 | Dave Hoskisson | 8½ | 3½ | 393 | 410 | −17 |
2nd | cumulative | +617 | |||||||
13 | 10 | 5 | 153 | Kevin Synnott | 8½ | 4½ | 445 | 456 | −11 |
2nd | cumulative | +606 | |||||||
14 | 9 | 4 | 154 | Theo Kumi*2 | |||||
1st | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B13 | Name: Stephen Wintle | Rating: 140 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 1 | 159 | Andrew Eames | 0 | 1 | 362 | 415 | −53 |
1st | cumulative | −53 | |||||||
2 | 15 | 11 | 142 | Amy Byrne | 0 | 2 | 438 | 450 | −12 |
2nd | cumulative | −65 | |||||||
3 | 14 | 4 | 154 | Theo Kumi | 0 | 3 | 365 | 454 | −89 |
1st | cumulative | −154 | |||||||
4 | 15 | 7 | 151 | Richard Spencer | 0 | 4 | 319 | 515 | −196 |
1st | cumulative | −350 | |||||||
5 | 15 | 14 | 138 | Dave Hoskisson | 0 | 5 | 326 | 401 | −75 |
1st | cumulative | −425 | |||||||
6 | 10 | 2 | 158 | Joseph Bennett | 1 | 5 | 413 | 397 | +16 |
2nd | cumulative | −409 | |||||||
7 | 12 | 5 | 153 | Kevin Synnott | 1 | 6 | 392 | 435 | −43 |
1st | cumulative | −452 | |||||||
8 | 14 | 8 | 148 | Nuala O'Rourke | 1 | 7 | 392 | 467 | −75 |
2nd | cumulative | −527 | |||||||
9 | 11 | 3 | 155 | Steve{Oxford} Perry | 1 | 8 | 356 | 523 | −167 |
2nd | cumulative | −694 | |||||||
10 | 13 | 6 | 151 | Anne Ashmore | 2 | 8 | 596 | 297 | +299 |
1st | cumulative | −395 | |||||||
11 | 13 | 12 | 140 | Victoria Kingham | 2 | 9 | 337 | 577 | −240 |
1st | cumulative | −635 | |||||||
12 | 12 | 10 | 142 | Caroline McLaughlin | 2 | 10 | 427 | 428 | −1 |
2nd | cumulative | −636 | |||||||
13 | 11 | 9 | 145 | Greg Kelly | 3 | 10 | 499 | 451 | +48 |
2nd | cumulative | −588 | |||||||
14 | - | - | - | bye | |||||
- | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B14 | Name: Dave Hoskisson | Rating: 138 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 11 | 142 | Amy Byrne | 0 | 1 | 320 | 475 | −155 |
2nd | cumulative | −155 | |||||||
2 | 14 | 9 | 145 | Greg Kelly | 0 | 2 | 386 | 508 | −122 |
1st | cumulative | −277 | |||||||
3 | 15 | 6 | 151 | Anne Ashmore | 0 | 3 | 435 | 450 | −15 |
2nd | cumulative | −292 | |||||||
4 | 12 | 5 | 153 | Kevin Synnott | 1 | 3 | 424 | 385 | +39 |
2nd | cumulative | −253 | |||||||
5 | 15 | 13 | 140 | Stephen Wintle | 2 | 3 | 401 | 326 | +75 |
2nd | cumulative | −178 | |||||||
6 | 14 | 4 | 154 | Theo Kumi | 2 | 4 | 408 | 453 | −45 |
1st | cumulative | −223 | |||||||
7 | 11 | 3 | 155 | Steve{Oxford} Perry | 3 | 4 | 433 | 390 | +43 |
2nd | cumulative | −180 | |||||||
8 | 13 | 10 | 142 | Caroline McLaughlin | 3 | 5 | 323 | 340 | −17 |
1st | cumulative | −197 | |||||||
9 | 10 | - | - | bye | 4 | 5 | 100 | 0 | +100 |
- | cumulative | −97 | |||||||
10 | 15 | 8 | 148 | Nuala O'Rourke | 4 | 6 | 449 | 464 | −15 |
2nd | cumulative | −112 | |||||||
