Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st April| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Smitheram(GM), Brett | 1 | 456 | Baker, Quentin | 13 | 379 | 77 |
| Wee, Ryan | 2 | 510 | Kamara, Mohamed | 8 | 415 | 95 |
| Solomons(Exp), Craig | 5 | 399 | Sapong, Kwaku | 12 | 480 | -81 |
| Northmore, Colin | 6 | 457 | Kelly(GM), Wayne | 4 | 389 | 68 |
| Ashmore, John | 9 | 100 | bye | 0 | 0 | 100 |
| Houten, Stewart | 10 | 374 | Mackay(GM), Lewis | 3 | 501 | -127 |
| Coyle, Paul | 14 | 468 | Zolty(Exp), Natalie | 7 | 384 | 84 |
| Boyle, Vince | 15 | 389 | Vicary, Chris | 11 | 326 | 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.