Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st April| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Wee, Ryan | 2 | 386 | Smitheram(GM), Brett | 1 | 433 | -47 |
| Mackay(GM), Lewis | 3 | 341 | Kelly(GM), Wayne | 4 | 510 | -169 |
| Northmore, Colin | 6 | 351 | Solomons(Exp), Craig | 5 | 457 | -106 |
| Zolty(Exp), Natalie | 7 | 486 | Kamara, Mohamed | 8 | 440 | 46 |
| Houten, Stewart | 10 | 447 | Ashmore, John | 9 | 362 | 85 |
| Vicary, Chris | 11 | 382 | Sapong, Kwaku | 12 | 309 | 73 |
| Coyle, Paul | 14 | 423 | Baker, Quentin | 13 | 313 | 110 |
| Boyle, Vince | 15 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.