Back to round index.
Broadstairs Saucy Seaside Special 20th and 21st AprilRank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 464.50 | 11.0- 4.0 | +843 | Brett Smitheram(GM) (A1) |
2 | 463.79 | 12.0- 3.0 | +866 | Lewis Mackay(GM) (A3) |
3 | 443.29 | 8.0- 7.0 | +417 | Natalie Zolty(Exp) (A7) |
4 | 443.14 | 10.0- 5.0 | +503 | Ryan Wee (A2) |
5 | 439.93 | 9.0- 6.0 | +103 | Stewart Houten (A10) |
6 | 439.79 | 8.0- 7.0 | +44 | Wayne Kelly(GM) (A4) |
7 | 431.07 | 7.0- 8.0 | -26 | Craig Solomons(Exp) (A5) |
8 | 425.64 | 5.5- 9.5 | -129 | Paul Coyle (A14) |
9 | 424.43 | 6.0- 9.0 | -472 | Mohamed Kamara (A8) |
10 | 422.43 | 8.0- 7.0 | +129 | John Ashmore (A9) |
11 | 417.64 | 7.5- 7.5 | -114 | Colin Northmore (A6) |
12 | 413.93 | 9.0- 6.0 | +199 | Chris Vicary (A11) |
13 | 410.64 | 7.0- 8.0 | +61 | Kwaku Sapong (A12) |
14 | 410.07 | 5.5- 9.5 | -411 | Quentin Baker (A13) |
15 | 389.86 | 6.5- 8.5 | -513 | Vince Boyle (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.