Back to round index.
Northern Ireland Championship
Beechlawn Hotel, 11th-12th February 2023
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
McMahon(GM), Kevin | 2 | 461 | Gallen(GM), Paul | 1 | 396 | 65 |
Kelly(GM), Wayne | 4 | 469 | Birch, Gary | 15 | 407 | 62 |
Robertshaw(GM), Phil | 5 | 429 | O'Rourke, Nuala | 13 | 322 | 107 |
Dangoor(Exp), Elie | 6 | 445 | Richland(Exp), Robert | 11 | 423 | 22 |
Northmore, Colin | 7 | 573 | Kennedy(Exp), Rik | 3 | 542 | 31 |
Weatherhead(Exp), Feargal | 8 | 517 | Nichol, Ian | 14 | 395 | 122 |
Stanton, Donna | 9 | 447 | Jardine, Elisabeth | 16 | 392 | 55 |
Vicary, Chris | 10 | 434 | Scallan, Theresa | 21 | 379 | 55 |
McCart, Celine | 12 | 490 | Richland, Kathy | 17 | 461 | 29 |
Wilkie, Jim | 18 | 385 | McIlvenny, Noel | 34 | 377 | 8 |
Mills, David | 19 | 100 | bye | 0 | 0 | 100 |
Weatherhead, Pauline | 22 | 403 | Goldstein, Anne | 27 | 325 | 78 |
Frizelle, Jennie | 24 | 422 | Wilkinson, Rebecca | 23 | 402 | 20 |
O'Brien, Breda | 25 | 457 | Bartlett, Darius | 28 | 333 | 124 |
Kingdom, Rose | 26 | 445 | Campbell, Sally | 32 | 247 | 198 |
Doyle, Mary | 29 | 392 | Holden, Sarah-Jane | 20 | 301 | 91 |
Cunningham-Ryan, John | 30 | 429 | Boagey, June | 33 | 253 | 176 |
Dillon, Brian | 31 | 408 | Gunnoo, Omar | 36 | 264 | 144 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.