Back to round index.
Northern Ireland Championship
Beechlawn Hotel, 11th-12th February 2023
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kennedy(Exp), Rik | 3 | 472 | Stanton, Donna | 9 | 295 | 177 |
Kelly(GM), Wayne | 4 | 423 | Frizelle, Jennie | 24 | 346 | 77 |
Robertshaw(GM), Phil | 5 | 516 | Gallen(GM), Paul | 1 | 398 | 118 |
Dangoor(Exp), Elie | 6 | 431 | Weatherhead(Exp), Feargal | 8 | 407 | 24 |
Northmore, Colin | 7 | 100 | bye | 0 | 0 | 100 |
Vicary, Chris | 10 | 405 | Richland(Exp), Robert | 11 | 381 | 24 |
McCart, Celine | 12 | 488 | Campbell, Sally | 32 | 270 | 218 |
O'Rourke, Nuala | 13 | 465 | Scallan, Theresa | 21 | 400 | 65 |
Nichol, Ian | 14 | 469 | Dillon, Brian | 31 | 295 | 174 |
Birch, Gary | 15 | 473 | McMahon(GM), Kevin | 2 | 375 | 98 |
Jardine, Elisabeth | 16 | 394 | Doyle, Mary | 29 | 334 | 60 |
Richland, Kathy | 17 | 385 | Cunningham-Ryan, John | 30 | 373 | 12 |
Holden, Sarah-Jane | 20 | 411 | Wilkie, Jim | 18 | 388 | 23 |
Weatherhead, Pauline | 22 | 405 | Mills, David | 19 | 318 | 87 |
Wilkinson, Rebecca | 23 | -100 | bye | 0 | 0 | -100 |
O'Brien, Breda | 25 | 100 | bye | 0 | 0 | 100 |
Goldstein, Anne | 27 | 346 | Gunnoo, Omar | 36 | 268 | 78 |
Bartlett, Darius | 28 | 388 | Kingdom, Rose | 26 | 317 | 71 |
McIlvenny, Noel | 34 | 379 | Boagey, June | 33 | 330 | 49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.