Back to round index.
Northern Ireland Championship
Beechlawn Hotel, 11th-12th February 2023
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +728 | 188 | 196 | +8 | A | Kevin McMahon(GM) (#2) | 1W:409-402:#5 | replies vs. #15 @3 |
2 | 6–1 | +689 | 182 | 208 | +26 | A | Phil Robertshaw(GM) (#5) | 2L:402-409:#2 | starts vs. #1 @1 |
3 | 6–1 | +495 | 196 | 193 | −3 | A | Paul Gallen(GM) (#1) | 1W:501-371:#15 | replies vs. #5 @1 |
4 | 5–2 | +742 | 185 | 188 | +3 | A | Rik Kennedy(Exp) (#3) | 1W:566-361:#4 | replies vs. #9 @2 |
5 | 5–2 | +335 | 170 | 168 | −2 | A | Colin Northmore (#7) | 1W:466-382:#9 | replies vs. #23 @4 |
6 | 5–2 | +211 | 156 | 176 | +20 | B | Nuala O'Rourke (#13) | 2W:458-358:#10 | replies vs. #21 @5 |
7 | 5–2 | +204 | 158 | 162 | +4 | A | Robert Richland(Exp) (#11) | 1W:470-389:#23 | starts vs. #10 @8 |
8 | 5–2 | +58 | 130 | 157 | +27 | B | Theresa Scallan (#21) | 2W:388-350:#24 | starts vs. #13 @5 |
9 | 4–3 | +377 | 145 | 151 | +6 | B | Gary Birch (#15) | 2L:371-501:#1 | starts vs. #2 @3 |
10 | 4–3 | +324 | 181 | 160 | −21 | A | Elie Dangoor(Exp) (#6) | 2W:504-330:#28 | starts vs. #8 @6 |
11 | 4–3 | +279 | 164 | 151 | −13 | A | Donna Stanton (#9) | 2L:382-466:#7 | starts vs. #3 @2 |
12 | 4–3 | +202 | 167 | 146 | −21 | A | Feargal Weatherhead(Exp) (#8) | 1W:397-282:#17 | replies vs. #6 @6 |
13 | 4–3 | +108 | 129 | 150 | +21 | B | Rebecca Wilkinson (#23) | 2L:389-470:#11 | starts vs. #7 @4 |
14 | 4–3 | +102 | 125 | 145 | +20 | C | Jennie Frizelle (#24) | 1L:350-388:#21 | starts vs. #4 @7 |
15 | 4–3 | −44 | 182 | 172 | −10 | A | Wayne Kelly(GM) (#4) | 2L:361-566:#3 | replies vs. #24 @7 |
16 | 4–3 | −59 | 114 | 131 | +17 | C | Mary Doyle (#29) | 2T:416-416:#26 | starts vs. #16 @9 |
17 | 4–3 | −77 | 160 | 170 | +10 | A | Chris Vicary (#10) | 1L:358-458:#13 | replies vs. #11 @8 |
18 | 4–3 | −156 | 137 | 139 | +2 | B | Elisabeth Jardine (#16) | 1L:359-450:#32 | replies vs. #29 @9 |
19 | 3½–3½ | −102 | 94 | 114 | +20 | C | Sally Campbell (#32) | 2W:450-359:#16 | starts vs. #12 @14 |
20 | 3½–3½ | −216 | 121 | 133 | +12 | C | Rose Kingdom (#26) | 1T:416-416:#29 | replies vs. #28 @10 |
21 | 3–4 | +26 | 113 | 67 | −46 | C | John Cunningham-Ryan (#30) | 1W:408-308:#36 | replies vs. #17 @17 |
22 | 3–4 | −60 | 146 | 136 | −10 | B | Ian Nichol (#14) | 2W:355-354:#18 | replies vs. #31 @12 |
23 | 3–4 | −76 | 131 | 117 | −14 | B | Sarah-Jane Holden (#20) | 2W:384-286:#34 | starts vs. #18 @13 |
24 | 3–4 | −141 | 118 | 126 | +8 | C | Anne Goldstein (#27) | 2W:418-286:#19 | replies vs. #36 @15 |
25 | 3–4 | −143 | 130 | 127 | −3 | B | Pauline Weatherhead (#22) | 2W:431-337:#12 | starts vs. #19 @11 |
26 | 3–4 | −219 | 114 | 130 | +16 | C | Darius Bartlett (#28) | 1L:330-504:#6 | starts vs. #26 @10 |
27 | 3–4 | −320 | 125 | 112 | −13 | C | Breda O'Brien (#25) | 1W:396-343:#31 | |
28 | 2–5 | −35 | 106 | 100 | −6 | C | Brian Dillon (#31) | 2L:343-396:#25 | starts vs. #14 @12 |
29 | 2–5 | −191 | 133 | 132 | −1 | B | Jim Wilkie (#18) | 1L:354-355:#14 | replies vs. #20 @13 |
30 | 2–5 | −192 | 156 | 126 | −30 | B | Celine McCart (#12) | 1L:337-431:#22 | replies vs. #32 @14 |
31 | 2–5 | −232 | 136 | 123 | −13 | B | Kathy Richland (#17) | 2L:282-397:#8 | starts vs. #30 @17 |
32 | 2–5 | −335 | 67 | 54 | −13 | C | June Boagey (#33) | bye | starts vs. #34 @16 |
33 | 2–5 | −407 | 131 | 105 | −26 | B | David Mills (#19) | 1L:286-418:#27 | replies vs. #22 @11 |
34 | 2–5 | −482 | 0 | 85 | C | Noel McIlvenny (#34) | 1L:286-384:#20 | replies vs. #33 @16 | |
35 | 1–6 | −712 | 0 | 80 | C | Omar Gunnoo (#36) | 2L:308-408:#30 | starts vs. #27 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.