Back to round index.
Northern Ireland Championship
Beechlawn Hotel, 11th-12th February 2023
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
11 | 206 | 429 | C | Omar Gunnoo (#36) | Sally Campbell (#32) |
15 | 210 | 543 | C | Omar Gunnoo (#36) | Celine McCart (#12) |
14 | 223 | 420 | C | Omar Gunnoo (#36) | Noel McIlvenny (#34) |
3 | 230 | 467 | C | Sally Campbell (#32) | Theresa Scallan (#21) |
2 | 235 | 445 | C | Noel McIlvenny (#34) | Pauline Weatherhead (#22) |
14 | 238 | 427 | C | June Boagey (#33) | David Mills (#19) |
3 | 238 | 424 | C | Omar Gunnoo (#36) | Breda O'Brien (#25) |
1 | 242 | 485 | C | Omar Gunnoo (#36) | Jim Wilkie (#18) |
13 | 244 | 338 | C | Noel McIlvenny (#34) | Omar Gunnoo (#36) |
9 | 247 | 445 | C | Sally Campbell (#32) | Rose Kingdom (#26) |
11 | 248 | 480 | C | Noel McIlvenny (#34) | David Mills (#19) |
15 | 250 | 577 | B | Gary Birch (#15) | Kevin McMahon(GM) (#2) |
1 | 250 | 451 | B | Pauline Weatherhead (#22) | Rik Kennedy(Exp) (#3) |
9 | 253 | 429 | C | June Boagey (#33) | John Cunningham-Ryan (#30) |
12 | 261 | 410 | C | Sally Campbell (#32) | Ian Nichol (#14) |
1 | 264 | 502 | C | Breda O'Brien (#25) | Elie Dangoor(Exp) (#6) |
9 | 264 | 408 | C | Omar Gunnoo (#36) | Brian Dillon (#31) |
8 | 268 | 346 | C | Omar Gunnoo (#36) | Anne Goldstein (#27) |
8 | 270 | 488 | C | Sally Campbell (#32) | Celine McCart (#12) |
5 | 270 | 486 | C | June Boagey (#33) | Sally Campbell (#32) |
12 | 270 | 366 | C | Omar Gunnoo (#36) | June Boagey (#33) |
3 | 273 | 453 | A | Feargal Weatherhead(Exp) (#8) | Rik Kennedy(Exp) (#3) |
15 | 275 | 456 | C | Anne Goldstein (#27) | Chris Vicary (#10) |
4 | 277 | 352 | C | Omar Gunnoo (#36) | June Boagey (#33) |
6 | 277 | 404 | C | Omar Gunnoo (#36) | Noel McIlvenny (#34) |
15 | 281 | 466 | C | Mary Doyle (#29) | Theresa Scallan (#21) |
7 | 282 | 397 | B | Kathy Richland (#17) | Feargal Weatherhead(Exp) (#8) |
6 | 285 | 464 | B | Pauline Weatherhead (#22) | Mary Doyle (#29) |
5 | 285 | 461 | B | Rebecca Wilkinson (#23) | Nuala O'Rourke (#13) |
7 | 286 | 418 | B | David Mills (#19) | Anne Goldstein (#27) |
3 | 286 | 375 | C | John Cunningham-Ryan (#30) | Darius Bartlett (#28) |
7 | 286 | 384 | C | Noel McIlvenny (#34) | Sarah-Jane Holden (#20) |
10 | 287 | 371 | C | Omar Gunnoo (#36) | Kathy Richland (#17) |
13 | 291 | 475 | C | June Boagey (#33) | Brian Dillon (#31) |
12 | 294 | 483 | A | Kevin McMahon(GM) (#2) | Phil Robertshaw(GM) (#5) |
8 | 295 | 472 | A | Donna Stanton (#9) | Rik Kennedy(Exp) (#3) |
14 | 295 | 382 | C | John Cunningham-Ryan (#30) | Elisabeth Jardine (#16) |
8 | 295 | 469 | C | Brian Dillon (#31) | Ian Nichol (#14) |
12 | 296 | 426 | C | Rose Kingdom (#26) | Rebecca Wilkinson (#23) |
1 | 296 | 480 | C | Noel McIlvenny (#34) | Kathy Richland (#17) |
15 | 298 | 469 | B | Elisabeth Jardine (#16) | Paul Gallen(GM) (#1) |
10 | 299 | 392 | C | Mary Doyle (#29) | Anne Goldstein (#27) |
11 | 300 | 441 | C | Breda O'Brien (#25) | Mary Doyle (#29) |
11 | 300 | 442 | C | Darius Bartlett (#28) | Anne Goldstein (#27) |
3 | 300 | 426 | C | Noel McIlvenny (#34) | Anne Goldstein (#27) |
9 | 301 | 392 | B | Sarah-Jane Holden (#20) | Mary Doyle (#29) |
1 | 301 | 438 | C | Jennie Frizelle (#24) | Colin Northmore (#7) |
5 | 302 | 448 | C | Anne Goldstein (#27) | Gary Birch (#15) |
2 | 302 | 383 | C | Omar Gunnoo (#36) | David Mills (#19) |
15 | 303 | 443 | C | Rose Kingdom (#26) | Sarah-Jane Holden (#20) |
15 | 303 | 443 | C | June Boagey (#33) | Kathy Richland (#17) |
11 | 304 | 424 | A | Elie Dangoor(Exp) (#6) | Kevin McMahon(GM) (#2) |
2 | 304 | 386 | C | June Boagey (#33) | Darius Bartlett (#28) |
10 | 305 | 468 | B | Ian Nichol (#14) | Donna Stanton (#9) |
6 | 306 | 416 | C | Darius Bartlett (#28) | Donna Stanton (#9) |
15 | 306 | 384 | C | Noel McIlvenny (#34) | Brian Dillon (#31) |
12 | 307 | 377 | B | Pauline Weatherhead (#22) | Elisabeth Jardine (#16) |
5 | 307 | 398 | C | Noel McIlvenny (#34) | John Cunningham-Ryan (#30) |
7 | 308 | 408 | C | Omar Gunnoo (#36) | John Cunningham-Ryan (#30) |
4 | 309 | 344 | C | John Cunningham-Ryan (#30) | Brian Dillon (#31) |
4 | 311 | 437 | C | Rose Kingdom (#26) | Gary Birch (#15) |
2 | 311 | 535 | C | Mary Doyle (#29) | Rebecca Wilkinson (#23) |
14 | 313 | 361 | B | Kathy Richland (#17) | Mary Doyle (#29) |
12 | 314 | 560 | C | Noel McIlvenny (#34) | David Mills (#19) |
3 | 317 | 434 | A | Donna Stanton (#9) | Kathy Richland (#17) |
13 | 317 | 424 | A | Donna Stanton (#9) | John Cunningham-Ryan (#30) |
8 | 317 | 388 | C | Rose Kingdom (#26) | Darius Bartlett (#28) |
8 | 318 | 405 | B | David Mills (#19) | Pauline Weatherhead (#22) |
4 | 318 | 571 | B | Theresa Scallan (#21) | Kevin McMahon(GM) (#2) |
6 | 320 | 568 | A | Wayne Kelly(GM) (#4) | Phil Robertshaw(GM) (#5) |
10 | 320 | 420 | B | Theresa Scallan (#21) | Elisabeth Jardine (#16) |
2 | 320 | 403 | C | Breda O'Brien (#25) | Jennie Frizelle (#24) |
9 | 322 | 429 | B | Nuala O'Rourke (#13) | Phil Robertshaw(GM) (#5) |
11 | 322 | 427 | C | June Boagey (#33) | Sarah-Jane Holden (#20) |
2 | 323 | 428 | C | John Cunningham-Ryan (#30) | Sally Campbell (#32) |
1 | 324 | 528 | C | Rose Kingdom (#26) | Feargal Weatherhead(Exp) (#8) |
4 | 325 | 456 | B | Kathy Richland (#17) | Rebecca Wilkinson (#23) |
6 | 325 | 445 | B | David Mills (#19) | Jennie Frizelle (#24) |
9 | 325 | 403 | C | Anne Goldstein (#27) | Pauline Weatherhead (#22) |
11 | 326 | 548 | A | Robert Richland(Exp) (#11) | Jennie Frizelle (#24) |
10 | 326 | 378 | C | Sally Campbell (#32) | Darius Bartlett (#28) |
5 | 327 | 476 | A | Elie Dangoor(Exp) (#6) | Phil Robertshaw(GM) (#5) |
4 | 327 | 518 | C | Breda O'Brien (#25) | Celine McCart (#12) |
15 | 328 | 384 | C | Sally Campbell (#32) | Donna Stanton (#9) |
3 | 330 | 469 | B | Ian Nichol (#14) | Wayne Kelly(GM) (#4) |
7 | 330 | 504 | C | Darius Bartlett (#28) | Elie Dangoor(Exp) (#6) |
8 | 330 | 379 | C | June Boagey (#33) | Noel McIlvenny (#34) |
10 | 331 | 479 | C | Rose Kingdom (#26) | Breda O'Brien (#25) |
13 | 332 | 354 | C | Jennie Frizelle (#24) | Rebecca Wilkinson (#23) |
4 | 333 | 373 | B | Sarah-Jane Holden (#20) | David Mills (#19) |
9 | 333 | 457 | C | Darius Bartlett (#28) | Breda O'Brien (#25) |
6 | 333 | 471 | C | Sally Campbell (#32) | Brian Dillon (#31) |
2 | 334 | 399 | A | Kevin McMahon(GM) (#2) | Donna Stanton (#9) |
8 | 334 | 394 | C | Mary Doyle (#29) | Elisabeth Jardine (#16) |
2 | 336 | 381 | A | Colin Northmore (#7) | Jim Wilkie (#18) |
5 | 336 | 386 | C | Breda O'Brien (#25) | Elisabeth Jardine (#16) |
14 | 336 | 347 | C | Brian Dillon (#31) | Sally Campbell (#32) |
14 | 337 | 511 | A | Feargal Weatherhead(Exp) (#8) | Kevin McMahon(GM) (#2) |
7 | 337 | 431 | B | Celine McCart (#12) | Pauline Weatherhead (#22) |
11 | 337 | 488 | B | Nuala O'Rourke (#13) | Wayne Kelly(GM) (#4) |
14 | 337 | 344 | B | Pauline Weatherhead (#22) | Breda O'Brien (#25) |
11 | 338 | 442 | A | Donna Stanton (#9) | Gary Birch (#15) |
5 | 338 | 367 | B | Sarah-Jane Holden (#20) | Pauline Weatherhead (#22) |
5 | 340 | 445 | B | Celine McCart (#12) | Ian Nichol (#14) |
3 | 341 | 413 | B | David Mills (#19) | Mary Doyle (#29) |
3 | 341 | 397 | B | Pauline Weatherhead (#22) | Rose Kingdom (#26) |
1 | 342 | 540 | C | Anne Goldstein (#27) | Donna Stanton (#9) |
5 | 342 | 488 | C | Darius Bartlett (#28) | Paul Gallen(GM) (#1) |
13 | 343 | 437 | B | Kathy Richland (#17) | Robert Richland(Exp) (#11) |
7 | 343 | 396 | C | Brian Dillon (#31) | Breda O'Brien (#25) |
13 | 344 | 472 | B | Sarah-Jane Holden (#20) | Elie Dangoor(Exp) (#6) |
10 | 344 | 362 | C | Noel McIlvenny (#34) | Celine McCart (#12) |
14 | 345 | 436 | A | Donna Stanton (#9) | Jennie Frizelle (#24) |
2 | 346 | 396 | B | Sarah-Jane Holden (#20) | Anne Goldstein (#27) |
8 | 346 | 423 | C | Jennie Frizelle (#24) | Wayne Kelly(GM) (#4) |
1 | 347 | 447 | C | Gerry McStravick (#35) | Elisabeth Jardine (#16) |
1 | 348 | 491 | B | Theresa Scallan (#21) | Wayne Kelly(GM) (#4) |
3 | 348 | 445 | C | June Boagey (#33) | Jennie Frizelle (#24) |
6 | 348 | 351 | C | June Boagey (#33) | Breda O'Brien (#25) |
7 | 350 | 388 | C | Jennie Frizelle (#24) | Theresa Scallan (#21) |
11 | 351 | 406 | A | Chris Vicary (#10) | Rik Kennedy(Exp) (#3) |
12 | 351 | 449 | B | Gary Birch (#15) | Rik Kennedy(Exp) (#3) |
13 | 351 | 456 | B | Theresa Scallan (#21) | Breda O'Brien (#25) |
12 | 351 | 401 | C | Breda O'Brien (#25) | Nuala O'Rourke (#13) |
12 | 352 | 436 | A | Elie Dangoor(Exp) (#6) | Paul Gallen(GM) (#1) |
11 | 352 | 413 | B | Ian Nichol (#14) | Rebecca Wilkinson (#23) |
2 | 352 | 448 | B | Elisabeth Jardine (#16) | Feargal Weatherhead(Exp) (#8) |
14 | 352 | 472 | C | Rose Kingdom (#26) | Chris Vicary (#10) |
15 | 353 | 431 | A | Robert Richland(Exp) (#11) | Pauline Weatherhead (#22) |
10 | 353 | 431 | C | Brian Dillon (#31) | June Boagey (#33) |
11 | 354 | 432 | A | Paul Gallen(GM) (#1) | Colin Northmore (#7) |
10 | 354 | 450 | A | Chris Vicary (#10) | Feargal Weatherhead(Exp) (#8) |
7 | 354 | 355 | B | Jim Wilkie (#18) | Ian Nichol (#14) |
3 | 355 | 541 | B | Elisabeth Jardine (#16) | Kevin McMahon(GM) (#2) |
15 | 355 | 461 | B | David Mills (#19) | Ian Nichol (#14) |
1 | 355 | 494 | C | Sally Campbell (#32) | Ian Nichol (#14) |
11 | 356 | 374 | B | Pauline Weatherhead (#22) | Theresa Scallan (#21) |
1 | 357 | 457 | C | Mary Doyle (#29) | Robert Richland(Exp) (#11) |
4 | 358 | 428 | A | Feargal Weatherhead(Exp) (#8) | Darius Bartlett (#28) |
7 | 358 | 458 | A | Chris Vicary (#10) | Nuala O'Rourke (#13) |
5 | 358 | 564 | B | Jim Wilkie (#18) | Kevin McMahon(GM) (#2) |
1 | 358 | 470 | C | June Boagey (#33) | Gary Birch (#15) |
7 | 359 | 450 | B | Elisabeth Jardine (#16) | Sally Campbell (#32) |
7 | 361 | 566 | A | Wayne Kelly(GM) (#4) | Rik Kennedy(Exp) (#3) |
6 | 361 | 505 | B | Kathy Richland (#17) | Gary Birch (#15) |
6 | 361 | 409 | B | Jim Wilkie (#18) | Feargal Weatherhead(Exp) (#8) |
3 | 362 | 423 | A | Colin Northmore (#7) | Phil Robertshaw(GM) (#5) |
6 | 364 | 482 | A | Chris Vicary (#10) | Paul Gallen(GM) (#1) |
3 | 366 | 429 | B | Celine McCart (#12) | Chris Vicary (#10) |
12 | 368 | 422 | B | Jim Wilkie (#18) | Kathy Richland (#17) |
5 | 368 | 493 | B | David Mills (#19) | Colin Northmore (#7) |
10 | 368 | 457 | C | Jennie Frizelle (#24) | Sarah-Jane Holden (#20) |
13 | 368 | 459 | C | Darius Bartlett (#28) | Rose Kingdom (#26) |
1 | 368 | 404 | C | John Cunningham-Ryan (#30) | Celine McCart (#12) |
15 | 369 | 400 | B | Jim Wilkie (#18) | Jennie Frizelle (#24) |
4 | 369 | 409 | B | Pauline Weatherhead (#22) | Colin Northmore (#7) |
14 | 369 | 516 | C | Darius Bartlett (#28) | Theresa Scallan (#21) |
2 | 370 | 453 | A | Robert Richland(Exp) (#11) | Paul Gallen(GM) (#1) |
10 | 370 | 422 | B | David Mills (#19) | John Cunningham-Ryan (#30) |
3 | 370 | 372 | C | Brian Dillon (#31) | Sarah-Jane Holden (#20) |
3 | 371 | 389 | B | Gary Birch (#15) | Robert Richland(Exp) (#11) |
7 | 371 | 501 | B | Gary Birch (#15) | Paul Gallen(GM) (#1) |
2 | 372 | 453 | C | Gerry McStravick (#35) | Rose Kingdom (#26) |
5 | 373 | 501 | B | Kathy Richland (#17) | Rik Kennedy(Exp) (#3) |
1 | 373 | 403 | C | Darius Bartlett (#28) | Chris Vicary (#10) |
8 | 373 | 385 | C | John Cunningham-Ryan (#30) | Kathy Richland (#17) |
14 | 374 | 394 | A | Paul Gallen(GM) (#1) | Elie Dangoor(Exp) (#6) |
10 | 374 | 398 | A | Rik Kennedy(Exp) (#3) | Paul Gallen(GM) (#1) |
8 | 375 | 473 | A | Kevin McMahon(GM) (#2) | Gary Birch (#15) |
14 | 375 | 433 | A | Robert Richland(Exp) (#11) | Rebecca Wilkinson (#23) |
11 | 375 | 454 | B | Elisabeth Jardine (#16) | John Cunningham-Ryan (#30) |
12 | 377 | 393 | C | Jennie Frizelle (#24) | Anne Goldstein (#27) |
12 | 377 | 399 | C | John Cunningham-Ryan (#30) | Chris Vicary (#10) |
11 | 377 | 420 | C | Brian Dillon (#31) | Jim Wilkie (#18) |
9 | 377 | 385 | C | Noel McIlvenny (#34) | Jim Wilkie (#18) |
10 | 379 | 525 | A | Colin Northmore (#7) | Kevin McMahon(GM) (#2) |
9 | 379 | 434 | B | Theresa Scallan (#21) | Chris Vicary (#10) |
1 | 379 | 491 | B | Rebecca Wilkinson (#23) | Phil Robertshaw(GM) (#5) |
2 | 379 | 469 | C | Brian Dillon (#31) | Theresa Scallan (#21) |
14 | 380 | 472 | A | Colin Northmore (#7) | Gary Birch (#15) |
4 | 380 | 494 | B | Jim Wilkie (#18) | Donna Stanton (#9) |
4 | 381 | 411 | A | Elie Dangoor(Exp) (#6) | Wayne Kelly(GM) (#4) |
8 | 381 | 405 | A | Robert Richland(Exp) (#11) | Chris Vicary (#10) |
5 | 381 | 395 | C | Brian Dillon (#31) | Mary Doyle (#29) |
11 | 382 | 410 | A | Phil Robertshaw(GM) (#5) | Feargal Weatherhead(Exp) (#8) |
7 | 382 | 466 | A | Donna Stanton (#9) | Colin Northmore (#7) |
6 | 383 | 472 | B | Nuala O'Rourke (#13) | Robert Richland(Exp) (#11) |
12 | 385 | 506 | B | Celine McCart (#12) | Robert Richland(Exp) (#11) |
2 | 386 | 488 | B | Celine McCart (#12) | Wayne Kelly(GM) (#4) |
1 | 386 | 465 | B | David Mills (#19) | Kevin McMahon(GM) (#2) |
4 | 386 | 420 | C | Jennie Frizelle (#24) | Paul Gallen(GM) (#1) |
6 | 386 | 433 | C | Rose Kingdom (#26) | Elisabeth Jardine (#16) |
4 | 386 | 409 | C | Anne Goldstein (#27) | Robert Richland(Exp) (#11) |
12 | 387 | 440 | B | Theresa Scallan (#21) | Darius Bartlett (#28) |
6 | 387 | 469 | C | Anne Goldstein (#27) | Theresa Scallan (#21) |
10 | 388 | 404 | A | Phil Robertshaw(GM) (#5) | Gary Birch (#15) |
8 | 388 | 411 | B | Jim Wilkie (#18) | Sarah-Jane Holden (#20) |
13 | 388 | 415 | C | Mary Doyle (#29) | Pauline Weatherhead (#22) |
6 | 389 | 394 | B | Ian Nichol (#14) | Sarah-Jane Holden (#20) |
14 | 389 | 507 | B | Sarah-Jane Holden (#20) | Anne Goldstein (#27) |
7 | 389 | 470 | B | Rebecca Wilkinson (#23) | Robert Richland(Exp) (#11) |
13 | 391 | 503 | A | Wayne Kelly(GM) (#4) | Gary Birch (#15) |
14 | 391 | 431 | B | Celine McCart (#12) | Jim Wilkie (#18) |
3 | 391 | 501 | B | Jim Wilkie (#18) | Elie Dangoor(Exp) (#6) |
11 | 392 | 426 | B | Celine McCart (#12) | Rose Kingdom (#26) |
9 | 392 | 447 | B | Elisabeth Jardine (#16) | Donna Stanton (#9) |
13 | 392 | 474 | C | Anne Goldstein (#27) | Nuala O'Rourke (#13) |
9 | 395 | 517 | B | Ian Nichol (#14) | Feargal Weatherhead(Exp) (#8) |
9 | 396 | 461 | A | Paul Gallen(GM) (#1) | Kevin McMahon(GM) (#2) |
3 | 397 | 475 | A | Paul Gallen(GM) (#1) | Nuala O'Rourke (#13) |
8 | 398 | 516 | A | Paul Gallen(GM) (#1) | Phil Robertshaw(GM) (#5) |
5 | 398 | 409 | A | Feargal Weatherhead(Exp) (#8) | Jennie Frizelle (#24) |
5 | 398 | 405 | A | Donna Stanton (#9) | Theresa Scallan (#21) |
2 | 398 | 539 | B | Ian Nichol (#14) | Chris Vicary (#10) |
12 | 399 | 510 | C | Mary Doyle (#29) | Sarah-Jane Holden (#20) |
12 | 400 | 450 | A | Wayne Kelly(GM) (#4) | Colin Northmore (#7) |
8 | 400 | 465 | B | Theresa Scallan (#21) | Nuala O'Rourke (#13) |
7 | 402 | 409 | A | Phil Robertshaw(GM) (#5) | Kevin McMahon(GM) (#2) |
14 | 402 | 440 | A | Phil Robertshaw(GM) (#5) | Rik Kennedy(Exp) (#3) |
9 | 402 | 422 | B | Rebecca Wilkinson (#23) | Jennie Frizelle (#24) |
13 | 405 | 416 | A | Paul Gallen(GM) (#1) | Feargal Weatherhead(Exp) (#8) |
4 | 405 | 503 | A | Chris Vicary (#10) | Phil Robertshaw(GM) (#5) |
2 | 405 | 420 | B | Kathy Richland (#17) | Nuala O'Rourke (#13) |
6 | 406 | 428 | A | Elie Dangoor(Exp) (#6) | Rebecca Wilkinson (#23) |
8 | 407 | 431 | A | Feargal Weatherhead(Exp) (#8) | Elie Dangoor(Exp) (#6) |
9 | 407 | 469 | B | Gary Birch (#15) | Wayne Kelly(GM) (#4) |
6 | 408 | 470 | A | Rik Kennedy(Exp) (#3) | Kevin McMahon(GM) (#2) |
4 | 408 | 526 | B | Nuala O'Rourke (#13) | Rik Kennedy(Exp) (#3) |
14 | 408 | 441 | B | Nuala O'Rourke (#13) | Wayne Kelly(GM) (#4) |
15 | 412 | 443 | B | Rebecca Wilkinson (#23) | Breda O'Brien (#25) |
10 | 414 | 433 | B | Rebecca Wilkinson (#23) | Pauline Weatherhead (#22) |
2 | 417 | 420 | B | Gary Birch (#15) | Elie Dangoor(Exp) (#6) |
12 | 418 | 436 | A | Donna Stanton (#9) | Feargal Weatherhead(Exp) (#8) |
15 | 418 | 447 | C | John Cunningham-Ryan (#30) | Nuala O'Rourke (#13) |
1 | 420 | 482 | B | Sarah-Jane Holden (#20) | Paul Gallen(GM) (#1) |
13 | 421 | 481 | A | Colin Northmore (#7) | Phil Robertshaw(GM) (#5) |
9 | 423 | 445 | A | Robert Richland(Exp) (#11) | Elie Dangoor(Exp) (#6) |
6 | 423 | 478 | B | Celine McCart (#12) | Colin Northmore (#7) |
13 | 423 | 511 | B | David Mills (#19) | Celine McCart (#12) |
4 | 424 | 444 | B | Ian Nichol (#14) | Elisabeth Jardine (#16) |
13 | 428 | 456 | A | Kevin McMahon(GM) (#2) | Rik Kennedy(Exp) (#3) |
1 | 430 | 479 | C | Brian Dillon (#31) | Nuala O'Rourke (#13) |
13 | 431 | 486 | A | Chris Vicary (#10) | Elisabeth Jardine (#16) |
13 | 432 | 453 | B | Ian Nichol (#14) | Jim Wilkie (#18) |
2 | 433 | 461 | A | Rik Kennedy(Exp) (#3) | Phil Robertshaw(GM) (#5) |
5 | 434 | 439 | A | Wayne Kelly(GM) (#4) | Chris Vicary (#10) |
15 | 438 | 441 | A | Rik Kennedy(Exp) (#3) | Phil Robertshaw(GM) (#5) |
10 | 446 | 499 | B | Nuala O'Rourke (#13) | Elie Dangoor(Exp) (#6) |
15 | 448 | 483 | A | Wayne Kelly(GM) (#4) | Feargal Weatherhead(Exp) (#8) |
5 | 453 | 477 | A | Robert Richland(Exp) (#11) | Rose Kingdom (#26) |
15 | 459 | 497 | A | Elie Dangoor(Exp) (#6) | Colin Northmore (#7) |
9 | 461 | 490 | B | Kathy Richland (#17) | Celine McCart (#12) |
10 | 471 | 474 | A | Robert Richland(Exp) (#11) | Wayne Kelly(GM) (#4) |
9 | 542 | 573 | A | Rik Kennedy(Exp) (#3) | Colin Northmore (#7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.