Back to round index.
Twixmas Tournament - 29th and 30th December 2023| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Rowley, Neil | 1 | 437 | Thomson, Paul{Tranmere} | 6 | 373 | 64 |
| Davey, Joel | 2 | 537 | Berry, Bob | 10 | 346 | 191 |
| Richland(Exp), Robert | 4 | 442 | Robertshaw, Beverley | 8 | 421 | 21 |
| Byrne, Amy | 11 | 100 | bye | 0 | 0 | 100 |
| Crispin, Samuel | 12 | 401 | Boyle, Vince | 3 | 380 | 21 |
| O'Rourke, Nuala | 13 | -100 | bye | 0 | 0 | -100 |
| Lynn, Bob | 14 | 401 | Stanton, Donna | 5 | 399 | 2 |
| Ashmore, Anne | 15 | 422 | Eames, Andrew | 9 | 304 | 118 |
| Harding, Helen | 16 | 389 | Pinner, Matthew | 7 | 350 | 39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.