Back to round index.
Twixmas Tournament - 29th and 30th December 2023| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Davey, Joel | 2 | 488 | Richland(Exp), Robert | 4 | 346 | 142 |
| Stanton, Donna | 5 | 453 | Robertshaw, Beverley | 8 | 436 | 17 |
| Thomson, Paul{Tranmere} | 6 | 428 | Boyle, Vince | 3 | 348 | 80 |
| Pinner, Matthew | 7 | 416 | Berry, Bob | 10 | 392 | 24 |
| Eames, Andrew | 9 | 412 | Crispin, Samuel | 12 | 338 | 74 |
| Byrne, Amy | 11 | 445 | Lynn, Bob | 14 | 424 | 21 |
| O'Rourke, Nuala | 13 | 463 | Harding, Helen | 16 | 376 | 87 |
| Ashmore, Anne | 15 | 423 | Rowley, Neil | 1 | 339 | 84 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.