Back to round index.
Twixmas Tournament - 29th and 30th December 2023| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 13 | 1058 | 605 | 453 | Joel Davey (B2) | Donna Stanton (B5) |
| 3 | 970 | 531 | 439 | Joel Davey (B2) | Matthew Pinner (B7) |
| 11 | 928 | 531 | 397 | Joel Davey (B2) | Amy Byrne (B11) |
| 8 | 927 | 581 | 346 | Vince Boyle (B3) | Joel Davey (B2) |
| 5 | 925 | 477 | 448 | Bob Berry (B10) | Paul{Tranmere} Thomson (B6) |
| 4 | 913 | 466 | 447 | Nuala O'Rourke (B13) | Andrew Eames (B9) |
| 12 | 910 | 477 | 433 | Andrew Eames (B9) | Bob Lynn (B14) |
| 2 | 906 | 495 | 411 | Neil Rowley (B1) | Bob Berry (B10) |
| 7 | 901 | 545 | 356 | Bob Lynn (B14) | Matthew Pinner (B7) |
| 4 | 900 | 515 | 385 | Paul{Tranmere} Thomson (B6) | Beverley Robertshaw (B8) |
| 3 | 895 | 507 | 388 | Beverley Robertshaw (B8) | Nuala O'Rourke (B13) |
| 7 | 892 | 496 | 396 | Vince Boyle (B3) | Bob Berry (B10) |
| 7 | 891 | 503 | 388 | Nuala O'Rourke (B13) | Neil Rowley (B1) |
| 6 | 889 | 453 | 436 | Donna Stanton (B5) | Beverley Robertshaw (B8) |
| 3 | 887 | 445 | 442 | Paul{Tranmere} Thomson (B6) | Amy Byrne (B11) |
| 1 | 887 | 495 | 392 | Andrew Eames (B9) | Donna Stanton (B5) |
| 10 | 883 | 465 | 418 | Neil Rowley (B1) | Andrew Eames (B9) |
| 9 | 883 | 537 | 346 | Joel Davey (B2) | Bob Berry (B10) |
| 3 | 873 | 441 | 432 | Bob Berry (B10) | Anne Ashmore (B15) |
| 6 | 869 | 445 | 424 | Amy Byrne (B11) | Bob Lynn (B14) |
| 14 | 868 | 472 | 396 | Robert Richland(Exp) (B4) | Vince Boyle (B3) |
| 12 | 868 | 461 | 407 | Paul{Tranmere} Thomson (B6) | Joel Davey (B2) |
| 1 | 867 | 481 | 386 | Helen Harding (B16) | Paul{Tranmere} Thomson (B6) |
| 5 | 866 | 467 | 399 | Andrew Eames (B9) | Amy Byrne (B11) |
| 8 | 865 | 449 | 416 | Bob Lynn (B14) | Anne Ashmore (B15) |
| 11 | 864 | 507 | 357 | Donna Stanton (B5) | Matthew Pinner (B7) |
| 9 | 863 | 442 | 421 | Robert Richland(Exp) (B4) | Beverley Robertshaw (B8) |
| 15 | 863 | 490 | 373 | Beverley Robertshaw (B8) | Anne Ashmore (B15) |
| 1 | 863 | 510 | 353 | Samuel Crispin (B12) | Bob Berry (B10) |
| 2 | 859 | 507 | 352 | Andrew Eames (B9) | Matthew Pinner (B7) |
| 4 | 858 | 463 | 395 | Bob Lynn (B14) | Vince Boyle (B3) |
| 1 | 850 | 445 | 405 | Robert Richland(Exp) (B4) | Anne Ashmore (B15) |
| 2 | 849 | 430 | 419 | Nuala O'Rourke (B13) | Vince Boyle (B3) |
| 4 | 847 | 448 | 399 | Donna Stanton (B5) | Helen Harding (B16) |
| 11 | 847 | 472 | 375 | Samuel Crispin (B12) | Neil Rowley (B1) |
| 5 | 843 | 425 | 418 | Nuala O'Rourke (B13) | Matthew Pinner (B7) |
| 10 | 842 | 431 | 411 | Joel Davey (B2) | Helen Harding (B16) |
| 12 | 840 | 523 | 317 | Robert Richland(Exp) (B4) | Neil Rowley (B1) |
| 15 | 840 | 435 | 405 | Donna Stanton (B5) | Neil Rowley (B1) |
| 6 | 839 | 463 | 376 | Nuala O'Rourke (B13) | Helen Harding (B16) |
| 6 | 834 | 488 | 346 | Joel Davey (B2) | Robert Richland(Exp) (B4) |
| 2 | 834 | 425 | 409 | Samuel Crispin (B12) | Beverley Robertshaw (B8) |
| 4 | 833 | 432 | 401 | Joel Davey (B2) | Samuel Crispin (B12) |
| 7 | 830 | 473 | 357 | Donna Stanton (B5) | Samuel Crispin (B12) |
| 15 | 830 | 459 | 371 | Helen Harding (B16) | Bob Berry (B10) |
| 2 | 829 | 415 | 414 | Donna Stanton (B5) | Amy Byrne (B11) |
| 8 | 827 | 417 | 410 | Neil Rowley (B1) | Helen Harding (B16) |
| 10 | 825 | 461 | 364 | Paul{Tranmere} Thomson (B6) | Samuel Crispin (B12) |
| 11 | 821 | 487 | 334 | Beverley Robertshaw (B8) | Helen Harding (B16) |
| 15 | 820 | 464 | 356 | Robert Richland(Exp) (B4) | Amy Byrne (B11) |
| 7 | 819 | 601 | 218 | Robert Richland(Exp) (B4) | Paul{Tranmere} Thomson (B6) |
| 11 | 817 | 413 | 404 | Andrew Eames (B9) | Vince Boyle (B3) |
| 12 | 814 | 473 | 341 | Vince Boyle (B3) | Beverley Robertshaw (B8) |
| 3 | 814 | 472 | 342 | Samuel Crispin (B12) | Helen Harding (B16) |
| 7 | 814 | 437 | 377 | Anne Ashmore (B15) | Amy Byrne (B11) |
| 5 | 813 | 465 | 348 | Neil Rowley (B1) | Beverley Robertshaw (B8) |
| 5 | 811 | 417 | 394 | Vince Boyle (B3) | Helen Harding (B16) |
| 9 | 810 | 437 | 373 | Neil Rowley (B1) | Paul{Tranmere} Thomson (B6) |
| 13 | 810 | 431 | 379 | Anne Ashmore (B15) | Samuel Crispin (B12) |
| 6 | 808 | 416 | 392 | Matthew Pinner (B7) | Bob Berry (B10) |
| 12 | 806 | 405 | 401 | Matthew Pinner (B7) | Samuel Crispin (B12) |
| 4 | 804 | 464 | 340 | Anne Ashmore (B15) | Matthew Pinner (B7) |
| 4 | 802 | 434 | 368 | Neil Rowley (B1) | Amy Byrne (B11) |
| 14 | 801 | 440 | 361 | Bob Berry (B10) | Andrew Eames (B9) |
| 14 | 800 | 508 | 292 | Joel Davey (B2) | Neil Rowley (B1) |
| 13 | 800 | 477 | 323 | Vince Boyle (B3) | Neil Rowley (B1) |
| 2 | 800 | 456 | 344 | Paul{Tranmere} Thomson (B6) | Bob Lynn (B14) |
| 9 | 800 | 401 | 399 | Bob Lynn (B14) | Donna Stanton (B5) |
| 12 | 798 | 403 | 395 | Donna Stanton (B5) | Bob Berry (B10) |
| 15 | 794 | 412 | 382 | Matthew Pinner (B7) | Vince Boyle (B3) |
| 3 | 789 | 410 | 379 | Robert Richland(Exp) (B4) | Andrew Eames (B9) |
| 11 | 785 | 423 | 362 | Bob Berry (B10) | Bob Lynn (B14) |
| 4 | 784 | 395 | 389 | Bob Berry (B10) | Robert Richland(Exp) (B4) |
| 8 | 784 | 455 | 329 | Samuel Crispin (B12) | Nuala O'Rourke (B13) |
| 15 | 784 | 421 | 363 | Samuel Crispin (B12) | Bob Lynn (B14) |
| 13 | 782 | 411 | 371 | Andrew Eames (B9) | Paul{Tranmere} Thomson (B6) |
| 9 | 781 | 401 | 380 | Samuel Crispin (B12) | Vince Boyle (B3) |
| 8 | 778 | 504 | 274 | Amy Byrne (B11) | Bob Berry (B10) |
| 8 | 777 | 450 | 327 | Robert Richland(Exp) (B4) | Donna Stanton (B5) |
| 6 | 776 | 428 | 348 | Paul{Tranmere} Thomson (B6) | Vince Boyle (B3) |
| 13 | 776 | 437 | 339 | Amy Byrne (B11) | Beverley Robertshaw (B8) |
| 10 | 775 | 398 | 377 | Robert Richland(Exp) (B4) | Bob Lynn (B14) |
| 8 | 773 | 449 | 324 | Andrew Eames (B9) | Beverley Robertshaw (B8) |
| 13 | 772 | 429 | 343 | Matthew Pinner (B7) | Robert Richland(Exp) (B4) |
| 3 | 769 | 427 | 342 | Neil Rowley (B1) | Bob Lynn (B14) |
| 2 | 769 | 460 | 309 | Robert Richland(Exp) (B4) | Helen Harding (B16) |
| 5 | 769 | 420 | 349 | Bob Lynn (B14) | Joel Davey (B2) |
| 1 | 768 | 411 | 357 | Joel Davey (B2) | Nuala O'Rourke (B13) |
| 5 | 763 | 512 | 251 | Robert Richland(Exp) (B4) | Samuel Crispin (B12) |
| 6 | 762 | 423 | 339 | Anne Ashmore (B15) | Neil Rowley (B1) |
| 13 | 762 | 431 | 331 | Helen Harding (B16) | Bob Lynn (B14) |
| 1 | 760 | 423 | 337 | Neil Rowley (B1) | Matthew Pinner (B7) |
| 14 | 758 | 383 | 375 | Samuel Crispin (B12) | Amy Byrne (B11) |
| 2 | 754 | 397 | 357 | Anne Ashmore (B15) | Joel Davey (B2) |
| 15 | 753 | 387 | 366 | Andrew Eames (B9) | Joel Davey (B2) |
| 5 | 753 | 382 | 371 | Anne Ashmore (B15) | Donna Stanton (B5) |
| 12 | 753 | 393 | 360 | Helen Harding (B16) | Amy Byrne (B11) |
| 3 | 751 | 482 | 269 | Donna Stanton (B5) | Vince Boyle (B3) |
| 6 | 750 | 412 | 338 | Andrew Eames (B9) | Samuel Crispin (B12) |
| 10 | 750 | 383 | 367 | Amy Byrne (B11) | Matthew Pinner (B7) |
| 11 | 749 | 437 | 312 | Paul{Tranmere} Thomson (B6) | Anne Ashmore (B15) |
| 1 | 748 | 387 | 361 | Bob Lynn (B14) | Beverley Robertshaw (B8) |
| 8 | 745 | 420 | 325 | Paul{Tranmere} Thomson (B6) | Matthew Pinner (B7) |
| 9 | 739 | 389 | 350 | Helen Harding (B16) | Matthew Pinner (B7) |
| 14 | 736 | 384 | 352 | Beverley Robertshaw (B8) | Matthew Pinner (B7) |
| 9 | 726 | 422 | 304 | Anne Ashmore (B15) | Andrew Eames (B9) |
| 7 | 721 | 374 | 347 | Beverley Robertshaw (B8) | Joel Davey (B2) |
| 14 | 695 | 353 | 342 | Helen Harding (B16) | Anne Ashmore (B15) |
| 7 | 691 | 371 | 320 | Helen Harding (B16) | Andrew Eames (B9) |
| 10 | 688 | 346 | 342 | Vince Boyle (B3) | Anne Ashmore (B15) |
| 10 | 687 | 374 | 313 | Bob Berry (B10) | Beverley Robertshaw (B8) |
| 14 | 678 | 460 | 218 | Donna Stanton (B5) | Paul{Tranmere} Thomson (B6) |
| 1 | 629 | 354 | 275 | Vince Boyle (B3) | Amy Byrne (B11) |
| 15 | 0 | 100 | -100 | Paul{Tranmere} Thomson (B6) | Nuala O'Rourke (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.