Back to round index.
Twixmas Tournament - 29th and 30th December 2023| A1 | Name: Harshan Lamabadusuriya(GM) | Rating: 192 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 176 | Chris Cummins | 1 | 0 | 528 | 382 | +146 |
| 2nd | cumulative | +146 | |||||||
| 2 | 2 | 12 | 167 | Ross MacKenzie | 2 | 0 | 489 | 419 | +70 |
| 1st | cumulative | +216 | |||||||
| 3 | 2 | 9 | 173 | Colin Northmore | 3 | 0 | 457 | 428 | +29 |
| 1st | cumulative | +245 | |||||||
| 4 | 4 | 15 | 164 | Paul Coyle | 4 | 0 | 514 | 347 | +167 |
| 2nd | cumulative | +412 | |||||||
| 5 | 4 | 3 | 181 | Brian Po | 5 | 0 | 464 | 413 | +51 |
| 2nd | cumulative | +463 | |||||||
| 6 | 2 | 10 | 172 | Chris Vicary | 5 | 1 | 410 | 476 | −66 |
| 2nd | cumulative | +397 | |||||||
| 7 | 2 | 8 | 174 | John Ashmore | 6 | 1 | 388 | 342 | +46 |
| 1st | cumulative | +443 | |||||||
| 8 | 2 | 16 | 164 | Joseph Bennett | 6 | 2 | 395 | 530 | −135 |
| 1st | cumulative | +308 | |||||||
| 9 | 2 | 4 | 179 | Elie Dangoor(Exp) | 7 | 2 | 451 | 404 | +47 |
| 1st | cumulative | +355 | |||||||
| 10 | 2 | 2 | 181 | Craig Solomons(Exp) | 8 | 2 | 435 | 416 | +19 |
| 2nd | cumulative | +374 | |||||||
| 11 | 4 | 11 | 171 | Natalie Zolty | 9 | 2 | 498 | 382 | +116 |
| 2nd | cumulative | +490 | |||||||
| 12 | 4 | 5 | 177 | Ryan Wee | 10 | 2 | 455 | 416 | +39 |
| 1st | cumulative | +529 | |||||||
| 13 | 3 | 6 | 177 | Wayne Kelly(GM) | 11 | 2 | 472 | 363 | +109 |
| 2nd | cumulative | +638 | |||||||
| 14 | 3 | 14 | 164 | Bob Violett(Exp) | 11 | 3 | 428 | 494 | −66 |
| 2nd | cumulative | +572 | |||||||
| 15 | 1 | 13 | 165 | Orla Judge | 11 | 4 | 430 | 538 | −108 |
| 1st | cumulative | +464 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Craig Solomons(Exp) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 13 | 165 | Orla Judge | 1 | 0 | 465 | 378 | +87 |
| 2nd | cumulative | +87 | |||||||
| 2 | 3 | 11 | 171 | Natalie Zolty | 2 | 0 | 563 | 370 | +193 |
| 1st | cumulative | +280 | |||||||
| 3 | 3 | 16 | 164 | Joseph Bennett | 2 | 1 | 374 | 459 | −85 |
| 1st | cumulative | +195 | |||||||
| 4 | 3 | 4 | 179 | Elie Dangoor(Exp) | 3 | 1 | 444 | 333 | +111 |
| 2nd | cumulative | +306 | |||||||
| 5 | 3 | 5 | 177 | Ryan Wee | 3 | 2 | 434 | 448 | −14 |
| 2nd | cumulative | +292 | |||||||
| 6 | 3 | 15 | 164 | Paul Coyle | 3 | 3 | 366 | 519 | −153 |
| 2nd | cumulative | +139 | |||||||
| 7 | 3 | 14 | 164 | Bob Violett(Exp) | 4 | 3 | 502 | 390 | +112 |
| 1st | cumulative | +251 | |||||||
| 8 | 3 | 3 | 181 | Brian Po | 4 | 4 | 406 | 460 | −54 |
| 1st | cumulative | +197 | |||||||
| 9 | 3 | 6 | 177 | Wayne Kelly(GM) | 4 | 5 | 413 | 490 | −77 |
| 1st | cumulative | +120 | |||||||
| 10 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 4 | 6 | 416 | 435 | −19 |
| 1st | cumulative | +101 | |||||||
| 11 | 2 | 12 | 167 | Ross MacKenzie | 4 | 7 | 443 | 448 | −5 |
| 2nd | cumulative | +96 | |||||||
| 12 | 2 | 9 | 173 | Colin Northmore | 5 | 7 | 445 | 367 | +78 |
| 1st | cumulative | +174 | |||||||
| 13 | 2 | 10 | 172 | Chris Vicary | 6 | 7 | 459 | 449 | +10 |
| 2nd | cumulative | +184 | |||||||
| 14 | 2 | 7 | 176 | Chris Cummins | 6 | 8 | 374 | 383 | −9 |
| 2nd | cumulative | +175 | |||||||
| 15 | 2 | 8 | 174 | John Ashmore | 7 | 8 | 486 | 317 | +169 |
| 1st | cumulative | +344 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Brian Po | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 11 | 171 | Natalie Zolty | 0 | 1 | 300 | 448 | −148 |
| 1st | cumulative | −148 | |||||||
| 2 | 4 | 9 | 173 | Colin Northmore | 1 | 1 | 377 | 375 | +2 |
| 2nd | cumulative | −146 | |||||||
| 3 | 4 | 15 | 164 | Paul Coyle | 1 | 2 | 434 | 440 | −6 |
| 2nd | cumulative | −152 | |||||||
| 4 | 5 | 6 | 177 | Wayne Kelly(GM) | 2 | 2 | 482 | 441 | +41 |
| 1st | cumulative | −111 | |||||||
| 5 | 4 | 1 | 192 | Harshan Lamabadusuriya(GM) | 2 | 3 | 413 | 464 | −51 |
| 1st | cumulative | −162 | |||||||
| 6 | 1 | 13 | 165 | Orla Judge | 2 | 4 | 400 | 409 | −9 |
| 1st | cumulative | −171 | |||||||
| 7 | 5 | 16 | 164 | Joseph Bennett | 3 | 4 | 470 | 424 | +46 |
| 2nd | cumulative | −125 | |||||||
| 8 | 3 | 2 | 181 | Craig Solomons(Exp) | 4 | 4 | 460 | 406 | +54 |
| 2nd | cumulative | −71 | |||||||
| 9 | 6 | 8 | 174 | John Ashmore | 5 | 4 | 487 | 435 | +52 |
| 2nd | cumulative | −19 | |||||||
| 10 | 6 | 4 | 179 | Elie Dangoor(Exp) | 5 | 5 | 416 | 448 | −32 |
| 1st | cumulative | −51 | |||||||
| 11 | 5 | 14 | 164 | Bob Violett(Exp) | 5 | 6 | 413 | 434 | −21 |
| 1st | cumulative | −72 | |||||||
| 12 | 5 | 7 | 176 | Chris Cummins | 5 | 7 | 413 | 421 | −8 |
| 2nd | cumulative | −80 | |||||||
| 13 | 4 | 12 | 167 | Ross MacKenzie | 6 | 7 | 443 | 441 | +2 |
| 1st | cumulative | −78 | |||||||
| 14 | 4 | 5 | 177 | Ryan Wee | 6 | 8 | 365 | 455 | −90 |
| 1st | cumulative | −168 | |||||||
| 15 | 4 | 10 | 172 | Chris Vicary | 7 | 8 | 381 | 373 | +8 |
| 2nd | cumulative | −160 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Elie Dangoor(Exp) | Rating: 179 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 15 | 164 | Paul Coyle | 0 | 1 | 421 | 433 | −12 |
| 1st | cumulative | −12 | |||||||
| 2 | 1 | 13 | 165 | Orla Judge | 0 | 2 | 291 | 556 | −265 |
| 2nd | cumulative | −277 | |||||||
| 3 | 8 | 14 | 164 | Bob Violett(Exp) | 1 | 2 | 514 | 387 | +127 |
| 2nd | cumulative | −150 | |||||||
| 4 | 3 | 2 | 181 | Craig Solomons(Exp) | 1 | 3 | 333 | 444 | −111 |
| 1st | cumulative | −261 | |||||||
| 5 | 6 | 7 | 176 | Chris Cummins | 2 | 3 | 456 | 341 | +115 |
| 1st | cumulative | −146 | |||||||
| 6 | 4 | 16 | 164 | Joseph Bennett | 3 | 3 | 552 | 391 | +161 |
| 1st | cumulative | +15 | |||||||
| 7 | 4 | 12 | 167 | Ross MacKenzie | 3 | 4 | 324 | 425 | −101 |
| 2nd | cumulative | −86 | |||||||
| 8 | 4 | 5 | 177 | Ryan Wee | 3 | 5 | 378 | 465 | −87 |
| 2nd | cumulative | −173 | |||||||
| 9 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 3 | 6 | 404 | 451 | −47 |
| 2nd | cumulative | −220 | |||||||
| 10 | 6 | 3 | 181 | Brian Po | 4 | 6 | 448 | 416 | +32 |
| 2nd | cumulative | −188 | |||||||
| 11 | 6 | 10 | 172 | Chris Vicary | 4 | 7 | 347 | 395 | −48 |
| 1st | cumulative | −236 | |||||||
| 12 | 6 | 11 | 171 | Natalie Zolty | 4 | 8 | 361 | 386 | −25 |
| 2nd | cumulative | −261 | |||||||
| 13 | 6 | 8 | 174 | John Ashmore | 5 | 8 | 382 | 354 | +28 |
| 1st | cumulative | −233 | |||||||
| 14 | 6 | 9 | 173 | Colin Northmore | 5 | 9 | 318 | 473 | −155 |
| 1st | cumulative | −388 | |||||||
| 15 | 3 | 6 | 177 | Wayne Kelly(GM) | 6 | 9 | 544 | 331 | +213 |
| 2nd | cumulative | −175 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Ryan Wee | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 9 | 173 | Colin Northmore | 0 | 1 | 416 | 489 | −73 |
| 2nd | cumulative | −73 | |||||||
| 2 | 6 | 7 | 176 | Chris Cummins | 1 | 1 | 475 | 352 | +123 |
| 1st | cumulative | +50 | |||||||
| 3 | 1 | 13 | 165 | Orla Judge | 1 | 2 | 375 | 467 | −92 |
| 1st | cumulative | −42 | |||||||
| 4 | 7 | 8 | 174 | John Ashmore | 1 | 3 | 426 | 519 | −93 |
| 2nd | cumulative | −135 | |||||||
| 5 | 3 | 2 | 181 | Craig Solomons(Exp) | 2 | 3 | 448 | 434 | +14 |
| 1st | cumulative | −121 | |||||||
| 6 | 7 | 11 | 171 | Natalie Zolty | 2 | 4 | 455 | 459 | −4 |
| 2nd | cumulative | −125 | |||||||
| 7 | 7 | 15 | 164 | Paul Coyle | 3 | 4 | 476 | 409 | +67 |
| 1st | cumulative | −58 | |||||||
| 8 | 4 | 4 | 179 | Elie Dangoor(Exp) | 4 | 4 | 465 | 378 | +87 |
| 1st | cumulative | +29 | |||||||
| 9 | 4 | 10 | 172 | Chris Vicary | 4 | 5 | 402 | 428 | −26 |
| 1st | cumulative | +3 | |||||||
| 10 | 3 | 6 | 177 | Wayne Kelly(GM) | 5 | 5 | 523 | 386 | +137 |
| 2nd | cumulative | +140 | |||||||
| 11 | 3 | 16 | 164 | Joseph Bennett | 6 | 5 | 464 | 339 | +125 |
| 2nd | cumulative | +265 | |||||||
| 12 | 4 | 1 | 192 | Harshan Lamabadusuriya(GM) | 6 | 6 | 416 | 455 | −39 |
| 2nd | cumulative | +226 | |||||||
| 13 | 7 | 14 | 164 | Bob Violett(Exp) | 6 | 7 | 374 | 384 | −10 |
| 2nd | cumulative | +216 | |||||||
| 14 | 4 | 3 | 181 | Brian Po | 7 | 7 | 455 | 365 | +90 |
| 2nd | cumulative | +306 | |||||||
| 15 | 7 | 12 | 167 | Ross MacKenzie | 7 | 8 | 332 | 518 | −186 |
| 1st | cumulative | +120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Wayne Kelly(GM) | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 16 | 164 | Joseph Bennett | 1 | 0 | 372 | 357 | +15 |
| 2nd | cumulative | +15 | |||||||
| 2 | 5 | 15 | 164 | Paul Coyle | 2 | 0 | 396 | 368 | +28 |
| 1st | cumulative | +43 | |||||||
| 3 | 5 | 12 | 167 | Ross MacKenzie | 3 | 0 | 432 | 413 | +19 |
| 1st | cumulative | +62 | |||||||
| 4 | 5 | 3 | 181 | Brian Po | 3 | 1 | 441 | 482 | −41 |
| 2nd | cumulative | +21 | |||||||
| 5 | 5 | 9 | 173 | Colin Northmore | 3 | 2 | 332 | 413 | −81 |
| 2nd | cumulative | −60 | |||||||
| 6 | 5 | 14 | 164 | Bob Violett(Exp) | 4 | 2 | 523 | 435 | +88 |
| 2nd | cumulative | +28 | |||||||
| 7 | 6 | 10 | 172 | Chris Vicary | 5 | 2 | 440 | 394 | +46 |
| 1st | cumulative | +74 | |||||||
| 8 | 6 | 7 | 176 | Chris Cummins | 5 | 3 | 334 | 486 | −152 |
| 1st | cumulative | −78 | |||||||
| 9 | 3 | 2 | 181 | Craig Solomons(Exp) | 6 | 3 | 490 | 413 | +77 |
| 2nd | cumulative | −1 | |||||||
| 10 | 3 | 5 | 177 | Ryan Wee | 6 | 4 | 386 | 523 | −137 |
| 1st | cumulative | −138 | |||||||
| 11 | 7 | 8 | 174 | John Ashmore | 7 | 4 | 411 | 358 | +53 |
| 2nd | cumulative | −85 | |||||||
| 12 | 1 | 13 | 165 | Orla Judge | 8 | 4 | 443 | 441 | +2 |
| 1st | cumulative | −83 | |||||||
| 13 | 3 | 1 | 192 | Harshan Lamabadusuriya(GM) | 8 | 5 | 363 | 472 | −109 |
| 1st | cumulative | −192 | |||||||
| 14 | 5 | 11 | 171 | Natalie Zolty | 9 | 5 | 626 | 352 | +274 |
| 2nd | cumulative | +82 | |||||||
| 15 | 3 | 4 | 179 | Elie Dangoor(Exp) | 9 | 6 | 331 | 544 | −213 |
| 1st | cumulative | −131 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Chris Cummins | Rating: 176 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 0 | 1 | 382 | 528 | −146 |
| 1st | cumulative | −146 | |||||||
| 2 | 6 | 5 | 177 | Ryan Wee | 0 | 2 | 352 | 475 | −123 |
| 2nd | cumulative | −269 | |||||||
| 3 | 6 | 11 | 171 | Natalie Zolty | 1 | 2 | 402 | 366 | +36 |
| 2nd | cumulative | −233 | |||||||
| 4 | 6 | 10 | 172 | Chris Vicary | 2 | 2 | 508 | 300 | +208 |
| 1st | cumulative | −25 | |||||||
| 5 | 6 | 4 | 179 | Elie Dangoor(Exp) | 2 | 3 | 341 | 456 | −115 |
| 2nd | cumulative | −140 | |||||||
| 6 | 6 | 9 | 173 | Colin Northmore | 2 | 4 | 447 | 466 | −19 |
| 1st | cumulative | −159 | |||||||
| 7 | 1 | 13 | 165 | Orla Judge | 3 | 4 | 420 | 370 | +50 |
| 2nd | cumulative | −109 | |||||||
| 8 | 6 | 6 | 177 | Wayne Kelly(GM) | 4 | 4 | 486 | 334 | +152 |
| 2nd | cumulative | +43 | |||||||
| 9 | 7 | 12 | 167 | Ross MacKenzie | 5 | 4 | 458 | 391 | +67 |
| 2nd | cumulative | +110 | |||||||
| 10 | 7 | 8 | 174 | John Ashmore | 5 | 5 | 340 | 427 | −87 |
| 1st | cumulative | +23 | |||||||
| 11 | 8 | 15 | 164 | Paul Coyle | 6 | 5 | 461 | 391 | +70 |
| 1st | cumulative | +93 | |||||||
| 12 | 5 | 3 | 181 | Brian Po | 7 | 5 | 421 | 413 | +8 |
| 1st | cumulative | +101 | |||||||
| 13 | 5 | 16 | 164 | Joseph Bennett | 8 | 5 | 423 | 400 | +23 |
| 1st | cumulative | +124 | |||||||
| 14 | 2 | 2 | 181 | Craig Solomons(Exp) | 9 | 5 | 383 | 374 | +9 |
| 1st | cumulative | +133 | |||||||
| 15 | 5 | 14 | 164 | Bob Violett(Exp) | 10 | 5 | 484 | 412 | +72 |
| 2nd | cumulative | +205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: John Ashmore | Rating: 174 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 14 | 164 | Bob Violett(Exp) | 1 | 0 | 363 | 351 | +12 |
| 1st | cumulative | +12 | |||||||
| 2 | 7 | 16 | 164 | Joseph Bennett | 1 | 1 | 447 | 459 | −12 |
| 2nd | cumulative | +0 | |||||||
| 3 | 7 | 10 | 172 | Chris Vicary | 1 | 2 | 378 | 465 | −87 |
| 2nd | cumulative | −87 | |||||||
| 4 | 7 | 5 | 177 | Ryan Wee | 2 | 2 | 519 | 426 | +93 |
| 1st | cumulative | +6 | |||||||
| 5 | 7 | 11 | 171 | Natalie Zolty | 2 | 3 | 413 | 540 | −127 |
| 1st | cumulative | −121 | |||||||
| 6 | 8 | 12 | 167 | Ross MacKenzie | 3 | 3 | 447 | 403 | +44 |
| 1st | cumulative | −77 | |||||||
| 7 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 3 | 4 | 342 | 388 | −46 |
| 2nd | cumulative | −123 | |||||||
| 8 | 5 | 9 | 173 | Colin Northmore | 4 | 4 | 485 | 384 | +101 |
| 2nd | cumulative | −22 | |||||||
| 9 | 6 | 3 | 181 | Brian Po | 4 | 5 | 435 | 487 | −52 |
| 1st | cumulative | −74 | |||||||
| 10 | 7 | 7 | 176 | Chris Cummins | 5 | 5 | 427 | 340 | +87 |
| 2nd | cumulative | +13 | |||||||
| 11 | 7 | 6 | 177 | Wayne Kelly(GM) | 5 | 6 | 358 | 411 | −53 |
| 1st | cumulative | −40 | |||||||
| 12 | 7 | 15 | 164 | Paul Coyle | 6 | 6 | 409 | 321 | +88 |
| 2nd | cumulative | +48 | |||||||
| 13 | 6 | 4 | 179 | Elie Dangoor(Exp) | 6 | 7 | 354 | 382 | −28 |
| 2nd | cumulative | +20 | |||||||
| 14 | 1 | 13 | 165 | Orla Judge | 6 | 8 | 342 | 456 | −114 |
| 1st | cumulative | −94 | |||||||
| 15 | 2 | 2 | 181 | Craig Solomons(Exp) | 6 | 9 | 317 | 486 | −169 |
| 2nd | cumulative | −263 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Colin Northmore | Rating: 173 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 5 | 177 | Ryan Wee | 1 | 0 | 489 | 416 | +73 |
| 1st | cumulative | +73 | |||||||
| 2 | 4 | 3 | 181 | Brian Po | 1 | 1 | 375 | 377 | −2 |
| 1st | cumulative | +71 | |||||||
| 3 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 1 | 2 | 428 | 457 | −29 |
| 2nd | cumulative | +42 | |||||||
| 4 | 2 | 12 | 167 | Ross MacKenzie | 2 | 2 | 474 | 388 | +86 |
| 2nd | cumulative | +128 | |||||||
| 5 | 5 | 6 | 177 | Wayne Kelly(GM) | 3 | 2 | 413 | 332 | +81 |
| 1st | cumulative | +209 | |||||||
| 6 | 6 | 7 | 176 | Chris Cummins | 4 | 2 | 466 | 447 | +19 |
| 2nd | cumulative | +228 | |||||||
| 7 | 8 | 11 | 171 | Natalie Zolty | 5 | 2 | 433 | 386 | +47 |
| 1st | cumulative | +275 | |||||||
| 8 | 5 | 8 | 174 | John Ashmore | 5 | 3 | 384 | 485 | −101 |
| 1st | cumulative | +174 | |||||||
| 9 | 5 | 14 | 164 | Bob Violett(Exp) | 6 | 3 | 533 | 423 | +110 |
| 1st | cumulative | +284 | |||||||
| 10 | 4 | 10 | 172 | Chris Vicary | 7 | 3 | 426 | 394 | +32 |
| 2nd | cumulative | +316 | |||||||
| 11 | 1 | 13 | 165 | Orla Judge | 7 | 4 | 441 | 453 | −12 |
| 2nd | cumulative | +304 | |||||||
| 12 | 2 | 2 | 181 | Craig Solomons(Exp) | 7 | 5 | 367 | 445 | −78 |
| 2nd | cumulative | +226 | |||||||
| 13 | 8 | 15 | 164 | Paul Coyle | 8 | 5 | 389 | 372 | +17 |
| 2nd | cumulative | +243 | |||||||
| 14 | 6 | 4 | 179 | Elie Dangoor(Exp) | 9 | 5 | 473 | 318 | +155 |
| 2nd | cumulative | +398 | |||||||
| 15 | 6 | 16 | 164 | Joseph Bennett | 10 | 5 | 402 | 377 | +25 |
| 1st | cumulative | +423 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Chris Vicary | Rating: 172 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 12 | 167 | Ross MacKenzie | ½ | ½ | 422 | 422 | +0 |
| 2nd | cumulative | +0 | |||||||
| 2 | 8 | 14 | 164 | Bob Violett(Exp) | 1½ | ½ | 455 | 428 | +27 |
| 1st | cumulative | +27 | |||||||
| 3 | 7 | 8 | 174 | John Ashmore | 2½ | ½ | 465 | 378 | +87 |
| 1st | cumulative | +114 | |||||||
| 4 | 6 | 7 | 176 | Chris Cummins | 2½ | 1½ | 300 | 508 | −208 |
| 2nd | cumulative | −94 | |||||||
| 5 | 1 | 13 | 165 | Orla Judge | 2½ | 2½ | 338 | 464 | −126 |
| 2nd | cumulative | −220 | |||||||
| 6 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | 3½ | 2½ | 476 | 410 | +66 |
| 1st | cumulative | −154 | |||||||
| 7 | 6 | 6 | 177 | Wayne Kelly(GM) | 3½ | 3½ | 394 | 440 | −46 |
| 2nd | cumulative | −200 | |||||||
| 8 | 8 | 11 | 171 | Natalie Zolty | 3½ | 4½ | 407 | 469 | −62 |
| 1st | cumulative | −262 | |||||||
| 9 | 4 | 5 | 177 | Ryan Wee | 4½ | 4½ | 428 | 402 | +26 |
| 2nd | cumulative | −236 | |||||||
| 10 | 4 | 9 | 173 | Colin Northmore | 4½ | 5½ | 394 | 426 | −32 |
| 1st | cumulative | −268 | |||||||
| 11 | 6 | 4 | 179 | Elie Dangoor(Exp) | 5½ | 5½ | 395 | 347 | +48 |
| 2nd | cumulative | −220 | |||||||
| 12 | 3 | 16 | 164 | Joseph Bennett | 6½ | 5½ | 419 | 368 | +51 |
| 1st | cumulative | −169 | |||||||
| 13 | 2 | 2 | 181 | Craig Solomons(Exp) | 6½ | 6½ | 449 | 459 | −10 |
| 1st | cumulative | −179 | |||||||
| 14 | 8 | 15 | 164 | Paul Coyle | 6½ | 7½ | 353 | 466 | −113 |
| 2nd | cumulative | −292 | |||||||
| 15 | 4 | 3 | 181 | Brian Po | 6½ | 8½ | 373 | 381 | −8 |
| 1st | cumulative | −300 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A11 | Name: Natalie Zolty | Rating: 171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 181 | Brian Po | 1 | 0 | 448 | 300 | +148 |
| 2nd | cumulative | +148 | |||||||
| 2 | 3 | 2 | 181 | Craig Solomons(Exp) | 1 | 1 | 370 | 563 | −193 |
| 2nd | cumulative | −45 | |||||||
| 3 | 6 | 7 | 176 | Chris Cummins | 1 | 2 | 366 | 402 | −36 |
| 1st | cumulative | −81 | |||||||
| 4 | 8 | 14 | 164 | Bob Violett(Exp) | 2 | 2 | 458 | 417 | +41 |
| 1st | cumulative | −40 | |||||||
| 5 | 7 | 8 | 174 | John Ashmore | 3 | 2 | 540 | 413 | +127 |
| 2nd | cumulative | +87 | |||||||
| 6 | 7 | 5 | 177 | Ryan Wee | 4 | 2 | 459 | 455 | +4 |
| 1st | cumulative | +91 | |||||||
| 7 | 8 | 9 | 173 | Colin Northmore | 4 | 3 | 386 | 433 | −47 |
| 2nd | cumulative | +44 | |||||||
| 8 | 8 | 10 | 172 | Chris Vicary | 5 | 3 | 469 | 407 | +62 |
| 2nd | cumulative | +106 | |||||||
| 9 | 8 | 16 | 164 | Joseph Bennett | 5 | 4 | 397 | 406 | −9 |
| 2nd | cumulative | +97 | |||||||
| 10 | 8 | 12 | 167 | Ross MacKenzie | 6 | 4 | 495 | 333 | +162 |
| 1st | cumulative | +259 | |||||||
| 11 | 4 | 1 | 192 | Harshan Lamabadusuriya(GM) | 6 | 5 | 382 | 498 | −116 |
| 1st | cumulative | +143 | |||||||
| 12 | 6 | 4 | 179 | Elie Dangoor(Exp) | 7 | 5 | 386 | 361 | +25 |
| 1st | cumulative | +168 | |||||||
| 13 | 1 | 13 | 165 | Orla Judge | 8 | 5 | 542 | 365 | +177 |
| 1st | cumulative | +345 | |||||||
| 14 | 5 | 6 | 177 | Wayne Kelly(GM) | 8 | 6 | 352 | 626 | −274 |
| 1st | cumulative | +71 | |||||||
| 15 | 8 | 15 | 164 | Paul Coyle | 8 | 7 | 342 | 411 | −69 |
| 2nd | cumulative | +2 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A12 | Name: Ross MacKenzie | Rating: 167 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 10 | 172 | Chris Vicary | ½ | ½ | 422 | 422 | +0 |
| 1st | cumulative | +0 | |||||||
| 2 | 2 | 1 | 192 | Harshan Lamabadusuriya(GM) | ½ | 1½ | 419 | 489 | −70 |
| 2nd | cumulative | −70 | |||||||
| 3 | 5 | 6 | 177 | Wayne Kelly(GM) | ½ | 2½ | 413 | 432 | −19 |
| 2nd | cumulative | −89 | |||||||
| 4 | 2 | 9 | 173 | Colin Northmore | ½ | 3½ | 388 | 474 | −86 |
| 1st | cumulative | −175 | |||||||
| 5 | 2 | 15 | 164 | Paul Coyle | 1½ | 3½ | 498 | 278 | +220 |
| 1st | cumulative | +45 | |||||||
| 6 | 8 | 8 | 174 | John Ashmore | 1½ | 4½ | 403 | 447 | −44 |
| 2nd | cumulative | +1 | |||||||
| 7 | 4 | 4 | 179 | Elie Dangoor(Exp) | 2½ | 4½ | 425 | 324 | +101 |
| 1st | cumulative | +102 | |||||||
| 8 | 1 | 13 | 165 | Orla Judge | 2½ | 5½ | 337 | 473 | −136 |
| 2nd | cumulative | −34 | |||||||
| 9 | 7 | 7 | 176 | Chris Cummins | 2½ | 6½ | 391 | 458 | −67 |
| 1st | cumulative | −101 | |||||||
| 10 | 8 | 11 | 171 | Natalie Zolty | 2½ | 7½ | 333 | 495 | −162 |
| 2nd | cumulative | −263 | |||||||
| 11 | 2 | 2 | 181 | Craig Solomons(Exp) | 3½ | 7½ | 448 | 443 | +5 |
| 1st | cumulative | −258 | |||||||
| 12 | 8 | 14 | 164 | Bob Violett(Exp) | 3½ | 8½ | 380 | 448 | −68 |
| 2nd | cumulative | −326 | |||||||
| 13 | 4 | 3 | 181 | Brian Po | 3½ | 9½ | 441 | 443 | −2 |
| 2nd | cumulative | −328 | |||||||
| 14 | 7 | 16 | 164 | Joseph Bennett | 4½ | 9½ | 457 | 436 | +21 |
| 1st | cumulative | −307 | |||||||
| 15 | 7 | 5 | 177 | Ryan Wee | 5½ | 9½ | 518 | 332 | +186 |
| 2nd | cumulative | −121 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A13 | Name: Orla Judge | Rating: 165 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 181 | Craig Solomons(Exp) | 0 | 1 | 378 | 465 | −87 |
| 1st | cumulative | −87 | |||||||
