Back to round index.
Broadstairs 20th May 2023
Crampton Towers Hall
petebluffthorpe@googlemail.com
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +159 | 159 | 213 | +54 | Quentin Baker (A5) | 1W:494-406:A7 | replies vs. A1 @2 |
2 | 3–1 | +178 | 147 | 188 | +41 | Anne Ashmore (A10) | 1W:439-346:A6 | replies vs. A3 @4 |
3 | 3–1 | +90 | 176 | 187 | +11 | Craig Solomons(Exp) (A2) | 2W:436-404:A1 | starts vs. A9 @3 |
4 | 3–1 | +36 | 158 | 191 | +33 | Fidelis Olotu (A7) | 2L:406-494:A5 | replies vs. A6 @1 |
5 | 2–2 | +187 | 182 | 164 | −18 | Rik Kennedy(Exp) (A1) | 1L:404-436:A2 | starts vs. A5 @2 |
6 | 2–2 | +121 | 158 | 160 | +2 | Nuala O'Rourke (A6) | 2L:346-439:A10 | starts vs. A7 @1 |
7 | 2–2 | −32 | 173 | 163 | −10 | John Ashmore (A3) | 2W:502-361:A4 | starts vs. A10 @4 |
8 | 1–3 | −111 | 148 | 142 | −6 | Victoria Kingham (A9) | 1W:449-390:A8 | replies vs. A2 @3 |
9 | 0–4 | −172 | 155 | 103 | −52 | Theo Kumi (A8) | 2L:390-449:A9 | starts vs. A4 @5 |
10 | 0–4 | −456 | 163 | 109 | −54 | Sue Bishop (A4) | 1L:361-502:A3 | replies vs. A8 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.