Back to round index.
Broadstairs 20th May 2023
Crampton Towers Hall
petebluffthorpe@googlemail.com
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 947 | 488 | 459 | Fidelis Olotu (A7) | Nuala O'Rourke (A6) |
5 | 940 | 596 | 344 | Craig Solomons(Exp) (A2) | Victoria Kingham (A9) |
8 | 939 | 470 | 469 | Craig Solomons(Exp) (A2) | Quentin Baker (A5) |
2 | 936 | 507 | 429 | Fidelis Olotu (A7) | Rik Kennedy(Exp) (A1) |
8 | 929 | 532 | 397 | John Ashmore (A3) | Anne Ashmore (A10) |
3 | 929 | 480 | 449 | Fidelis Olotu (A7) | Victoria Kingham (A9) |
1 | 916 | 489 | 427 | Nuala O'Rourke (A6) | Theo Kumi (A8) |
4 | 900 | 494 | 406 | Quentin Baker (A5) | Fidelis Olotu (A7) |
6 | 887 | 506 | 381 | Fidelis Olotu (A7) | Craig Solomons(Exp) (A2) |
5 | 879 | 474 | 405 | John Ashmore (A3) | Anne Ashmore (A10) |
4 | 863 | 502 | 361 | John Ashmore (A3) | Sue Bishop (A4) |
1 | 856 | 442 | 414 | Craig Solomons(Exp) (A2) | Anne Ashmore (A10) |
3 | 852 | 520 | 332 | Rik Kennedy(Exp) (A1) | John Ashmore (A3) |
2 | 851 | 442 | 409 | Quentin Baker (A5) | Theo Kumi (A8) |
7 | 851 | 442 | 409 | Nuala O'Rourke (A6) | Quentin Baker (A5) |
1 | 851 | 433 | 418 | Fidelis Olotu (A7) | John Ashmore (A3) |
6 | 847 | 466 | 381 | Anne Ashmore (A10) | Quentin Baker (A5) |
3 | 845 | 518 | 327 | Nuala O'Rourke (A6) | Sue Bishop (A4) |
4 | 840 | 436 | 404 | Craig Solomons(Exp) (A2) | Rik Kennedy(Exp) (A1) |
4 | 839 | 449 | 390 | Victoria Kingham (A9) | Theo Kumi (A8) |
3 | 836 | 427 | 409 | Anne Ashmore (A10) | Theo Kumi (A8) |
6 | 833 | 520 | 313 | Rik Kennedy(Exp) (A1) | Nuala O'Rourke (A6) |
8 | 831 | 480 | 351 | Nuala O'Rourke (A6) | Victoria Kingham (A9) |
2 | 817 | 428 | 389 | Craig Solomons(Exp) (A2) | Nuala O'Rourke (A6) |
7 | 817 | 466 | 351 | John Ashmore (A3) | Craig Solomons(Exp) (A2) |
8 | 809 | 406 | 403 | Rik Kennedy(Exp) (A1) | Fidelis Olotu (A7) |
2 | 806 | 418 | 388 | John Ashmore (A3) | Victoria Kingham (A9) |
7 | 797 | 433 | 364 | Anne Ashmore (A10) | Victoria Kingham (A9) |
5 | 795 | 434 | 361 | Rik Kennedy(Exp) (A1) | Quentin Baker (A5) |
3 | 795 | 402 | 393 | Quentin Baker (A5) | Craig Solomons(Exp) (A2) |
8 | 790 | 449 | 341 | Theo Kumi (A8) | Sue Bishop (A4) |
1 | 789 | 409 | 380 | Quentin Baker (A5) | Sue Bishop (A4) |
4 | 785 | 439 | 346 | Anne Ashmore (A10) | Nuala O'Rourke (A6) |
7 | 783 | 449 | 334 | Fidelis Olotu (A7) | Theo Kumi (A8) |
7 | 781 | 489 | 292 | Rik Kennedy(Exp) (A1) | Sue Bishop (A4) |
1 | 779 | 444 | 335 | Rik Kennedy(Exp) (A1) | Victoria Kingham (A9) |
5 | 773 | 414 | 359 | Theo Kumi (A8) | Sue Bishop (A4) |
6 | 754 | 444 | 310 | Victoria Kingham (A9) | Sue Bishop (A4) |
6 | 742 | 465 | 277 | John Ashmore (A3) | Theo Kumi (A8) |
2 | 705 | 400 | 305 | Anne Ashmore (A10) | Sue Bishop (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.