Back to round index.
Loughborough Open May 21st 2023
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Adrian{Sutton} Bailey | 428-307 1.0-0.0 +121 = +121 | 514-346 2.0-0.0 +168 = +289 | 349-340 3.0-0.0 +9 = +298 | 285-439 3.0-1.0 -154 = +144 | 441-373 4.0-1.0 +68 = +212 | 417-345 5.0-1.0 +72 = +284 | 448-395 6.0-1.0 +53 = +337 | 365-408 6.0-2.0 -43 = +294 |
2. Lesley Trotter | 400-337 1.0-0.0 +63 = +63 | 366-315 2.0-0.0 +51 = +114 | 378-467 2.0-1.0 -89 = +25 | 385-434 2.0-2.0 -49 = -24 | 397-416 2.0-3.0 -19 = -43 | 417-404 3.0-3.0 +13 = -30 | 436-388 4.0-3.0 +48 = +18 | 475-351 5.0-3.0 +124 = +142 |
3. Kathy Richland | 473-288 1.0-0.0 +185 = +185 | 509-309 2.0-0.0 +200 = +385 | 352-406 2.0-1.0 -54 = +331 | 339-506 2.0-2.0 -167 = +164 | 403-496 2.0-3.0 -93 = +71 | 345-417 2.0-4.0 -72 = -1 | 410-406 3.0-4.0 +4 = +3 | 369-398 3.0-5.0 -29 = -26 |
4. Ginny Dixon | 421-327 1.0-0.0 +94 = +94 | 460-425 2.0-0.0 +35 = +129 | 340-349 2.0-1.0 -9 = +120 | 439-243 3.0-1.0 +196 = +316 | 413-420 3.0-2.0 -7 = +309 | 362-345 4.0-2.0 +17 = +326 | 379-346 5.0-2.0 +33 = +359 | 408-365 6.0-2.0 +43 = +402 |
5. Linda Barratt | 325-355 0.0-1.0 -30 = -30 | 306-380 0.0-2.0 -74 = -104 | 278-373 0.0-3.0 -95 = -199 | 441-319 1.0-3.0 +122 = -77 | 341-396 1.0-4.0 -55 = -132 | 296-443 1.0-5.0 -147 = -279 | 412-392 2.0-5.0 +20 = -259 | 354-488 2.0-6.0 -134 = -393 |
6. Samuel Crispin | 483-392 1.0-0.0 +91 = +91 | 394-377 2.0-0.0 +17 = +108 | 467-378 3.0-0.0 +89 = +197 | 506-339 4.0-0.0 +167 = +364 | 439-370 5.0-0.0 +69 = +433 | 380-456 5.0-1.0 -76 = +357 | 395-448 5.0-2.0 -53 = +304 | 437-324 6.0-2.0 +113 = +417 |
7. Michael Thomas | 353-417 0.0-1.0 -64 = -64 | 426-344 1.0-1.0 +82 = +18 | 406-352 2.0-1.0 +54 = +72 | 492-353 3.0-1.0 +139 = +211 | 420-413 4.0-1.0 +7 = +218 | 456-380 5.0-1.0 +76 = +294 | 324-354 5.0-2.0 -30 = +264 | 388-358 6.0-2.0 +30 = +294 |
8. Lorna Rapley | 304-374 0.0-1.0 -70 = -70 | 451-350 1.0-1.0 +101 = +31 | 373-278 2.0-1.0 +95 = +126 | 434-385 3.0-1.0 +49 = +175 | 373-441 3.0-2.0 -68 = +107 | 361-390 3.0-3.0 -29 = +78 | 422-347 4.0-3.0 +75 = +153 | 358-388 4.0-4.0 -30 = +123 |
9. Tom Daniel | 327-421 0.0-1.0 -94 = -94 | 479-435 1.0-1.0 +44 = -50 | 417-342 2.0-1.0 +75 = +25 | 353-492 2.0-2.0 -139 = -114 | 416-397 3.0-2.0 +19 = -95 | 351-383 3.0-3.0 -32 = -127 | 406-410 3.0-4.0 -4 = -131 | 488-354 4.0-4.0 +134 = +3 |
10. Margaret Pritchett | 405-349 1.0-0.0 +56 = +56 | 346-514 1.0-1.0 -168 = -112 | 342-417 1.0-2.0 -75 = -187 | 344-354 1.0-3.0 -10 = -197 | 396-341 2.0-3.0 +55 = -142 | 404-417 2.0-4.0 -13 = -155 | 368-365 3.0-4.0 +3 = -152 | 435-326 4.0-4.0 +109 = -43 |
11. Sydney Berger | 374-304 1.0-0.0 +70 = +70 | 380-306 2.0-0.0 +74 = +144 | 377-276 3.0-0.0 +101 = +245 | 439-285 4.0-0.0 +154 = +399 | 370-439 4.0-1.0 -69 = +330 | 345-362 4.0-2.0 -17 = +313 | 354-324 5.0-2.0 +30 = +343 | 324-437 5.0-3.0 -113 = +230 |
12. Paul Cartman | 417-353 1.0-0.0 +64 = +64 | 309-509 1.0-1.0 -200 = -136 | 348-365 1.0-2.0 -17 = -153 | 354-344 2.0-2.0 +10 = -143 | 425-363 3.0-2.0 +62 = -81 | 443-296 4.0-2.0 +147 = +66 | 347-422 4.0-3.0 -75 = -9 | 488-342 5.0-3.0 +146 = +137 |
13. Chris Bluett | 349-405 0.0-1.0 -56 = -56 | 425-460 0.0-2.0 -35 = -91 | 400-452 0.0-3.0 -52 = -143 | 372-364 1.0-3.0 +8 = -135 | 363-425 1.0-4.0 -62 = -197 | 383-351 2.0-4.0 +32 = -165 | 357-298 3.0-4.0 +59 = -106 | 398-369 4.0-4.0 +29 = -77 |
14. Ruth Crispin | 392-483 0.0-1.0 -91 = -91 | 315-366 0.0-2.0 -51 = -142 | 371-317 1.0-2.0 +54 = -88 | 243-439 1.0-3.0 -196 = -284 | 448-296 2.0-3.0 +152 = -132 | 354-289 3.0-3.0 +65 = -67 | 365-368 3.0-4.0 -3 = -70 | 342-488 3.0-5.0 -146 = -216 |
15. Christine Cartman | 288-473 0.0-1.0 -185 = -185 | 344-426 0.0-2.0 -82 = -267 | 365-348 1.0-2.0 +17 = -250 | 364-372 1.0-3.0 -8 = -258 | 296-448 1.0-4.0 -152 = -410 | 454-369 2.0-4.0 +85 = -325 | 392-412 2.0-5.0 -20 = -345 | 300-358 2.0-6.0 -58 = -403 |
16. Rosemary Jordan | 355-325 1.0-0.0 +30 = +30 | 350-451 1.0-1.0 -101 = -71 | 276-377 1.0-2.0 -101 = -172 | 315-421 1.0-3.0 -106 = -278 | 410-349 2.0-3.0 +61 = -217 | 289-354 2.0-4.0 -65 = -282 | 388-436 2.0-5.0 -48 = -330 | 358-300 3.0-5.0 +58 = -272 |
17. Kevin Rayment | 307-428 0.0-1.0 -121 = -121 | 435-479 0.0-2.0 -44 = -165 | 452-400 1.0-2.0 +52 = -113 | 421-315 2.0-2.0 +106 = -7 | 496-403 3.0-2.0 +93 = +86 | 390-361 4.0-2.0 +29 = +115 | 346-379 4.0-3.0 -33 = +82 | 351-475 4.0-4.0 -124 = -42 |
18. Anne Thornley | 337-400 0.0-1.0 -63 = -63 | 377-394 0.0-2.0 -17 = -80 | 317-371 0.0-3.0 -54 = -134 | 319-441 0.0-4.0 -122 = -256 | 349-410 0.0-5.0 -61 = -317 | 369-454 0.0-6.0 -85 = -402 | 298-357 0.0-7.0 -59 = -461 | 326-435 0.0-8.0 -109 = -570 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.