Back to round index.
Loughborough Open May 21st 2023
B1 | Name: Adrian{Sutton} Bailey | Rating: 133 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 17 | 90 | Kevin Rayment | 1 | 0 | 428 | 307 | +121 |
2nd | cumulative | +121 | |||||||
2 | 19 | 10 | 119 | Margaret Pritchett | 2 | 0 | 514 | 346 | +168 |
2nd | cumulative | +289 | |||||||
3 | 14 | 4 | 128 | Ginny Dixon | 3 | 0 | 349 | 340 | +9 |
1st | cumulative | +298 | |||||||
4 | 21 | 11 | 119 | Sydney Berger | 3 | 1 | 285 | 439 | −154 |
1st | cumulative | +144 | |||||||
5 | 16 | 8 | 124 | Lorna Rapley | 4 | 1 | 441 | 373 | +68 |
1st | cumulative | +212 | |||||||
6 | 16 | 3 | 132 | Kathy Richland | 5 | 1 | 417 | 345 | +72 |
2nd | cumulative | +284 | |||||||
7 | 14 | 6 | 125 | Samuel Crispin | 6 | 1 | 448 | 395 | +53 |
1st | cumulative | +337 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B2 | Name: Lesley Trotter | Rating: 133 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 18 | 80 | Anne Thornley | 1 | 0 | 400 | 337 | +63 |
1st | cumulative | +63 | |||||||
2 | 16 | 14 | 106 | Ruth Crispin | 2 | 0 | 366 | 315 | +51 |
2nd | cumulative | +114 | |||||||
3 | 16 | 6 | 125 | Samuel Crispin | 2 | 1 | 378 | 467 | −89 |
1st | cumulative | +25 | |||||||
4 | 16 | 8 | 124 | Lorna Rapley | 2 | 2 | 385 | 434 | −49 |
2nd | cumulative | −24 | |||||||
5 | 17 | 9 | 120 | Tom Daniel | 2 | 3 | 397 | 416 | −19 |
2nd | cumulative | −43 | |||||||
6 | 19 | 10 | 119 | Margaret Pritchett | 3 | 3 | 417 | 404 | +13 |
1st | cumulative | −30 | |||||||
7 | 16 | 16 | 91 | Rosemary Jordan | 4 | 3 | 436 | 388 | +48 |
2nd | cumulative | +18 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B3 | Name: Kathy Richland | Rating: 132 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 15 | 97 | Christine Cartman | 1 | 0 | 473 | 288 | +185 |
2nd | cumulative | +185 | |||||||
2 | 18 | 12 | 113 | Paul Cartman | 2 | 0 | 509 | 309 | +200 |
1st | cumulative | +385 | |||||||
3 | 20 | 7 | 124 | Michael Thomas | 2 | 1 | 352 | 406 | −54 |
1st | cumulative | +331 | |||||||
4 | 14 | 6 | 125 | Samuel Crispin | 2 | 2 | 339 | 506 | −167 |
2nd | cumulative | +164 | |||||||
5 | 15 | 17 | 90 | Kevin Rayment | 2 | 3 | 403 | 496 | −93 |
2nd | cumulative | +71 | |||||||
6 | 16 | 1 | 133 | Adrian{Sutton} Bailey | 2 | 4 | 345 | 417 | −72 |
1st | cumulative | −1 | |||||||
7 | 17 | 9 | 120 | Tom Daniel | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B4 | Name: Ginny Dixon | Rating: 128 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 9 | 120 | Tom Daniel | 1 | 0 | 421 | 327 | +94 |
2nd | cumulative | +94 | |||||||
2 | 14 | 13 | 112 | Chris Bluett | 2 | 0 | 460 | 425 | +35 |
1st | cumulative | +129 | |||||||
3 | 14 | 1 | 133 | Adrian{Sutton} Bailey | 2 | 1 | 340 | 349 | −9 |
2nd | cumulative | +120 | |||||||
4 | 17 | 14 | 106 | Ruth Crispin | 3 | 1 | 439 | 243 | +196 |
1st | cumulative | +316 | |||||||
5 | 14 | 7 | 124 | Michael Thomas | 3 | 2 | 413 | 420 | −7 |
1st | cumulative | +309 | |||||||
6 | 21 | 11 | 119 | Sydney Berger | 4 | 2 | 362 | 345 | +17 |
2nd | cumulative | +326 | |||||||
7 | 15 | 17 | 90 | Kevin Rayment | 5 | 2 | 379 | 346 | +33 |
2nd | cumulative | +359 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B5 | Name: Linda Barratt | Rating: 127 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 16 | 91 | Rosemary Jordan | 0 | 1 | 325 | 355 | −30 |
1st | cumulative | −30 | |||||||
2 | 21 | 11 | 119 | Sydney Berger | 0 | 2 | 306 | 380 | −74 |
1st | cumulative | −104 | |||||||
3 | 22 | 8 | 124 | Lorna Rapley | 0 | 3 | 278 | 373 | −95 |
2nd | cumulative | −199 | |||||||
4 | 22 | 18 | 80 | Anne Thornley | 1 | 3 | 441 | 319 | +122 |
2nd | cumulative | −77 | |||||||
5 | 22 | 10 | 119 | Margaret Pritchett | 1 | 4 | 341 | 396 | −55 |
1st | cumulative | −132 | |||||||
6 | 18 | 12 | 113 | Paul Cartman | 1 | 5 | 296 | 443 | −147 |
2nd | cumulative | −279 | |||||||
7 | 19 | 15 | 97 | Christine Cartman | 2 | 5 | 412 | 392 | +20 |
1st | cumulative | −259 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B6 | Name: Samuel Crispin | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 14 | 106 | Ruth Crispin | 1 | 0 | 483 | 392 | +91 |
1st | cumulative | +91 | |||||||
2 | 17 | 18 | 80 | Anne Thornley | 2 | 0 | 394 | 377 | +17 |
2nd | cumulative | +108 | |||||||
3 | 16 | 2 | 133 | Lesley Trotter | 3 | 0 | 467 | 378 | +89 |
2nd | cumulative | +197 | |||||||
4 | 14 | 3 | 132 | Kathy Richland | 4 | 0 | 506 | 339 | +167 |
1st | cumulative | +364 | |||||||
5 | 21 | 11 | 119 | Sydney Berger | 5 | 0 | 439 | 370 | +69 |
2nd | cumulative | +433 | |||||||
6 | 14 | 7 | 124 | Michael Thomas | 5 | 1 | 380 | 456 | −76 |
1st | cumulative | +357 | |||||||
7 | 14 | 1 | 133 | Adrian{Sutton} Bailey | 5 | 2 | 395 | 448 | −53 |
2nd | cumulative | +304 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B7 | Name: Michael Thomas | Rating: 124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 12 | 113 | Paul Cartman | 0 | 1 | 353 | 417 | −64 |
1st | cumulative | −64 | |||||||
2 | 20 | 15 | 97 | Christine Cartman | 1 | 1 | 426 | 344 | +82 |
1st | cumulative | +18 | |||||||
3 | 20 | 3 | 132 | Kathy Richland | 2 | 1 | 406 | 352 | +54 |
2nd | cumulative | +72 | |||||||
4 | 19 | 9 | 120 | Tom Daniel | 3 | 1 | 492 | 353 | +139 |
1st | cumulative | +211 | |||||||
5 | 14 | 4 | 128 | Ginny Dixon | 4 | 1 | 420 | 413 | +7 |
2nd | cumulative | +218 | |||||||
6 | 14 | 6 | 125 | Samuel Crispin | 5 | 1 | 456 | 380 | +76 |
2nd | cumulative | +294 | |||||||
7 | 21 | 11 | 119 | Sydney Berger | 5 | 2 | 324 | 354 | −30 |
1st | cumulative | +264 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B8 | Name: Lorna Rapley | Rating: 124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 11 | 119 | Sydney Berger | 0 | 1 | 304 | 374 | −70 |
2nd | cumulative | −70 | |||||||
2 | 22 | 16 | 91 | Rosemary Jordan | 1 | 1 | 451 | 350 | +101 |
2nd | cumulative | +31 | |||||||
3 | 22 | 5 | 127 | Linda Barratt | 2 | 1 | 373 | 278 | +95 |
1st | cumulative | +126 | |||||||
4 | 16 | 2 | 133 | Lesley Trotter | 3 | 1 | 434 | 385 | +49 |
1st | cumulative | +175 | |||||||
5 | 16 | 1 | 133 | Adrian{Sutton} Bailey | 3 | 2 | 373 | 441 | −68 |
2nd | cumulative | +107 | |||||||
6 | 15 | 17 | 90 | Kevin Rayment | 3 | 3 | 361 | 390 | −29 |
1st | cumulative | +78 | |||||||
7 | 18 | 12 | 113 | Paul Cartman | 4 | 3 | 422 | 347 | +75 |
1st | cumulative | +153 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B9 | Name: Tom Daniel | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 4 | 128 | Ginny Dixon | 0 | 1 | 327 | 421 | −94 |
1st | cumulative | −94 | |||||||
2 | 15 | 17 | 90 | Kevin Rayment | 1 | 1 | 479 | 435 | +44 |
2nd | cumulative | −50 | |||||||
3 | 19 | 10 | 119 | Margaret Pritchett | 2 | 1 | 417 | 342 | +75 |
1st | cumulative | +25 | |||||||
4 | 19 | 7 | 124 | Michael Thomas | 2 | 2 | 353 | 492 | −139 |
2nd | cumulative | −114 | |||||||
5 | 17 | 2 | 133 | Lesley Trotter | 3 | 2 | 416 | 397 | +19 |
1st | cumulative | −95 | |||||||
6 | 17 | 13 | 112 | Chris Bluett | 3 | 3 | 351 | 383 | −32 |
2nd | cumulative | −127 | |||||||
7 | 17 | 3 | 132 | Kathy Richland | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B10 | Name: Margaret Pritchett | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 13 | 112 | Chris Bluett | 1 | 0 | 405 | 349 | +56 |
2nd | cumulative | +56 | |||||||
2 | 19 | 1 | 133 | Adrian{Sutton} Bailey | 1 | 1 | 346 | 514 | −168 |
1st | cumulative | −112 | |||||||
3 | 19 | 9 | 120 | Tom Daniel | 1 | 2 | 342 | 417 | −75 |
2nd | cumulative | −187 | |||||||
4 | 18 | 12 | 113 | Paul Cartman | 1 | 3 | 344 | 354 | −10 |
1st | cumulative | −197 | |||||||
5 | 22 | 5 | 127 | Linda Barratt | 2 | 3 | 396 | 341 | +55 |
2nd | cumulative | −142 | |||||||
6 | 19 | 2 | 133 | Lesley Trotter | 2 | 4 | 404 | 417 | −13 |
2nd | cumulative | −155 | |||||||
7 | 20 | 14 | 106 | Ruth Crispin | 3 | 4 | 368 | 365 | +3 |
1st | cumulative | −152 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B11 | Name: Sydney Berger | Rating: 119 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 8 | 124 | Lorna Rapley | 1 | 0 | 374 | 304 | +70 |
1st | cumulative | +70 | |||||||
2 | 21 | 5 | 127 | Linda Barratt | 2 | 0 | 380 | 306 | +74 |
2nd | cumulative | +144 | |||||||
3 | 21 | 16 | 91 | Rosemary Jordan | 3 | 0 | 377 | 276 | +101 |
1st | cumulative | +245 | |||||||
4 | 21 | 1 | 133 | Adrian{Sutton} Bailey | 4 | 0 | 439 | 285 | +154 |
2nd | cumulative | +399 | |||||||
5 | 21 | 6 | 125 | Samuel Crispin | 4 | 1 | 370 | 439 | −69 |
1st | cumulative | +330 | |||||||
6 | 21 | 4 | 128 | Ginny Dixon | 4 | 2 | 345 | 362 | −17 |
1st | cumulative | +313 | |||||||
7 | 21 | 7 | 124 | Michael Thomas | 5 | 2 | 354 | 324 | +30 |
2nd | cumulative | +343 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B12 | Name: Paul Cartman | Rating: 113 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 7 | 124 | Michael Thomas | 1 | 0 | 417 | 353 | +64 |
2nd | cumulative | +64 | |||||||
2 | 18 | 3 | 132 | Kathy Richland | 1 | 1 | 309 | 509 | −200 |
2nd | cumulative | −136 | |||||||
3 | 18 | 15 | 97 | Christine Cartman | 1 | 2 | 348 | 365 | −17 |
1st | cumulative | −153 | |||||||
4 | 18 | 10 | 119 | Margaret Pritchett | 2 | 2 | 354 | 344 | +10 |
2nd | cumulative | −143 | |||||||
5 | 18 | 13 | 112 | Chris Bluett | 3 | 2 | 425 | 363 | +62 |
1st | cumulative | −81 | |||||||
6 | 18 | 5 | 127 | Linda Barratt | 4 | 2 | 443 | 296 | +147 |
1st | cumulative | +66 | |||||||
7 | 18 | 8 | 124 | Lorna Rapley | 4 | 3 | 347 | 422 | −75 |
2nd | cumulative | −9 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B13 | Name: Chris Bluett | Rating: 112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 10 | 119 | Margaret Pritchett | 0 | 1 | 349 | 405 | −56 |
1st | cumulative | −56 | |||||||
2 | 14 | 4 | 128 | Ginny Dixon | 0 | 2 | 425 | 460 | −35 |
2nd | cumulative | −91 | |||||||
3 | 15 | 17 | 90 | Kevin Rayment | 0 | 3 | 400 | 452 | −52 |
1st | cumulative | −143 | |||||||
4 | 20 | 15 | 97 | Christine Cartman | 1 | 3 | 372 | 364 | +8 |
2nd | cumulative | −135 | |||||||
5 | 18 | 12 | 113 | Paul Cartman | 1 | 4 | 363 | 425 | −62 |
2nd | cumulative | −197 | |||||||
6 | 17 | 9 | 120 | Tom Daniel | 2 | 4 | 383 | 351 | +32 |
1st | cumulative | −165 | |||||||
7 | 22 | 18 | 80 | Anne Thornley | 3 | 4 | 357 | 298 | +59 |
2nd | cumulative | −106 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B14 | Name: Ruth Crispin | Rating: 106 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | 6 | 125 | Samuel Crispin | 0 | 1 | 392 | 483 | −91 |
2nd | cumulative | −91 | |||||||
2 | 16 | 2 | 133 | Lesley Trotter | 0 | 2 | 315 | 366 | −51 |
1st | cumulative | −142 | |||||||
3 | 17 | 18 | 80 | Anne Thornley | 1 | 2 | 371 | 317 | +54 |
1st | cumulative | −88 | |||||||
4 | 17 | 4 | 128 | Ginny Dixon | 1 | 3 | 243 | 439 | −196 |
2nd | cumulative | −284 | |||||||
5 | 19 | 15 | 97 | Christine Cartman | 2 | 3 | 448 | 296 | +152 |
1st | cumulative | −132 | |||||||
6 | 20 | 16 | 91 | Rosemary Jordan | 3 | 3 | 354 | 289 | +65 |
1st | cumulative | −67 | |||||||
7 | 20 | 10 | 119 | Margaret Pritchett | 3 | 4 | 365 | 368 | −3 |
2nd | cumulative | −70 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B15 | Name: Christine Cartman | Rating: 97 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 18 | 3 | 132 | Kathy Richland | 0 | 1 | 288 | 473 | −185 |
1st | cumulative | −185 | |||||||
2 | 20 | 7 | 124 | Michael Thomas | 0 | 2 | 344 | 426 | −82 |
2nd | cumulative | −267 | |||||||
3 | 18 | 12 | 113 | Paul Cartman | 1 | 2 | 365 | 348 | +17 |
2nd | cumulative | −250 | |||||||
4 | 20 | 13 | 112 | Chris Bluett | 1 | 3 | 364 | 372 | −8 |
1st | cumulative | −258 | |||||||
5 | 19 | 14 | 106 | Ruth Crispin | 1 | 4 | 296 | 448 | −152 |
2nd | cumulative | −410 | |||||||
6 | 22 | 18 | 80 | Anne Thornley | 2 | 4 | 454 | 369 | +85 |
1st | cumulative | −325 | |||||||
7 | 19 | 5 | 127 | Linda Barratt | 2 | 5 | 392 | 412 | −20 |
2nd | cumulative | −345 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B16 | Name: Rosemary Jordan | Rating: 91 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 5 | 127 | Linda Barratt | 1 | 0 | 355 | 325 | +30 |
2nd | cumulative | +30 | |||||||
2 | 22 | 8 | 124 | Lorna Rapley | 1 | 1 | 350 | 451 | −101 |
1st | cumulative | −71 | |||||||
3 | 21 | 11 | 119 | Sydney Berger | 1 | 2 | 276 | 377 | −101 |
2nd | cumulative | −172 | |||||||
4 | 15 | 17 | 90 | Kevin Rayment | 1 | 3 | 315 | 421 | −106 |
1st | cumulative | −278 | |||||||
5 | 20 | 18 | 80 | Anne Thornley | 2 | 3 | 410 | 349 | +61 |
1st | cumulative | −217 | |||||||
6 | 20 | 14 | 106 | Ruth Crispin | 2 | 4 | 289 | 354 | −65 |
2nd | cumulative | −282 | |||||||
7 | 16 | 2 | 133 | Lesley Trotter | 2 | 5 | 388 | 436 | −48 |
1st | cumulative | −330 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B17 | Name: Kevin Rayment | Rating: 90 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 1 | 133 | Adrian{Sutton} Bailey | 0 | 1 | 307 | 428 | −121 |
1st | cumulative | −121 | |||||||
2 | 15 | 9 | 120 | Tom Daniel | 0 | 2 | 435 | 479 | −44 |
1st | cumulative | −165 | |||||||
3 | 15 | 13 | 112 | Chris Bluett | 1 | 2 | 452 | 400 | +52 |
2nd | cumulative | −113 | |||||||
4 | 15 | 16 | 91 | Rosemary Jordan | 2 | 2 | 421 | 315 | +106 |
2nd | cumulative | −7 | |||||||
5 | 15 | 3 | 132 | Kathy Richland | 3 | 2 | 496 | 403 | +93 |
1st | cumulative | +86 | |||||||
6 | 15 | 8 | 124 | Lorna Rapley | 4 | 2 | 390 | 361 | +29 |
2nd | cumulative | +115 | |||||||
7 | 15 | 4 | 128 | Ginny Dixon | 4 | 3 | 346 | 379 | −33 |
1st | cumulative | +82 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Loughborough Open May 21st 2023
B18 | Name: Anne Thornley | Rating: 80 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 16 | 2 | 133 | Lesley Trotter | 0 | 1 | 337 | 400 | −63 |
2nd | cumulative | −63 | |||||||
2 | 17 | 6 | 125 | Samuel Crispin | 0 | 2 | 377 | 394 | −17 |
1st | cumulative | −80 | |||||||
3 | 17 | 14 | 106 | Ruth Crispin | 0 | 3 | 317 | 371 | −54 |
2nd | cumulative | −134 | |||||||
4 | 22 | 5 | 127 | Linda Barratt | 0 | 4 | 319 | 441 | −122 |
1st | cumulative | −256 | |||||||
5 | 20 | 16 | 91 | Rosemary Jordan | 0 | 5 | 349 | 410 | −61 |
2nd | cumulative | −317 | |||||||
6 | 22 | 15 | 97 | Christine Cartman | 0 | 6 | 369 | 454 | −85 |
2nd | cumulative | −402 | |||||||
7 | 22 | 13 | 112 | Chris Bluett | 0 | 7 | 298 | 357 | −59 |
1st | cumulative | −461 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.