Back to round index.
Loughborough Open May 21st 2023
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 980 | 520 | 460 | Andrew Eames (A13) | Lee Jones (A2) |
4 | 973 | 511 | 462 | Natalie Zolty (A10) | Chris Hawkins(Exp) (A5) |
6 | 943 | 568 | 375 | Rick Blakeway (A15) | Paul{Tranmere} Thomson (A12) |
5 | 939 | 474 | 465 | David Webb(GM) (A4) | Jason Carney(Exp) (A8) |
4 | 927 | 507 | 420 | Lee Jones (A2) | Ryan Wee (A7) |
4 | 924 | 545 | 379 | David Webb(GM) (A4) | Harshan Lamabadusuriya(GM) (A1) |
7 | 907 | 515 | 392 | Russell Byers(GM) (A6) | Lee Jones (A2) |
1 | 906 | 474 | 432 | Stewart Houten (A9) | Natalie Zolty (A10) |
3 | 906 | 479 | 427 | Andrew Eames (A13) | Teresa Lyes (A26) |
2 | 905 | 473 | 432 | David Webb(GM) (A4) | Rick Blakeway (A15) |
3 | 903 | 515 | 388 | Harshan Lamabadusuriya(GM) (A1) | Jared Robinson(Exp) (A11) |
3 | 901 | 490 | 411 | Chris Hawkins(Exp) (A5) | Joseph Bennett (A14) |
7 | 900 | 479 | 421 | Phil Robertshaw(GM) (A3) | Andrew Eames (A13) |
3 | 900 | 473 | 427 | Jason Carney(Exp) (A8) | Russell Byers(GM) (A6) |
8 | 898 | 462 | 436 | Ellie Mackin (A23) | Jared Robinson(Exp) (A11) |
6 | 897 | 498 | 399 | David Webb(GM) (A4) | Adrienne Berger (A21) |
6 | 897 | 505 | 392 | Chris Hawkins(Exp) (A5) | Ryan Wee (A7) |
7 | 891 | 493 | 398 | Ellie Mackin (A23) | Diane Bromilow (A18) |
8 | 889 | 551 | 338 | Ryan Wee (A7) | Adrienne Berger (A21) |
5 | 885 | 480 | 405 | Ryan Wee (A7) | Alan Males (A20) |
8 | 884 | 477 | 407 | David Webb(GM) (A4) | Jason Carney(Exp) (A8) |
8 | 883 | 447 | 436 | Paul{Tranmere} Thomson (A12) | Russell Byers(GM) (A6) |
3 | 883 | 538 | 345 | Rick Blakeway (A15) | Barry French (A24) |
1 | 880 | 446 | 434 | Teresa Lyes (A26) | Chris Hawkins(Exp) (A5) |
7 | 877 | 484 | 393 | Jared Robinson(Exp) (A11) | Rick Blakeway (A15) |
2 | 877 | 506 | 371 | Donna Stanton (A16) | Phil Robertshaw(GM) (A3) |
8 | 876 | 523 | 353 | Harshan Lamabadusuriya(GM) (A1) | Natalie Zolty (A10) |
2 | 875 | 490 | 385 | Paul{Tranmere} Thomson (A12) | Alison Sadler (A22) |
8 | 875 | 456 | 419 | Matthew Pinner (A17) | Caroline McLaughlin (A19) |
7 | 874 | 471 | 403 | Chris Hawkins(Exp) (A5) | Donna Stanton (A16) |
8 | 873 | 485 | 388 | Rick Blakeway (A15) | Stewart Houten (A9) |
1 | 863 | 540 | 323 | Joseph Bennett (A14) | Andrew Eames (A13) |
4 | 863 | 503 | 360 | Donna Stanton (A16) | Alison Sadler (A22) |
2 | 861 | 486 | 375 | Diane Bromilow (A18) | Russell Byers(GM) (A6) |
6 | 860 | 431 | 429 | Lee Jones (A2) | Joseph Bennett (A14) |
3 | 860 | 479 | 381 | David Webb(GM) (A4) | Ryan Wee (A7) |
3 | 858 | 490 | 368 | Phil Robertshaw(GM) (A3) | Stewart Houten (A9) |
1 | 857 | 501 | 356 | Harshan Lamabadusuriya(GM) (A1) | Christine Cooper (A25) |
5 | 857 | 455 | 402 | Jared Robinson(Exp) (A11) | Adrienne Berger (A21) |
5 | 856 | 505 | 351 | Harshan Lamabadusuriya(GM) (A1) | Ellie Mackin (A23) |
5 | 854 | 473 | 381 | Paul{Tranmere} Thomson (A12) | Natalie Zolty (A10) |
1 | 854 | 488 | 366 | Alan Males (A20) | Donna Stanton (A16) |
1 | 853 | 438 | 415 | Jared Robinson(Exp) (A11) | Caroline McLaughlin (A19) |
4 | 851 | 468 | 383 | Stewart Houten (A9) | Ellie Mackin (A23) |
3 | 851 | 477 | 374 | Alison Sadler (A22) | Matthew Pinner (A17) |
1 | 850 | 476 | 374 | Ellie Mackin (A23) | Phil Robertshaw(GM) (A3) |
7 | 849 | 444 | 405 | Jason Carney(Exp) (A8) | Harshan Lamabadusuriya(GM) (A1) |
6 | 848 | 487 | 361 | Caroline McLaughlin (A19) | Alan Males (A20) |
8 | 845 | 435 | 410 | Joseph Bennett (A14) | Christine Cooper (A25) |
3 | 845 | 423 | 422 | Adrienne Berger (A21) | Diane Bromilow (A18) |
5 | 843 | 486 | 357 | Chris Hawkins(Exp) (A5) | Barry French (A24) |
1 | 843 | 486 | 357 | Jason Carney(Exp) (A8) | Diane Bromilow (A18) |
1 | 843 | 487 | 356 | Adrienne Berger (A21) | Russell Byers(GM) (A6) |
4 | 841 | 429 | 412 | Diane Bromilow (A18) | Caroline McLaughlin (A19) |
4 | 830 | 468 | 362 | Adrienne Berger (A21) | Andrew Eames (A13) |
5 | 828 | 532 | 296 | Phil Robertshaw(GM) (A3) | Matthew Pinner (A17) |
3 | 828 | 428 | 400 | Paul{Tranmere} Thomson (A12) | Lee Jones (A2) |
6 | 825 | 479 | 346 | Andrew Eames (A13) | Donna Stanton (A16) |
2 | 823 | 441 | 382 | Ellie Mackin (A23) | Natalie Zolty (A10) |
2 | 819 | 462 | 357 | Stewart Houten (A9) | Alan Males (A20) |
7 | 814 | 464 | 350 | Ryan Wee (A7) | Matthew Pinner (A17) |
8 | 812 | 497 | 315 | Donna Stanton (A16) | Barry French (A24) |
2 | 811 | 413 | 398 | Jason Carney(Exp) (A8) | Adrienne Berger (A21) |
4 | 811 | 451 | 360 | Jason Carney(Exp) (A8) | Rick Blakeway (A15) |
7 | 810 | 496 | 314 | Natalie Zolty (A10) | Caroline McLaughlin (A19) |
2 | 807 | 486 | 321 | Ryan Wee (A7) | Barry French (A24) |
2 | 807 | 468 | 339 | Matthew Pinner (A17) | Lee Jones (A2) |
8 | 806 | 475 | 331 | Phil Robertshaw(GM) (A3) | Andrew Eames (A13) |
2 | 805 | 448 | 357 | Harshan Lamabadusuriya(GM) (A1) | Caroline McLaughlin (A19) |
4 | 805 | 403 | 402 | Phil Robertshaw(GM) (A3) | Russell Byers(GM) (A6) |
6 | 805 | 439 | 366 | Ellie Mackin (A23) | Jared Robinson(Exp) (A11) |
1 | 804 | 452 | 352 | David Webb(GM) (A4) | Barry French (A24) |
8 | 797 | 413 | 384 | Alison Sadler (A22) | Alan Males (A20) |
2 | 797 | 440 | 357 | Teresa Lyes (A26) | Joseph Bennett (A14) |
6 | 793 | 455 | 338 | Natalie Zolty (A10) | Phil Robertshaw(GM) (A3) |
4 | 792 | 417 | 375 | Jared Robinson(Exp) (A11) | Matthew Pinner (A17) |
7 | 789 | 415 | 374 | Teresa Lyes (A26) | Adrienne Berger (A21) |
8 | 788 | 499 | 289 | Lee Jones (A2) | Diane Bromilow (A18) |
6 | 788 | 479 | 309 | Russell Byers(GM) (A6) | Barry French (A24) |
5 | 784 | 473 | 311 | Caroline McLaughlin (A19) | Alison Sadler (A22) |
5 | 781 | 400 | 381 | Diane Bromilow (A18) | Joseph Bennett (A14) |
3 | 781 | 408 | 373 | Caroline McLaughlin (A19) | Christine Cooper (A25) |
1 | 780 | 427 | 353 | Rick Blakeway (A15) | Ryan Wee (A7) |
5 | 780 | 427 | 353 | Rick Blakeway (A15) | Donna Stanton (A16) |
5 | 779 | 476 | 303 | Russell Byers(GM) (A6) | Christine Cooper (A25) |
7 | 779 | 470 | 309 | Barry French (A24) | Alison Sadler (A22) |
7 | 775 | 495 | 280 | David Webb(GM) (A4) | Stewart Houten (A9) |
2 | 775 | 424 | 351 | Jared Robinson(Exp) (A11) | Christine Cooper (A25) |
5 | 771 | 418 | 353 | Stewart Houten (A9) | Teresa Lyes (A26) |
4 | 769 | 408 | 361 | Barry French (A24) | Christine Cooper (A25) |
7 | 768 | 419 | 349 | Paul{Tranmere} Thomson (A12) | Joseph Bennett (A14) |
4 | 768 | 446 | 322 | Joseph Bennett (A14) | Alan Males (A20) |
6 | 764 | 417 | 347 | Jason Carney(Exp) (A8) | Teresa Lyes (A26) |
7 | 755 | 426 | 329 | Christine Cooper (A25) | Alan Males (A20) |
6 | 751 | 421 | 330 | Christine Cooper (A25) | Alison Sadler (A22) |
6 | 748 | 404 | 344 | Stewart Houten (A9) | Harshan Lamabadusuriya(GM) (A1) |
6 | 745 | 386 | 359 | Matthew Pinner (A17) | Diane Bromilow (A18) |
4 | 733 | 488 | 245 | Teresa Lyes (A26) | Paul{Tranmere} Thomson (A12) |
2 | 726 | 421 | 305 | Andrew Eames (A13) | Chris Hawkins(Exp) (A5) |
1 | 719 | 417 | 302 | Matthew Pinner (A17) | Paul{Tranmere} Thomson (A12) |
8 | 717 | 420 | 297 | Chris Hawkins(Exp) (A5) | Teresa Lyes (A26) |
3 | 704 | 403 | 301 | Natalie Zolty (A10) | Donna Stanton (A16) |
1 | 673 | 374 | 299 | Lee Jones (A2) | Alison Sadler (A22) |
3 | 666 | 350 | 316 | Ellie Mackin (A23) | Alan Males (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.