Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +394 | Craig Solomons(Exp) (A2) | 1W:518-359:A5 | replies vs. A1 @1 |
2 | 2–0 | +169 | Colin Northmore (A3) | 2W:432-321:A1 | replies vs. A4 @3 |
3 | 1–1 | −41 | Chris Vicary (A4) | 2W:443-376:A7 | starts vs. A3 @3 |
4 | 1–1 | −48 | Joseph Bennett (A6) | 1L:339-495:A8 | replies vs. A5 @2 |
5 | 1–1 | −79 | Vince Boyle (A8) | 2W:495-339:A6 | starts vs. A7 @4 |
6 | 1–1 | −157 | Paul Coyle (A5) | 2L:359-518:A2 | starts vs. A6 @2 |
7 | 0–2 | −113 | Rik Kennedy(Exp) (A1) | 1L:321-432:A3 | starts vs. A2 @1 |
8 | 0–2 | −125 | Fidelis Olotu (A7) | 1L:376-443:A4 | replies vs. A8 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.