Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 973 | 547 | 426 | Colin Northmore (A3) | Joseph Bennett (A6) |
8 | 958 | 504 | 454 | Rik Kennedy(Exp) (A1) | Craig Solomons(Exp) (A2) |
3 | 950 | 493 | 457 | Craig Solomons(Exp) (A2) | Rik Kennedy(Exp) (A1) |
8 | 939 | 517 | 422 | Chris Vicary (A4) | Vince Boyle (A8) |
4 | 932 | 473 | 459 | Joseph Bennett (A6) | Rik Kennedy(Exp) (A1) |
3 | 908 | 467 | 441 | Joseph Bennett (A6) | Paul Coyle (A5) |
2 | 877 | 518 | 359 | Craig Solomons(Exp) (A2) | Paul Coyle (A5) |
5 | 876 | 498 | 378 | Vince Boyle (A8) | Rik Kennedy(Exp) (A1) |
4 | 873 | 508 | 365 | Craig Solomons(Exp) (A2) | Fidelis Olotu (A7) |
1 | 859 | 547 | 312 | Craig Solomons(Exp) (A2) | Vince Boyle (A8) |
7 | 854 | 464 | 390 | Fidelis Olotu (A7) | Paul Coyle (A5) |
1 | 850 | 426 | 424 | Paul Coyle (A5) | Rik Kennedy(Exp) (A1) |
3 | 835 | 452 | 383 | Vince Boyle (A8) | Fidelis Olotu (A7) |
4 | 834 | 471 | 363 | Chris Vicary (A4) | Vince Boyle (A8) |
2 | 834 | 495 | 339 | Vince Boyle (A8) | Joseph Bennett (A6) |
5 | 833 | 434 | 399 | Chris Vicary (A4) | Paul Coyle (A5) |
3 | 832 | 442 | 390 | Chris Vicary (A4) | Colin Northmore (A3) |
1 | 828 | 468 | 360 | Joseph Bennett (A6) | Chris Vicary (A4) |
5 | 826 | 425 | 401 | Colin Northmore (A3) | Craig Solomons(Exp) (A2) |
2 | 819 | 443 | 376 | Chris Vicary (A4) | Fidelis Olotu (A7) |
4 | 804 | 407 | 397 | Paul Coyle (A5) | Colin Northmore (A3) |
6 | 800 | 461 | 339 | Craig Solomons(Exp) (A2) | Chris Vicary (A4) |
7 | 791 | 468 | 323 | Rik Kennedy(Exp) (A1) | Chris Vicary (A4) |
7 | 786 | 429 | 357 | Colin Northmore (A3) | Vince Boyle (A8) |
5 | 785 | 417 | 368 | Fidelis Olotu (A7) | Joseph Bennett (A6) |
8 | 784 | 438 | 346 | Fidelis Olotu (A7) | Paul Coyle (A5) |
7 | 776 | 416 | 360 | Craig Solomons(Exp) (A2) | Joseph Bennett (A6) |
6 | 760 | 412 | 348 | Paul Coyle (A5) | Vince Boyle (A8) |
2 | 753 | 432 | 321 | Colin Northmore (A3) | Rik Kennedy(Exp) (A1) |
1 | 746 | 402 | 344 | Colin Northmore (A3) | Fidelis Olotu (A7) |
6 | 701 | 355 | 346 | Rik Kennedy(Exp) (A1) | Fidelis Olotu (A7) |
6 | 682 | 362 | 320 | Joseph Bennett (A6) | Colin Northmore (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.