Back to round index.
Broadstairs Viking Special 25th and 26th March| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 338 | 325 | John Ashmore (B1) | Fidelis Olotu (B9) |
| 14 | 365 | 311 | Robert Richland(Exp) (B11) | John Ashmore (B1) |
| 11 | 381 | 355 | Nuala O'Rourke (B8) | Donna Stanton (B4) |
| 15 | 386 | 335 | Kwaku Sapong (B3) | Nuala O'Rourke (B8) |
| 7 | 387 | 349 | Rafal Dominiczak(Exp) (B2) | Steve{Oxford} Perry (B7) |
| 13 | 387 | 375 | Steve{Oxford} Perry (B7) | Theo Kumi (B10) |
| 5 | 388 | 387 | Fidelis Olotu (B9) | Chris Vicary (B5) |
| 12 | 390 | 330 | Theo Kumi (B10) | Steve{Oxford} Perry (B7) |
| 11 | 391 | 289 | Fidelis Olotu (B9) | Steve{Oxford} Perry (B7) |
| 12 | 397 | 396 | Robert Richland(Exp) (B11) | Andrew Eames (B12) |
| 4 | 400 | 387 | Andrew Eames (B12) | Fidelis Olotu (B9) |
| 3 | 401 | 322 | Donna Stanton (B4) | John Ashmore (B1) |
| 8 | 406 | 356 | Steve{Oxford} Perry (B7) | Donna Stanton (B4) |
| 4 | 408 | 392 | Theo Kumi (B10) | Steve{Oxford} Perry (B7) |
| 12 | 411 | 406 | John Ashmore (B1) | Rafal Dominiczak(Exp) (B2) |
| 1 | 411 | 355 | Rafal Dominiczak(Exp) (B2) | Nuala O'Rourke (B8) |
| 6 | 415 | 413 | John Ashmore (B1) | Chris Vicary (B5) |
| 3 | 417 | 404 | Theo Kumi (B10) | Chris Vicary (B5) |
| 10 | 418 | 379 | Fidelis Olotu (B9) | Kwaku Sapong (B3) |
| 1 | 419 | 403 | Robert Richland(Exp) (B11) | Steve{Oxford} Perry (B7) |
| 9 | 420 | 414 | Chris Vicary (B5) | Donna Stanton (B4) |
| 10 | 421 | 377 | Donna Stanton (B4) | Andrew Eames (B12) |
| 2 | 423 | 390 | Theo Kumi (B10) | Fidelis Olotu (B9) |
| 7 | 423 | 374 | Andrew Eames (B12) | Nuala O'Rourke (B8) |
| 2 | 424 | 331 | Steve{Oxford} Perry (B7) | Nuala O'Rourke (B8) |
| 9 | 425 | 411 | Fidelis Olotu (B9) | Nuala O'Rourke (B8) |
| 13 | 426 | 418 | Rafal Dominiczak(Exp) (B2) | John Ashmore (B1) |
| 8 | 427 | 419 | Quentin Baker (B6) | Fidelis Olotu (B9) |
| 7 | 429 | 369 | John Ashmore (B1) | Theo Kumi (B10) |
| 10 | 430 | 398 | Chris Vicary (B5) | Steve{Oxford} Perry (B7) |
| 8 | 432 | 398 | Andrew Eames (B12) | Theo Kumi (B10) |
| 7 | 434 | 381 | Kwaku Sapong (B3) | Chris Vicary (B5) |
| 8 | 434 | 374 | Chris Vicary (B5) | Rafal Dominiczak(Exp) (B2) |
| 3 | 434 | 407 | Nuala O'Rourke (B8) | Kwaku Sapong (B3) |
| 5 | 435 | 351 | Donna Stanton (B4) | Theo Kumi (B10) |
| 8 | 436 | 434 | John Ashmore (B1) | Kwaku Sapong (B3) |
| 14 | 437 | 356 | Theo Kumi (B10) | Kwaku Sapong (B3) |
| 9 | 439 | 401 | Steve{Oxford} Perry (B7) | Quentin Baker (B6) |
| 14 | 440 | 380 | Quentin Baker (B6) | Rafal Dominiczak(Exp) (B2) |
| 11 | 441 | 347 | Quentin Baker (B6) | John Ashmore (B1) |
| 2 | 443 | 337 | Chris Vicary (B5) | Quentin Baker (B6) |
| 6 | 445 | 359 | Donna Stanton (B4) | Robert Richland(Exp) (B11) |
| 1 | 447 | 403 | Kwaku Sapong (B3) | Theo Kumi (B10) |
| 12 | 450 | 419 | Kwaku Sapong (B3) | Fidelis Olotu (B9) |
| 15 | 451 | 360 | Fidelis Olotu (B9) | Andrew Eames (B12) |
| 4 | 453 | 414 | Rafal Dominiczak(Exp) (B2) | Donna Stanton (B4) |
| 14 | 454 | 345 | Donna Stanton (B4) | Fidelis Olotu (B9) |
| 1 | 455 | 401 | Andrew Eames (B12) | Chris Vicary (B5) |
| 9 | 457 | 409 | Rafal Dominiczak(Exp) (B2) | Kwaku Sapong (B3) |
| 15 | 458 | 434 | Donna Stanton (B4) | Steve{Oxford} Perry (B7) |
| 2 | 459 | 354 | Kwaku Sapong (B3) | Donna Stanton (B4) |
| 2 | 459 | 362 | Robert Richland(Exp) (B11) | Andrew Eames (B12) |
| 15 | 461 | 357 | John Ashmore (B1) | Robert Richland(Exp) (B11) |
| 13 | 462 | 366 | Quentin Baker (B6) | Robert Richland(Exp) (B11) |
| 5 | 463 | 410 | Quentin Baker (B6) | Nuala O'Rourke (B8) |
| 12 | 465 | 326 | Donna Stanton (B4) | Chris Vicary (B5) |
| 4 | 466 | 446 | John Ashmore (B1) | Robert Richland(Exp) (B11) |
| 11 | 467 | 428 | Andrew Eames (B12) | Kwaku Sapong (B3) |
| 15 | 468 | 362 | Quentin Baker (B6) | Rafal Dominiczak(Exp) (B2) |
| 10 | 468 | 361 | Nuala O'Rourke (B8) | John Ashmore (B1) |
| 13 | 468 | 405 | Andrew Eames (B12) | Donna Stanton (B4) |
| 4 | 469 | 374 | Chris Vicary (B5) | Nuala O'Rourke (B8) |
| 9 | 470 | 345 | John Ashmore (B1) | Andrew Eames (B12) |
| 14 | 471 | 378 | Steve{Oxford} Perry (B7) | Nuala O'Rourke (B8) |
| 2 | 474 | 375 | John Ashmore (B1) | Rafal Dominiczak(Exp) (B2) |
| 11 | 474 | 432 | Theo Kumi (B10) | Rafal Dominiczak(Exp) (B2) |
| 6 | 474 | 365 | Andrew Eames (B12) | Quentin Baker (B6) |
| 11 | 476 | 412 | Robert Richland(Exp) (B11) | Chris Vicary (B5) |
| 5 | 477 | 363 | Rafal Dominiczak(Exp) (B2) | Andrew Eames (B12) |
| 6 | 477 | 398 | Rafal Dominiczak(Exp) (B2) | Fidelis Olotu (B9) |
| 15 | 479 | 398 | Chris Vicary (B5) | Theo Kumi (B10) |
| 3 | 481 | 298 | Robert Richland(Exp) (B11) | Fidelis Olotu (B9) |
| 3 | 482 | 473 | Rafal Dominiczak(Exp) (B2) | Quentin Baker (B6) |
| 8 | 484 | 288 | Nuala O'Rourke (B8) | Robert Richland(Exp) (B11) |
| 7 | 487 | 413 | Quentin Baker (B6) | Robert Richland(Exp) (B11) |
| 10 | 493 | 408 | Quentin Baker (B6) | Theo Kumi (B10) |
| 13 | 493 | 389 | Fidelis Olotu (B9) | Nuala O'Rourke (B8) |
| 1 | 496 | 377 | Donna Stanton (B4) | Quentin Baker (B6) |
| 10 | 497 | 444 | Rafal Dominiczak(Exp) (B2) | Robert Richland(Exp) (B11) |
| 6 | 502 | 285 | Kwaku Sapong (B3) | Steve{Oxford} Perry (B7) |
| 7 | 509 | 397 | Fidelis Olotu (B9) | Donna Stanton (B4) |
| 4 | 514 | 267 | Quentin Baker (B6) | Kwaku Sapong (B3) |
| 14 | 520 | 286 | Andrew Eames (B12) | Chris Vicary (B5) |
| 13 | 526 | 428 | Chris Vicary (B5) | Kwaku Sapong (B3) |
| 12 | 527 | 435 | Quentin Baker (B6) | Nuala O'Rourke (B8) |
| 6 | 533 | 363 | Nuala O'Rourke (B8) | Theo Kumi (B10) |
| 9 | 543 | 343 | Robert Richland(Exp) (B11) | Theo Kumi (B10) |
| 5 | 544 | 238 | Robert Richland(Exp) (B11) | Kwaku Sapong (B3) |
| 5 | 547 | 400 | John Ashmore (B1) | Steve{Oxford} Perry (B7) |
| 3 | 548 | 355 | Steve{Oxford} Perry (B7) | Andrew Eames (B12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.