Back to round index.
Broadstairs Viking Special 25th and 26th March| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9½–1½ | +839 | Brett Smitheram(GM) (A1) | 1W:443-382:A8 |
| 2 | 8–3 | −105 | Lewis Mackay(GM) (A4) | 2W:534-309:A12 |
| 3 | 7–4 | +708 | Harshan Lamabadusuriya(GM) (A2) | 1W:516-393:A11 |
| 4 | 6–5 | +291 | Rik Kennedy(Exp) (A3) | 2W:441-326:A9 |
| 5 | 6–5 | +254 | Nick Deller (A7) | 2W:470-363:A5 |
| 6 | 6–5 | +66 | Mohamed Kamara (A11) | 2L:393-516:A2 |
| 7 | 5–6 | −69 | Vince Boyle (A10) | 2W:399-343:A6 |
| 8 | 4½–6½ | −9 | Craig Solomons(Exp) (A6) | 1L:343-399:A10 |
| 9 | 4–7 | −243 | Stewart Houten (A12) | 1L:309-534:A4 |
| 10 | 4–7 | −514 | Paul Coyle (A9) | 1L:326-441:A3 |
| 11 | 3–8 | −344 | Wayne Kelly(GM) (A5) | 1L:363-470:A7 |
| 12 | 3–8 | −874 | Natalie Zolty (A8) | 2L:382-443:A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.