Back to round index.
Winter Matchplay Tournament - November 19-20 2022| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kelly(GM), Wayne | 1 | 500 | Dangoor(Exp), Elie | 9 | 350 | 150 |
| Mackay(GM), Lewis | 3 | 532 | Owolabi(Exp), Lukeman | 6 | 406 | 126 |
| Kabir, Olaiya | 7 | 520 | Robertshaw(GM), Phil | 5 | 416 | 104 |
| Kennedy(Exp), Rik | 8 | 483 | Martin(GM), Ed | 2 | 416 | 67 |
| Solomons(Exp), Craig | 10 | 499 | Ashmore, John | 15 | 408 | 91 |
| Northmore, Colin | 11 | 465 | Lamabadusuriya(GM), Harshan | 4 | 390 | 75 |
| Olowu, Tokunbo | 14 | 471 | Houten, Stewart | 19 | 447 | 24 |
| Violett(Exp), Bob | 16 | 425 | Vicary, Chris | 20 | 406 | 19 |
| Boyle, Vince | 17 | 483 | Awowade(GM), Femi | 12 | 413 | 70 |
| Willis(Exp), Mike | 18 | 394 | Bennett, Joseph | 22 | 345 | 49 |
| Stanton, Donna | 21 | 478 | Dominiczak(Exp), Rafal | 13 | 424 | 54 |
| Lynn, Bob | 23 | 437 | Meakin, Marc | 31 | 301 | 136 |
| Eames, Andrew | 25 | 372 | Jardine, Elisabeth | 32 | 357 | 15 |
| O'Rourke, Nuala | 26 | 459 | Spencer, Richard | 27 | 374 | 85 |
| Nichol, Ian | 28 | 359 | Matthews, John | 29 | 359 | 0 |
| Matthews, John | 29 | 359 | Nichol, Ian | 28 | 359 | 0 |
| Richland(Exp), Robert | 30 | 445 | Davey, Joel | 24 | 363 | 82 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.