Back to round index.
Twixmas Tournament - 29th and 30th December 2022| E1 | Name: David Holt | Rating: 106 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 33 | 3 | 100 | Alison Holmes | 0 | 1 | 278 | 379 | −101 |
| 2nd | cumulative | −101 | |||||||
| 2 | 33 | 13 | 50 | Lisa Atkins | 1 | 1 | 466 | 252 | +214 |
| 1st | cumulative | +113 | |||||||
| 3 | 33 | 7 | 86 | Kevin Rayment | 1 | 2 | 275 | 408 | −133 |
| 2nd | cumulative | −20 | |||||||
| 4 | 33 | 10 | 78 | Anne Thornley | 2 | 2 | 349 | 292 | +57 |
| 2nd | cumulative | +37 | |||||||
| 5 | 33 | 14 | 50 | Matthew Rutherford | 3 | 2 | 363 | 318 | +45 |
| 2nd | cumulative | +82 | |||||||
| 6 | 39 | 12 | 57 | Stella Burley | 4 | 2 | 353 | 282 | +71 |
| 1st | cumulative | +153 | |||||||
| 7 | 33 | 11 | 59 | June Boagey | 5 | 2 | 391 | 296 | +95 |
| 2nd | cumulative | +248 | |||||||
| 8 | 33 | 2 | 101 | Stany Arnold | 5 | 3 | 337 | 412 | −75 |
| 2nd | cumulative | +173 | |||||||
| 9 | 33 | 9 | 80 | Claire Violett | 6 | 3 | 432 | 319 | +113 |
| 1st | cumulative | +286 | |||||||
| 10 | 33 | 8 | 83 | Denise Wells | 7 | 3 | 392 | 317 | +75 |
| 1st | cumulative | +361 | |||||||
| 11 | 33 | 5 | 98 | Stuart May | 8 | 3 | 370 | 339 | +31 |
| 1st | cumulative | +392 | |||||||
| 12 | 33 | 4 | 99 | Alan Smith | 9 | 3 | 327 | 266 | +61 |
| 1st | cumulative | +453 | |||||||
| 13 | 33 | 6 | 92 | Christine Cartman | 9 | 4 | 343 | 349 | −6 |
| 2nd | cumulative | +447 | |||||||
| 14 | 34 | 7 | 86 | Kevin Rayment*2 | 9 | 5 | 319 | 368 | −49 |
| 1st | cumulative | +398 | |||||||
| 15 | 35 | 8 | 83 | Denise Wells*2 | 10 | 5 | 376 | 274 | +102 |
| 2nd | cumulative | +500 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E2 | Name: Stany Arnold | Rating: 101 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 34 | 5 | 98 | Stuart May | 0 | 1 | 455 | 458 | −3 |
| 2nd | cumulative | −3 | |||||||
| 2 | 34 | 4 | 99 | Alan Smith | 1 | 1 | 437 | 338 | +99 |
| 1st | cumulative | +96 | |||||||
| 3 | 34 | 13 | 50 | Lisa Atkins | 1 | 2 | 337 | 372 | −35 |
| 2nd | cumulative | +61 | |||||||
| 4 | 34 | 11 | 59 | June Boagey | 2 | 2 | 431 | 296 | +135 |
| 2nd | cumulative | +196 | |||||||
| 5 | 34 | 3 | 100 | Alison Holmes | 2 | 3 | 357 | 375 | −18 |
| 2nd | cumulative | +178 | |||||||
| 6 | 33 | 7 | 86 | Kevin Rayment | 2 | 4 | 324 | 391 | −67 |
| 1st | cumulative | +111 | |||||||
| 7 | 35 | 8 | 83 | Denise Wells | 3 | 4 | 417 | 276 | +141 |
| 2nd | cumulative | +252 | |||||||
| 8 | 33 | 1 | 106 | David Holt | 4 | 4 | 412 | 337 | +75 |
| 1st | cumulative | +327 | |||||||
| 9 | 39 | 12 | 57 | Stella Burley | 5 | 4 | 406 | 301 | +105 |
| 1st | cumulative | +432 | |||||||
| 10 | 34 | 14 | 50 | Matthew Rutherford | 6 | 4 | 344 | 313 | +31 |
| 1st | cumulative | +463 | |||||||
| 11 | 34 | 9 | 80 | Claire Violett | 7 | 4 | 468 | 314 | +154 |
| 1st | cumulative | +617 | |||||||
| 12 | 36 | 6 | 92 | Christine Cartman | 7 | 5 | 363 | 390 | −27 |
| 1st | cumulative | +590 | |||||||
| 13 | 34 | 10 | 78 | Anne Thornley | 7 | 6 | 338 | 373 | −35 |
| 2nd | cumulative | +555 | |||||||
| 14 | 35 | 8 | 83 | Denise Wells*2 | 7 | 7 | 296 | 350 | −54 |
| 2nd | cumulative | +501 | |||||||
| 15 | 36 | 4 | 99 | Alan Smith*2 | 8 | 7 | 494 | 273 | +221 |
| 2nd | cumulative | +722 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E3 | Name: Alison Holmes | Rating: 100 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 33 | 1 | 106 | David Holt | 1 | 0 | 379 | 278 | +101 |
| 1st | cumulative | +101 | |||||||
| 2 | 35 | 6 | 92 | Christine Cartman | 1 | 1 | 298 | 387 | −89 |
| 2nd | cumulative | +12 | |||||||
| 3 | 35 | 11 | 59 | June Boagey | 2 | 1 | 390 | 369 | +21 |
| 1st | cumulative | +33 | |||||||
| 4 | 35 | 9 | 80 | Claire Violett | 3 | 1 | 336 | 316 | +20 |
| 1st | cumulative | +53 | |||||||
| 5 | 34 | 2 | 101 | Stany Arnold | 4 | 1 | 375 | 357 | +18 |
| 1st | cumulative | +71 | |||||||
| 6 | 34 | 5 | 98 | Stuart May | 4 | 2 | 315 | 334 | −19 |
| 2nd | cumulative | +52 | |||||||
| 7 | 34 | 10 | 78 | Anne Thornley | 5 | 2 | 353 | 276 | +77 |
| 1st | cumulative | +129 | |||||||
| 8 | 34 | 4 | 99 | Alan Smith | 6 | 2 | 462 | 389 | +73 |
| 1st | cumulative | +202 | |||||||
| 9 | 35 | 14 | 50 | Matthew Rutherford | 7 | 2 | 386 | 306 | +80 |
| 2nd | cumulative | +282 | |||||||
| 10 | 35 | 13 | 50 | Lisa Atkins | 8 | 2 | 378 | 336 | +42 |
| 2nd | cumulative | +324 | |||||||
| 11 | 35 | 7 | 86 | Kevin Rayment | 9 | 2 | 411 | 334 | +77 |
| 2nd | cumulative | +401 | |||||||
| 12 | 35 | 8 | 83 | Denise Wells | 9 | 3 | 325 | 380 | −55 |
| 2nd | cumulative | +346 | |||||||
| 13 | 39 | 12 | 57 | Stella Burley | 10 | 3 | 346 | 326 | +20 |
| 1st | cumulative | +366 | |||||||
| 14 | 33 | 6 | 92 | Christine Cartman*2 | 10 | 4 | 413 | 416 | −3 |
| 1st | cumulative | +363 | |||||||
| 15 | 33 | 6 | 92 | Christine Cartman*3 | 10 | 5 | 319 | 454 | −135 |
| 2nd | cumulative | +228 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E4 | Name: Alan Smith | Rating: 99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 35 | 7 | 86 | Kevin Rayment | 1 | 0 | 382 | 291 | +91 |
| 1st | cumulative | +91 | |||||||
| 2 | 34 | 2 | 101 | Stany Arnold | 1 | 1 | 338 | 437 | −99 |
| 2nd | cumulative | −8 | |||||||
| 3 | 37 | 14 | 50 | Matthew Rutherford | 2 | 1 | 414 | 262 | +152 |
| 1st | cumulative | +144 | |||||||
| 4 | 37 | 13 | 50 | Lisa Atkins | 3 | 1 | 395 | 287 | +108 |
| 1st | cumulative | +252 | |||||||
| 5 | 37 | 5 | 98 | Stuart May | 4 | 1 | 403 | 334 | +69 |
| 1st | cumulative | +321 | |||||||
| 6 | 37 | 9 | 80 | Claire Violett | 4 | 2 | 308 | 353 | −45 |
| 2nd | cumulative | +276 | |||||||
| 7 | 36 | 6 | 92 | Christine Cartman | 4 | 3 | 366 | 385 | −19 |
| 1st | cumulative | +257 | |||||||
| 8 | 34 | 3 | 100 | Alison Holmes | 4 | 4 | 389 | 462 | −73 |
| 2nd | cumulative | +184 | |||||||
| 9 | 34 | 10 | 78 | Anne Thornley | 4 | 5 | 290 | 360 | −70 |
| 2nd | cumulative | +114 | |||||||
| 10 | 39 | 12 | 57 | Stella Burley | 5 | 5 | 465 | 292 | +173 |
| 2nd | cumulative | +287 | |||||||
| 11 | 37 | 11 | 59 | June Boagey | 5 | 6 | 321 | 427 | −106 |
| 2nd | cumulative | +181 | |||||||
| 12 | 33 | 1 | 106 | David Holt | 5 | 7 | 266 | 327 | −61 |
| 2nd | cumulative | +120 | |||||||
| 13 | 35 | 8 | 83 | Denise Wells | 5 | 8 | 318 | 364 | −46 |
| 1st | cumulative | +74 | |||||||
| 14 | 38 | 13 | 50 | Lisa Atkins*2 | 6 | 8 | 505 | 251 | +254 |
| 2nd | cumulative | +328 | |||||||
| 15 | 36 | 2 | 101 | Stany Arnold*2 | 6 | 9 | 273 | 494 | −221 |
| 1st | cumulative | +107 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E5 | Name: Stuart May | Rating: 98 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 34 | 2 | 101 | Stany Arnold | 1 | 0 | 458 | 455 | +3 |
| 1st | cumulative | +3 | |||||||
| 2 | 36 | 8 | 83 | Denise Wells | 2 | 0 | 422 | 316 | +106 |
| 1st | cumulative | +109 | |||||||
| 3 | 36 | 9 | 80 | Claire Violett | 2 | 1 | 325 | 441 | −116 |
| 2nd | cumulative | −7 | |||||||
| 4 | 36 | 7 | 86 | Kevin Rayment | 3 | 1 | 372 | 367 | +5 |
| 2nd | cumulative | −2 | |||||||
| 5 | 37 | 4 | 99 | Alan Smith | 3 | 2 | 334 | 403 | −69 |
| 2nd | cumulative | −71 | |||||||
| 6 | 34 | 3 | 100 | Alison Holmes | 4 | 2 | 334 | 315 | +19 |
| 1st | cumulative | −52 | |||||||
| 7 | 39 | 12 | 57 | Stella Burley | 5 | 2 | 375 | 332 | +43 |
| 2nd | cumulative | −9 | |||||||
| 8 | 36 | 6 | 92 | Christine Cartman | 5 | 3 | 362 | 392 | −30 |
| 2nd | cumulative | −39 | |||||||
| 9 | 37 | 13 | 50 | Lisa Atkins | 6 | 3 | 385 | 202 | +183 |
| 1st | cumulative | +144 | |||||||
| 10 | 37 | 11 | 59 | June Boagey | 7 | 3 | 382 | 260 | +122 |
| 1st | cumulative | +266 | |||||||
| 11 | 33 | 1 | 106 | David Holt | 7 | 4 | 339 | 370 | −31 |
| 2nd | cumulative | +235 | |||||||
| 12 | 37 | 10 | 78 | Anne Thornley | 7 | 5 | 346 | 390 | −44 |
| 1st | cumulative | +191 | |||||||
| 13 | 36 | 14 | 50 | Matthew Rutherford | 8 | 5 | 497 | 221 | +276 |
| 2nd | cumulative | +467 | |||||||
| 14 | 36 | 10 | 78 | Anne Thornley*2 | 9 | 5 | 447 | 367 | +80 |
| 1st | cumulative | +547 | |||||||
| 15 | 34 | 7 | 86 | Kevin Rayment*2 | 10 | 5 | 404 | 358 | +46 |
| 1st | cumulative | +593 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E6 | Name: Christine Cartman | Rating: 92 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 36 | 9 | 80 | Claire Violett | 1 | 0 | 381 | 326 | +55 |
| 2nd | cumulative | +55 | |||||||
| 2 | 35 | 3 | 100 | Alison Holmes | 2 | 0 | 387 | 298 | +89 |
| 1st | cumulative | +144 | |||||||
| 3 | 39 | 12 | 57 | Stella Burley | 3 | 0 | 404 | 258 | +146 |
| 2nd | cumulative | +290 | |||||||
| 4 | 38 | 14 | 50 | Matthew Rutherford | 4 | 0 | 398 | 390 | +8 |
| 2nd | cumulative | +298 | |||||||
| 5 | 36 | 7 | 86 | Kevin Rayment | 4 | 1 | 348 | 445 | −97 |
| 2nd | cumulative | +201 | |||||||
| 6 | 36 | 11 | 59 | June Boagey | 4 | 2 | 423 | 431 | −8 |
| 1st | cumulative | +193 | |||||||
| 7 | 36 | 4 | 99 | Alan Smith | 5 | 2 | 385 | 366 | +19 |
| 2nd | cumulative | +212 | |||||||
| 8 | 36 | 5 | 98 | Stuart May | 6 | 2 | 392 | 362 | +30 |
| 1st | cumulative | +242 | |||||||
| 9 | 36 | 8 | 83 | Denise Wells | 7 | 2 | 447 | 321 | +126 |
| 1st | cumulative | +368 | |||||||
| 10 | 36 | 10 | 78 | Anne Thornley | 8 | 2 | 392 | 356 | +36 |
| 1st | cumulative | +404 | |||||||
| 11 | 36 | 13 | 50 | Lisa Atkins | 8 | 3 | 321 | 343 | −22 |
| 1st | cumulative | +382 | |||||||
| 12 | 36 | 2 | 101 | Stany Arnold | 9 | 3 | 390 | 363 | +27 |
| 2nd | cumulative | +409 | |||||||
| 13 | 33 | 1 | 106 | David Holt | 10 | 3 | 349 | 343 | +6 |
| 1st | cumulative | +415 | |||||||
| 14 | 33 | 3 | 100 | Alison Holmes*2 | 11 | 3 | 416 | 413 | +3 |
| 2nd | cumulative | +418 | |||||||
| 15 | 33 | 3 | 100 | Alison Holmes*3 | 12 | 3 | 454 | 319 | +135 |
| 1st | cumulative | +553 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E7 | Name: Kevin Rayment | Rating: 86 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 35 | 4 | 99 | Alan Smith | 0 | 1 | 291 | 382 | −91 |
| 2nd | cumulative | −91 | |||||||
| 2 | 37 | 10 | 78 | Anne Thornley | 1 | 1 | 463 | 315 | +148 |
| 2nd | cumulative | +57 | |||||||
| 3 | 33 | 1 | 106 | David Holt | 2 | 1 | 408 | 275 | +133 |
| 1st | cumulative | +190 | |||||||
| 4 | 36 | 5 | 98 | Stuart May | 2 | 2 | 367 | 372 | −5 |
| 1st | cumulative | +185 | |||||||
| 5 | 36 | 6 | 92 | Christine Cartman | 3 | 2 | 445 | 348 | +97 |
| 1st | cumulative | +282 | |||||||
| 6 | 33 | 2 | 101 | Stany Arnold | 4 | 2 | 391 | 324 | +67 |
| 2nd | cumulative | +349 | |||||||
| 7 | 38 | 14 | 50 | Matthew Rutherford | 5 | 2 | 427 | 174 | +253 |
| 1st | cumulative | +602 | |||||||
| 8 | 35 | 8 | 83 | Denise Wells | 5 | 3 | 400 | 498 | −98 |
| 1st | cumulative | +504 | |||||||
| 9 | 38 | 11 | 59 | June Boagey | 6 | 3 | 421 | 360 | +61 |
| 2nd | cumulative | +565 | |||||||
| 10 | 38 | 9 | 80 | Claire Violett | 6 | 4 | 339 | 413 | −74 |
| 2nd | cumulative | +491 | |||||||
| 11 | 35 | 3 | 100 | Alison Holmes | 6 | 5 | 334 | 411 | −77 |
| 1st | cumulative | +414 | |||||||
| 12 | 39 | 12 | 57 | Stella Burley | 7 | 5 | 371 | 341 | +30 |
| 2nd | cumulative | +444 | |||||||
| 13 | 38 | 13 | 50 | Lisa Atkins | 8 | 5 | 386 | 308 | +78 |
| 1st | cumulative | +522 | |||||||
| 14 | 34 | 1 | 106 | David Holt*2 | 9 | 5 | 368 | 319 | +49 |
| 2nd | cumulative | +571 | |||||||
| 15 | 34 | 5 | 98 | Stuart May*2 | 9 | 6 | 358 | 404 | −46 |
| 2nd | cumulative | +525 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E8 | Name: Denise Wells | Rating: 83 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 37 | 11 | 59 | June Boagey | 1 | 0 | 374 | 354 | +20 |
| 1st | cumulative | +20 | |||||||
| 2 | 36 | 5 | 98 | Stuart May | 1 | 1 | 316 | 422 | −106 |
| 2nd | cumulative | −86 | |||||||
| 3 | 38 | 10 | 78 | Anne Thornley | 2 | 1 | 375 | 297 | +78 |
| 1st | cumulative | −8 | |||||||
| 4 | 39 | 12 | 57 | Stella Burley | 2 | 2 | 362 | 424 | −62 |
| 1st | cumulative | −70 | |||||||
| 5 | 35 | 9 | 80 | Claire Violett | 3 | 2 | 409 | 321 | +88 |
| 1st | cumulative | +18 | |||||||
| 6 | 35 | 13 | 50 | Lisa Atkins | 4 | 2 | 369 | 325 | +44 |
| 2nd | cumulative | +62 | |||||||
| 7 | 35 | 2 | 101 | Stany Arnold | 4 | 3 | 276 | 417 | −141 |
| 1st | cumulative | −79 | |||||||
| 8 | 35 | 7 | 86 | Kevin Rayment | 5 | 3 | 498 | 400 | +98 |
| 2nd | cumulative | +19 | |||||||
| 9 | 36 | 6 | 92 | Christine Cartman | 5 | 4 | 321 | 447 | −126 |
| 2nd | cumulative | −107 | |||||||
| 10 | 33 | 1 | 106 | David Holt | 5 | 5 | 317 | 392 | −75 |
| 2nd | cumulative | −182 | |||||||
| 11 | 38 | 14 | 50 | Matthew Rutherford | 6 | 5 | 366 | 263 | +103 |
| 2nd | cumulative | −79 | |||||||
| 12 | 35 | 3 | 100 | Alison Holmes | 7 | 5 | 380 | 325 | +55 |
| 1st | cumulative | −24 | |||||||
| 13 | 35 | 4 | 99 | Alan Smith | 8 | 5 | 364 | 318 | +46 |
| 2nd | cumulative | +22 | |||||||
| 14 | 35 | 2 | 101 | Stany Arnold*2 | 9 | 5 | 350 | 296 | +54 |
| 1st | cumulative | +76 | |||||||
| 15 | 35 | 1 | 106 | David Holt*2 | 9 | 6 | 274 | 376 | −102 |
| 1st | cumulative | −26 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E9 | Name: Claire Violett | Rating: 80 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 36 | 6 | 92 | Christine Cartman | 0 | 1 | 326 | 381 | −55 |
| 1st | cumulative | −55 | |||||||
| 2 | 39 | 12 | 57 | Stella Burley | 1 | 1 | 388 | 316 | +72 |
| 1st | cumulative | +17 | |||||||
| 3 | 36 | 5 | 98 | Stuart May | 2 | 1 | 441 | 325 | +116 |
| 1st | cumulative | +133 | |||||||
| 4 | 35 | 3 | 100 | Alison Holmes | 2 | 2 | 316 | 336 | −20 |
| 2nd | cumulative | +113 | |||||||
| 5 | 35 | 8 | 83 | Denise Wells | 2 | 3 | 321 | 409 | −88 |
| 2nd | cumulative | +25 | |||||||
| 6 | 37 | 4 | 99 | Alan Smith | 3 | 3 | 353 | 308 | +45 |
| 1st | cumulative | +70 | |||||||
| 7 | 37 | 13 | 50 | Lisa Atkins | 3 | 4 | 306 | 322 | −16 |
| 2nd | cumulative | +54 | |||||||
| 8 | 37 | 10 | 78 | Anne Thornley | 4 | 4 | 338 | 321 | +17 |
| 2nd | cumulative | +71 | |||||||
| 9 | 33 | 1 | 106 | David Holt | 4 | 5 | 319 | 432 | −113 |
| 2nd | cumulative | −42 | |||||||
| 10 | 38 | 7 | 86 | Kevin Rayment | 5 | 5 | 413 | 339 | +74 |
| 1st | cumulative | +32 | |||||||
| 11 | 34 | 2 | 101 | Stany Arnold | 5 | 6 | 314 | 468 | −154 |
| 2nd | cumulative | −122 | |||||||
| 12 | 34 | 14 | 50 | Matthew Rutherford | 6 | 6 | 375 | 327 | +48 |
| 1st | cumulative | −74 | |||||||
| 13 | 37 | 11 | 59 | June Boagey | 6 | 7 | 301 | 337 | −36 |
| 2nd | cumulative | −110 | |||||||
| 14 | 37 | 11 | 59 | June Boagey*2 | 6 | 8 | 283 | 346 | −63 |
| 1st | cumulative | −173 | |||||||
| 15 | 39 | 12 | 57 | Stella Burley*2 | 7 | 8 | 481 | 293 | +188 |
| 2nd | cumulative | +15 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E10 | Name: Anne Thornley | Rating: 78 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 38 | 13 | 50 | Lisa Atkins | 1 | 0 | 411 | 232 | +179 |
| 2nd | cumulative | +179 | |||||||
| 2 | 37 | 7 | 86 | Kevin Rayment | 1 | 1 | 315 | 463 | −148 |
| 1st | cumulative | +31 | |||||||
| 3 | 38 | 8 | 83 | Denise Wells | 1 | 2 | 297 | 375 | −78 |
| 2nd | cumulative | −47 | |||||||
| 4 | 33 | 1 | 106 | David Holt | 1 | 3 | 292 | 349 | −57 |
| 1st | cumulative | −104 | |||||||
| 5 | 38 | 11 | 59 | June Boagey | 2 | 3 | 424 | 299 | +125 |
| 2nd | cumulative | +21 | |||||||
| 6 | 38 | 14 | 50 | Matthew Rutherford | 3 | 3 | 399 | 204 | +195 |
| 1st | cumulative | +216 | |||||||
| 7 | 34 | 3 | 100 | Alison Holmes | 3 | 4 | 276 | 353 | −77 |
| 2nd | cumulative | +139 | |||||||
| 8 | 37 | 9 | 80 | Claire Violett | 3 | 5 | 321 | 338 | −17 |
| 1st | cumulative | +122 | |||||||
| 9 | 34 | 4 | 99 | Alan Smith | 4 | 5 | 360 | 290 | +70 |
| 1st | cumulative | +192 | |||||||
| 10 | 36 | 6 | 92 | Christine Cartman | 4 | 6 | 356 | 392 | −36 |
| 2nd | cumulative | +156 | |||||||
| 11 | 39 | 12 | 57 | Stella Burley | 5 | 6 | 328 | 259 | +69 |
| 1st | cumulative | +225 | |||||||
| 12 | 37 | 5 | 98 | Stuart May | 6 | 6 | 390 | 346 | +44 |
| 2nd | cumulative | +269 | |||||||
| 13 | 34 | 2 | 101 | Stany Arnold | 7 | 6 | 373 | 338 | +35 |
| 1st | cumulative | +304 | |||||||
| 14 | 36 | 5 | 98 | Stuart May*2 | 7 | 7 | 367 | 447 | −80 |
| 2nd | cumulative | +224 | |||||||
| 15 | 37 | 11 | 59 | June Boagey*2 | 7 | 8 | 315 | 334 | −19 |
| 1st | cumulative | +205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E11 | Name: June Boagey | Rating: 59 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 37 | 8 | 83 | Denise Wells | 0 | 1 | 354 | 374 | −20 |
| 2nd | cumulative | −20 | |||||||
| 2 | 38 | 14 | 50 | Matthew Rutherford | 1 | 1 | 390 | 235 | +155 |
| 2nd | cumulative | +135 | |||||||
| 3 | 35 | 3 | 100 | Alison Holmes | 1 | 2 | 369 | 390 | −21 |
| 2nd | cumulative | +114 | |||||||
| 4 | 34 | 2 | 101 | Stany Arnold | 1 | 3 | 296 | 431 | −135 |
| 1st | cumulative | −21 | |||||||
| 5 | 38 | 10 | 78 | Anne Thornley | 1 | 4 | 299 | 424 | −125 |
| 1st | cumulative | −146 | |||||||
| 6 | 36 | 6 | 92 | Christine Cartman | 2 | 4 | 431 | 423 | +8 |
| 2nd | cumulative | −138 | |||||||
| 7 | 33 | 1 | 106 | David Holt | 2 | 5 | 296 | 391 | −95 |
| 1st | cumulative | −233 | |||||||
| 8 | 39 | 12 | 57 | Stella Burley | 3 | 5 | 369 | 340 | +29 |
| 1st | cumulative | −204 | |||||||
| 9 | 38 | 7 | 86 | Kevin Rayment | 3 | 6 | 360 | 421 | −61 |
| 1st | cumulative | −265 | |||||||
| 10 | 37 | 5 | 98 | Stuart May | 3 | 7 | 260 | 382 | −122 |
| 2nd | cumulative | −387 | |||||||
| 11 | 37 | 4 | 99 | Alan Smith | 4 | 7 | 427 | 321 | +106 |
| 1st | cumulative | −281 | |||||||
| 12 | 38 | 13 | 50 | Lisa Atkins | 5 | 7 | 361 | 329 | +32 |
| 2nd | cumulative | −249 | |||||||
| 13 | 37 | 9 | 80 | Claire Violett | 6 | 7 | 337 | 301 | +36 |
| 1st | cumulative | −213 | |||||||
| 14 | 37 | 9 | 80 | Claire Violett*2 | 7 | 7 | 346 | 283 | +63 |
| 2nd | cumulative | −150 | |||||||
| 15 | 37 | 10 | 78 | Anne Thornley*2 | 8 | 7 | 334 | 315 | +19 |
| 2nd | cumulative | −131 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E12 | Name: Stella Burley | Rating: 57 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 39 | 14 | 50 | Matthew Rutherford | 1 | 0 | 295 | 271 | +24 |
| 1st | cumulative | +24 | |||||||
| 2 | 39 | 9 | 80 | Claire Violett | 1 | 1 | 316 | 388 | −72 |
| 2nd | cumulative | −48 | |||||||
| 3 | 39 | 6 | 92 | Christine Cartman | 1 | 2 | 258 | 404 | −146 |
| 1st | cumulative | −194 | |||||||
| 4 | 39 | 8 | 83 | Denise Wells | 2 | 2 | 424 | 362 | +62 |
| 2nd | cumulative | −132 | |||||||
| 5 | 39 | 13 | 50 | Lisa Atkins | 2 | 3 | 310 | 346 | −36 |
| 1st | cumulative | −168 | |||||||
| 6 | 39 | 1 | 106 | David Holt | 2 | 4 | 282 | 353 | −71 |
| 2nd | cumulative | −239 | |||||||
| 7 | 39 | 5 | 98 | Stuart May | 2 | 5 | 332 | 375 | −43 |
| 1st | cumulative | −282 | |||||||
| 8 | 39 | 11 | 59 | June Boagey | 2 | 6 | 340 | 369 | −29 |
| 2nd | cumulative | −311 | |||||||
| 9 | 39 | 2 | 101 | Stany Arnold | 2 | 7 | 301 | 406 | −105 |
| 2nd | cumulative | −416 | |||||||
| 10 | 39 | 4 | 99 | Alan Smith | 2 | 8 | 292 | 465 | −173 |
| 1st | cumulative | −589 | |||||||
| 11 | 39 | 10 | 78 | Anne Thornley | 2 | 9 | 259 | 328 | −69 |
| 2nd | cumulative | −658 | |||||||
| 12 | 39 | 7 | 86 | Kevin Rayment | 2 | 10 | 341 | 371 | −30 |
| 1st | cumulative | −688 | |||||||
| 13 | 39 | 3 | 100 | Alison Holmes | 2 | 11 | 326 | 346 | −20 |
| 2nd | cumulative | −708 | |||||||
| 14 | 39 | 14 | 50 | Matthew Rutherford*2 | 3 | 11 | 292 | 261 | +31 |
| 1st | cumulative | −677 | |||||||
| 15 | 39 | 9 | 80 | Claire Violett*2 | 3 | 12 | 293 | 481 | −188 |
| 1st | cumulative | −865 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| E13 | Name: Lisa Atkins | Rating: 50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 38 | 10 | 78 | Anne Thornley | 0 | 1 | 232 | 411 | −179 |
| 1st | cumulative | −179 | |||||||
| 2 | 33 | 1 | 106 | David Holt | 0 | 2 | 252 | 466 | −214 |
| 2nd | cumulative | −393 | |||||||
| 3 | 34 | 2 | 101 | Stany Arnold | 1 | 2 | 372 | 337 | +35 |
| 1st | cumulative | −358 | |||||||
| 4 | 37 | 4 | 99 | Alan Smith | 1 | 3 | 287 | 395 | −108 |
| 2nd | cumulative | −466 | |||||||
| 5 | 39 | 12 | 57 | Stella Burley | 2 | 3 | 346 | 310 | +36 |
| 2nd | cumulative | −430 | |||||||
| 6 | 35 | 8 | 83 | Denise Wells | 2 | 4 | 325 | 369 | −44 |
| 1st | cumulative | −474 | |||||||
| 7 | 37 | 9 | 80 | Claire Violett | 3 | 4 | 322 | 306 | +16 |
| 1st | cumulative | −458 | |||||||
| 8 | 38 | 14 | 50 | Matthew Rutherford | 4 | 4 | 378 | 332 | +46 |
| 2nd | cumulative | −412 | |||||||
