Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 392.47 | 12.0- 3.0 | +553 | Christine Cartman (E6) |
| 2 | 391.93 | 8.0- 7.0 | +722 | Stany Arnold (E2) |
| 3 | 385.47 | 10.0- 5.0 | +593 | Stuart May (E5) |
| 4 | 384.60 | 9.0- 6.0 | +525 | Kevin Rayment (E7) |
| 5 | 365.73 | 10.0- 5.0 | +228 | Alison Holmes (E3) |
| 6 | 362.20 | 6.0- 9.0 | +107 | Alan Smith (E4) |
| 7 | 358.07 | 10.0- 5.0 | +500 | David Holt (E1) |
| 8 | 356.73 | 9.0- 6.0 | -26 | Denise Wells (E8) |
| 9 | 351.67 | 7.0- 8.0 | +15 | Claire Violett (E9) |
| 10 | 348.60 | 8.0- 7.0 | -131 | June Boagey (E11) |
| 11 | 348.27 | 7.0- 8.0 | +205 | Anne Thornley (E10) |
| 12 | 310.73 | 3.0-12.0 | -865 | Stella Burley (E12) |
| 13 | 306.93 | 5.0-10.0 | -995 | Lisa Atkins (E13) |
| 14 | 280.93 | 1.0-14.0 | -1431 | Matthew Rutherford (E14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.