Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Table | Player | Opponent | |
|---|---|---|---|
| 36 | Stany Arnold (E2) replies | Alan Smith (E4) starts repeat | |
| 38 | Lisa Atkins (E13) starts | Matthew Rutherford (E14) replies repeat | |
| 37 | June Boagey (E11) replies | Anne Thornley (E10) starts repeat | |
| 39 | Stella Burley (E12) starts | Claire Violett (E9) replies repeat | |
| 33 | Christine Cartman (E6) starts | Alison Holmes (E3) replies 3peat | |
| 33 | Alison Holmes (E3) replies | Christine Cartman (E6) starts 3peat | |
| 35 | David Holt (E1) replies | Denise Wells (E8) starts repeat | |
| 34 | Stuart May (E5) starts | Kevin Rayment (E7) replies repeat | |
| 34 | Kevin Rayment (E7) replies | Stuart May (E5) starts repeat | |
| 38 | Matthew Rutherford (E14) replies | Lisa Atkins (E13) starts repeat | |
| 36 | Alan Smith (E4) starts | Stany Arnold (E2) replies repeat | |
| 37 | Anne Thornley (E10) starts | June Boagey (E11) replies repeat | |
| 39 | Claire Violett (E9) replies | Stella Burley (E12) starts repeat | |
| 35 | Denise Wells (E8) starts | David Holt (E1) replies repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.