Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Table | Player | Opponent | |
|---|---|---|---|
| 34 | Stany Arnold (E2) starts | Alan Smith (E4) replies | |
| 33 | Lisa Atkins (E13) replies | David Holt (E1) starts | |
| 38 | June Boagey (E11) replies | Matthew Rutherford (E14) starts | |
| 39 | Stella Burley (E12) replies | Claire Violett (E9) starts | |
| 35 | Christine Cartman (E6) starts | Alison Holmes (E3) replies | |
| 35 | Alison Holmes (E3) replies | Christine Cartman (E6) starts | |
| 33 | David Holt (E1) starts | Lisa Atkins (E13) replies | |
| 36 | Stuart May (E5) starts | Denise Wells (E8) replies | |
| 37 | Kevin Rayment (E7) replies | Anne Thornley (E10) starts | |
| 38 | Matthew Rutherford (E14) starts | June Boagey (E11) replies | |
| 34 | Alan Smith (E4) replies | Stany Arnold (E2) starts | |
| 37 | Anne Thornley (E10) starts | Kevin Rayment (E7) replies | |
| 39 | Claire Violett (E9) starts | Stella Burley (E12) replies | |
| 36 | Denise Wells (E8) replies | Stuart May (E5) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.