Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Dixon, Ginny | 2 | 423 | Morrison, Aileen | 13 | 316 | 107 |
| Berliner, Jake | 3 | 388 | Cartman, Paul | 11 | 367 | 21 |
| Pritchett, Margaret | 6 | 470 | Hoskings, Val | 16 | 375 | 95 |
| Thomas, Michael | 7 | 477 | Mitchell, Jack | 1 | 405 | 72 |
| Kingdom, Rose | 8 | 416 | Titcombe, Fiona | 14 | 328 | 88 |
| Anscomb, Ted | 9 | 409 | McCarthy, Tess | 5 | 407 | 2 |
| Bluett, Chris | 10 | 496 | Lambert, Yvonne | 12 | 398 | 98 |
| Grimshaw, Paul | 15 | 418 | Berger, Sydney | 4 | 342 | 76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.