Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 70 | 4 6 8 9 19 24 | 6.0- 9.0 | +140 | Mary Allen (C10) |
| 2 | 178 | 13 16 16 20 56 57 | 4.5-10.5 | -417 | Kathy Richland (C6) |
| 3 | 250 | 12 21 22 42 76 77 | 4.5-10.5 | -671 | Barbara Holmes (C8) |
| 4 | 260 | 19 27 33 33 62 86 | 6.0- 9.0 | -320 | Ruth MacInerney (C12) |
| 5 | 262 | 23 25 35 41 69 69 | 8.0- 7.0 | +266 | Alan Males (C4) |
| 6 | 274 | 5 36 46 49 64 74 | 6.5- 8.5 | -221 | Angela Brodie (C14) |
| 7 | 301 | 7 25 34 46 83 106 | 6.5- 8.5 | -125 | Christine Cooper (C7) |
| 8 | 319 | 21 30 46 49 86 87 | 8.0- 7.0 | +415 | Ellie Mackin (C9) |
| 9 | 332 | 9 34 59 67 81 82 | 6.0- 9.0 | -369 | Teresa Lyes (C15) |
| 10 | 405 | 22 32 50 52 55 194 | 8.0- 7.0 | +49 | Peter Thorpe (C16) |
| 11 | 423 | 2 31 46 102 114 128 | 8.0- 7.0 | +98 | Colin Nicol (C1) |
| 12 | 524 | 16 29 82 109 142 146 | 9.0- 6.0 | -131 | Stephen Wintle (C5) |
| 13 | 531 | 3 67 80 82 115 184 | 8.0- 7.0 | -182 | Nicky Huitson (C13) |
| 14 | 601 | 16 57 71 79 129 249 | 9.0- 6.0 | +173 | Dave Hoskisson (C11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.