Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kennedy(Exp), Rik | 1 | 477 | MacKenzie, Ross | 9 | 380 | 97 |
| Kelly(GM), Wayne | 2 | 428 | Stanton, Donna | 16 | 338 | 90 |
| Dangoor(Exp), Elie | 3 | 440 | Vicary, Chris | 15 | 360 | 80 |
| Cummins, Chris | 6 | 458 | Ashmore, John | 12 | 330 | 128 |
| Violett(Exp), Bob | 7 | 522 | Boyle, Vince | 11 | 354 | 168 |
| Northmore, Colin | 8 | 513 | Goodwin(Exp), Andy | 10 | 512 | 1 |
| Moran, Jack | 13 | 478 | Hawkins(Exp), Chris | 5 | 369 | 109 |
| Wee, Ryan | 14 | 474 | Solomons(Exp), Craig | 4 | 471 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.