Back to round index.
Twixmas Tournament - 29th and 30th December 2022| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kennedy(Exp), Rik | 1 | 395 | Goodwin(Exp), Andy | 10 | 356 | 39 |
| Dangoor(Exp), Elie | 3 | 373 | Moran, Jack | 13 | 357 | 16 |
| Solomons(Exp), Craig | 4 | 458 | Stanton, Donna | 16 | 373 | 85 |
| Hawkins(Exp), Chris | 5 | 399 | Boyle, Vince | 11 | 339 | 60 |
| Violett(Exp), Bob | 7 | 430 | MacKenzie, Ross | 9 | 378 | 52 |
| Northmore, Colin | 8 | 453 | Ashmore, John | 12 | 347 | 106 |
| Wee, Ryan | 14 | 438 | Cummins, Chris | 6 | 400 | 38 |
| Vicary, Chris | 15 | 500 | Kelly(GM), Wayne | 2 | 375 | 125 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.